Trains from Vyasarpadi Jeeva Nil (VJM) to Tiruvallur (TRL)
Indian railways operate total seventy three trains from Vyasarpadi Jeeva Nil to Tiruvallur out of which sixty eight are Suburban trains and five are Memu trains.
Vyasarpadi Jeeva Nil to Tiruvallur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Vyasarpadi Jeeva Nil to Tiruvallur
Train No. | Train Name | Vyasarpadi Jeeva Nil | Tiruvallur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43203 | Mmc-Tiruvallur Emu Local | 05:08 | 06:20 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 05:48 | 07:00 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 06:58 | 08:05 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 07:53 | 09:00 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 08:13 | 09:20 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 08:48 | 09:55 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 09:23 | 10:35 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43217 | Chennai Central Subu-Tiruvallur Emu Local | 09:38 | 10:50 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 09:48 | 11:00 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 11:37 | 12:50 | 01:13 | Daily | 18 | 44 Km | 36.2 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 12:08 | 13:15 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 13:08 | 14:20 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 13:58 | 15:10 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 14:43 | 15:55 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 15:03 | 16:15 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 15:43 | 16:50 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 16:38 | 17:50 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 17:08 | 18:15 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43239 | Mmc-Tiruvallur Emu Local | 17:33 | 18:45 | 01:12 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 36.7 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 18:03 | 19:10 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 18:33 | 19:45 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 18:58 | 20:05 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 20:18 | 21:30 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 20:48 | 22:00 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 21:03 | 22:15 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 21:48 | 23:00 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 23:23 | 00:35 | 01:12 | Daily | 18 | 44 Km | 36.7 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 06:38 | 07:45 | 01:07 | Daily | 18 | 44 Km | 39.4 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 08:26 | 09:29 | 01:03 | Daily | 18 | 44 Km | 41.9 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 09:18 | 10:19 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:08 | 12:14 | 01:06 | Daily | 18 | 44 Km | 40 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 12:58 | 13:59 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 13:43 | 14:44 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 15:58 | 16:59 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43423 | Mmcc-Arakkonam | 16:53 | 17:54 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 17:23 | 18:24 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:14 | 19:14 | 01:00 | Daily | 18 | 44 Km | 44 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 18:48 | 19:49 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 19:54 | 20:56 | 01:02 | Daily | 18 | 44 Km | 42.6 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 21:14 | 22:19 | 01:05 | Daily | 18 | 44 Km | 40.6 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 22:13 | 23:24 | 01:11 | Daily | 18 | 44 Km | 37.2 km/h |
43501 | Mas-Tiruttani Emu Local | 03:58 | 04:59 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:08 | 07:09 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 07:48 | 08:49 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:08 | 11:09 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 11:53 | 12:54 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 14:23 | 15:24 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 15:23 | 16:24 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 17:48 | 18:49 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 19:08 | 20:32 | 01:24 | Daily | 18 | 44 Km | 31.4 km/h |
43713 | Chennai Beach-Tiruvallur Emu Local | 19:27 | 20:35 | 01:08 | Sun | 18 | 44 Km | 38.8 km/h |
43715 | Chennai Beach-Tiruvallur Local | 20:07 | 21:15 | 01:08 | Sun | 18 | 44 Km | 38.8 km/h |
43761 | Velachery-Tiruvallur Local | 06:17 | 07:25 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 38.8 km/h |
43763 | Velachery-Tiruvallur Local | 10:12 | 11:20 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 38.8 km/h |
43765 | Velachery-Tiruvallur Local | 13:21 | 14:30 | 01:09 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 38.3 km/h |
43767 | Velachery-Tiruvallur Local | 15:47 | 17:00 | 01:13 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 36.2 km/h |
43769 | Velachery-Tiruvallur Local | 17:56 | 19:05 | 01:09 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 38.3 km/h |
43771 | Velachery-Tiruvallur Local | 19:27 | 20:35 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 38.8 km/h |
43773 | Velachery-Tiruvallur Local | 20:07 | 21:15 | 01:08 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 38.8 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 04:32 | 05:37 | 01:05 | Daily | 18 | 44 Km | 40.6 km/h |
43821 | Chennai Beach-Tiruttani Emu | 12:26 | 13:29 | 01:03 | Sun | 18 | 44 Km | 41.9 km/h |
43851 | Ponneri-Tiruvallur Emu Local | 16:28 | 17:45 | 01:17 | Daily | 18 | 44 Km | 34.3 km/h |
43861 | Ennore-Tiruvallur Emu Local | 07:00 | 08:20 | 01:20 | Daily | 18 | 43 Km | 32.3 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 10:38 | 11:39 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 12:18 | 13:19 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
43931 | Velachery-Arakkonam Emu Local | 14:42 | 15:44 | 01:02 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 42.6 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 18:27 | 19:34 | 01:07 | Mon, Tue, Wed, Thu, Fri, Sat | 18 | 44 Km | 39.4 km/h |
43941 | Velachery-Tiruttani Emu Local | 12:26 | 13:29 | 01:03 | Mon, Tue, Wed, Thu, Fri, Sat | 17 | 44 Km | 41.9 km/h |
Memu Trains - Vyasarpadi Jeeva Nil to Tiruvallur
Train No. | Train Name | Vyasarpadi Jeeva Nil | Tiruvallur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 22:53 | 23:54 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:08 | 17:09 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:13 | 08:14 | 01:01 | Daily | 18 | 44 Km | 43.3 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 09:58 | 11:04 | 01:06 | Daily | 18 | 44 Km | 40 km/h |
66053 | Chennai Beach-Tiruvallur Emu | 16:56 | 18:10 | 01:14 | Daily | 18 | 44 Km | 35.7 km/h |
Fastest Train
43429 Chennai Central Subu-Arakkonam Emu Fast is the fastest train from Vyasarpadi Jeeva Nil to Tiruvallur covering 44 KMs only in 01:00 Hrs with an average speed of 44 km/h. You should definetely prefer this train for your journey.
Slowest Train
43517 Chennai Central Subu-Tiruttani Emu Local is the slowest train from Vyasarpadi Jeeva Nil to Tiruvallur covering 44 KMs in as long as 01:24 Hrs with an average speed of 31.4 km/h only. You should better avoid this train.
For your return journey check list of Tiruvallur to Vyasarpadi Jeeva Nil Trains.