Trains from Vijayawada Jn (BZA) to Brahmapur (BAM)
Indian railways operate total fifty trains from Vijayawada Jn to Brahmapur out of which one is Parcel Express train, two are Train on Demand trains, nine are Mail/Express trains, thirty seven are Superfast Express trains and one is Garib Rath train.
Vijayawada Jn to Brahmapur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹190 | ₹15 |
Sleeper (SL) | ₹328 | ₹30 |
First Class (FC) | ₹979 | ₹45 |
Chair Car (CC) | ₹685 | ₹45 |
Third AC (3A) | ₹861 | ₹45 |
Second AC (2A) | ₹1236 | ₹45 |
First AC (1A) | ₹2087 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Vijayawada Jn to Brahmapur
Train No. | Train Name | Vijayawada Jn | Brahmapur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00804 | Kollam - Sgty Parcel Express | 01:30 | 21:30 | 20:00 | Thu | 2 | 614 Km | 30.7 km/h |
Train on Demand Trains - Vijayawada Jn to Brahmapur
Train No. | Train Name | Vijayawada Jn | Brahmapur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02983 | Bangalore Cant-Agartala Superfast Special | 22:00 | 08:27 | 10:27 | Fri | 6 | 627 Km | 60 km/h |
07030 | Secunderabad -Agartala | 22:15 | 07:35 | 09:20 | Mon | 6 | 627 Km | 67.2 km/h |
Mail/Express Trains - Vijayawada Jn to Brahmapur
Train No. | Train Name | Vijayawada Jn | Brahmapur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11019 | Konark Express | 09:35 | 20:20 | 10:45 | Daily | 15 | 627 Km | 58.3 km/h |
15227 | Yasvantpur-Muzaffarpur Express | 15:10 | 01:40 | 10:30 | Wed | 6 | 627 Km | 59.7 km/h |
15629 | Nagaon Express | 02:05 | 13:20 | 11:15 | Mon | 4 | 627 Km | 55.7 km/h |
15929 | Tambaram-New Tinsukia Express | 02:05 | 13:20 | 11:15 | Thu | 4 | 627 Km | 55.7 km/h |
17016 | Secunderabad-Bhubaneswar Visakha | 22:40 | 12:27 | 13:47 | Daily | 27 | 653 Km | 47.4 km/h |
17480 | Tirupati-Puri Express | 18:30 | 10:00 | 15:30 | Mon, Tue, Wed, Fri, Sat | 32 | 653 Km | 42.1 km/h |
18046 | Hyderabad Decan-Shalimar East Coast Express | 14:25 | 02:07 | 11:42 | Daily | 23 | 627 Km | 53.6 km/h |
18048 | Vasco Da Gama Shalimar Amaraavati Express | 02:35 | 13:05 | 10:30 | Tue, Thu, Fri, Sun | 10 | 627 Km | 59.7 km/h |
18464 | Ksr Bengaluru-Bhubaneswar Prasanthi | 05:10 | 15:50 | 10:40 | Daily | 18 | 627 Km | 58.8 km/h |
Superfast Express Trains - Vijayawada Jn to Brahmapur
Train No. | Train Name | Vijayawada Jn | Brahmapur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12253 | Yasvantpur-Bhagalpur Anga Express | 02:35 | 13:05 | 10:30 | Sat | 5 | 627 Km | 59.7 km/h |
12503 | Humsafar Express | 22:00 | 08:27 | 10:27 | Tue | 6 | 627 Km | 60 km/h |
12507 | Thiruvananthapuram Central-Silchar Express | 16:00 | 01:40 | 09:40 | Tue | 6 | 626 Km | 64.8 km/h |
12509 | Sbc-Guwahati S/f Express | 12:50 | 23:25 | 10:35 | Wed, Thu, Fri | 6 | 627 Km | 59.2 km/h |
12513 | Secunderabad-Guwahati S/f Express | 22:00 | 08:27 | 10:27 | Sat | 6 | 627 Km | 60 km/h |
12515 | Coimbatore-Silchar Express | 12:50 | 23:25 | 10:35 | Sun | 6 | 626 Km | 59.1 km/h |
12551 | Yasvantpur-Kamakhya Ac S/f Express | 22:20 | 07:29 | 09:09 | Sat | 3 | 614 Km | 67.1 km/h |
12659 | Nagarcoil-Shalimar Express | 15:15 | 01:40 | 10:25 | Sun | 8 | 627 Km | 60.2 km/h |
12664 | Tiruchchirapali-Howrah Weekly Express | 02:05 | 13:20 | 11:15 | Tue, Fri | 5 | 627 Km | 55.7 km/h |
12666 | Kanyakumari Howrah Weekly Express | 02:05 | 13:20 | 11:15 | Sat | 4 | 627 Km | 55.7 km/h |
12704 | Secunderabad-Howrah Falaknuma Express | 21:30 | 07:39 | 10:09 | Daily | 10 | 627 Km | 61.8 km/h |
12829 | Cen-Bhubaneswar Weekly Express | 16:10 | 03:00 | 10:50 | Fri | 10 | 627 Km | 57.9 km/h |
12840 | Chennai Central-Howrah Superfast Mail | 01:30 | 12:45 | 11:15 | Daily | 17 | 627 Km | 55.7 km/h |
12842 | Chennai Central-Shalimar Coromondel Express | 13:30 | 23:48 | 10:18 | Daily | 5 | 627 Km | 60.9 km/h |
12846 | Yeswantpur Bhubaneshwar | 04:25 | 14:45 | 10:20 | Mon | 7 | 627 Km | 60.7 km/h |
12864 | Yasvantpur-Howrah Superfast Express | 22:30 | 09:10 | 10:40 | Daily | 9 | 627 Km | 58.8 km/h |
12897 | Pondicherry-Bhubaneswar Festival Express | 04:55 | 15:15 | 10:20 | Wed | 8 | 627 Km | 60.7 km/h |
15905 | Vivek Express | 17:50 | 04:07 | 10:17 | Thu | 9 | 627 Km | 61 km/h |
20820 | Okha-Puri Weekly Express | 04:15 | 14:20 | 10:05 | Wed | 9 | 627 Km | 62.2 km/h |
20895 | Rameswaram-Bhubaneswar Weekly Express | 04:55 | 15:15 | 10:20 | Sun | 4 | 627 Km | 60.7 km/h |
22501 | Ksr Bengaluru-New Tinsukia S/f Express | 16:00 | 01:40 | 09:40 | Tue | 4 | 627 Km | 64.9 km/h |
22604 | Villupuram-Kharagpur Weekly Express | 23:30 | 10:03 | 10:33 | Tue | 5 | 627 Km | 59.4 km/h |
22606 | Villupuram-Purulia Bi- Weekly Express | 23:30 | 10:03 | 10:33 | Wed, Sat | 5 | 627 Km | 59.4 km/h |
22611 | Chennai Central New Jalpaiguri Weekly Express | 17:10 | 03:22 | 10:12 | Wed | 6 | 627 Km | 61.5 km/h |
22641 | Thiruvananthapuram Central-Shalimar Bi-Weekly Express | 16:00 | 01:40 | 09:40 | Thu, Sat | 6 | 627 Km | 64.9 km/h |
22643 | Ernakulam-Patna Bi- Weekly Express | 12:50 | 23:25 | 10:35 | Mon, Tue | 6 | 627 Km | 59.2 km/h |
22818 | Mysore - Howrah Weekly Express | 14:15 | 00:45 | 10:30 | Sun | 6 | 627 Km | 59.7 km/h |
22832 | Sai P Nilayam-Howrah Weekly Express | 18:20 | 03:22 | 09:02 | Fri | 3 | 614 Km | 68 km/h |
22834 | Krishnarajapurm-Bhubaneswar Weeklyhum Safar E | 04:25 | 14:45 | 10:20 | Thu | 8 | 627 Km | 60.7 km/h |
22856 | Tirupati-Santragachi Suf Express | 02:35 | 13:05 | 10:30 | Mon | 6 | 627 Km | 59.7 km/h |
22860 | Chennai Central-Puri S/f Express | 23:30 | 09:59 | 10:29 | Mon | 9 | 627 Km | 59.8 km/h |
22864 | Yasvantpur-Howrah Suf Ac Express | 22:20 | 07:29 | 09:09 | Wed | 2 | 614 Km | 67.1 km/h |
22872 | Tirupati-Bhubaneswar S/f Weekly Express | 16:10 | 03:00 | 10:50 | Mon | 10 | 627 Km | 57.9 km/h |
22878 | Ernakulam-Howrah Suf Express | 17:10 | 03:22 | 10:12 | Mon | 6 | 613 Km | 60.1 km/h |
22880 | Tirupati-Bhubaneswar S F Weekly | 16:10 | 03:00 | 10:50 | Sun | 11 | 627 Km | 57.9 km/h |
22881 | Pune-Bhubaneswar S/f Special | 03:40 | 14:01 | 10:21 | Thu | 4 | 627 Km | 60.6 km/h |
22888 | Yasvantpur-Howrah Weekly Express | 22:00 | 08:27 | 10:27 | Thu | 6 | 627 Km | 60 km/h |
Garib Rath Trains - Vijayawada Jn to Brahmapur
Train No. | Train Name | Vijayawada Jn | Brahmapur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
22884 | Yasvantpur-Puri Garib Rath | 13:40 | 00:25 | 10:45 | Sat | 11 | 627 Km | 58.3 km/h |
Fastest Train
22832 Sai P Nilayam-Howrah Weekly Express is the fastest train from Vijayawada Jn to Brahmapur covering 614 KMs only in 09:02 Hrs with an average speed of 68 km/h. You should definetely prefer this train for your journey.
Slowest Train
00804 Kollam - Sgty Parcel Express is the slowest train from Vijayawada Jn to Brahmapur covering 614 KMs in as long as 20:00 Hrs with an average speed of 30.7 km/h only. You should better avoid this train.
For your return journey check list of Brahmapur to Vijayawada Jn Trains.