Trains from Veppampattu (VEU) to Chennai Central Subu (MASS)
Indian railways operate total sixty three trains from Veppampattu to Chennai Central Subu out of which fifty eight are Suburban trains and five are Memu trains.
Veppampattu to Chennai Central Subu Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Veppampattu to Chennai Central Subu
Train No. | Train Name | Veppampattu | Chennai Central Subu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43202 | Tiruvallur-Chennai Central Subu Emu Local | 04:00 | 05:05 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
43204 | Tiruvallur-Chennai Central Subu Emu Local | 04:55 | 06:00 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
43206 | Tiruvallur-Chennai Central Subu Emu Local | 06:05 | 07:15 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43208 | Tiruvallur-Chennai Central Subu Emu Local | 07:00 | 08:05 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
43210 | Tiruvallur-Chennai Central Subu Emu Local | 07:30 | 08:35 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
43212 | Tiruvallur-Chennai Central Subu Emu Local | 07:50 | 09:05 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43214 | Tiruvallur-Chennai Central Subu Emu Local | 08:15 | 09:25 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43216 | Tiruvallur-Chennai Central Subu Emu Fast | 08:27 | 09:25 | 00:58 | Daily | 5 | 39 Km | 40.3 km/h |
43218 | Tiruvallur-Chennai Central Subu Emu Local | 08:40 | 09:50 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43220 | Tiruvallur-Chennai Central Subu Emu Local | 09:20 | 10:30 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43222 | Tiruvallur-Chennai Central Subu Emu Fast | 09:35 | 10:20 | 00:45 | Daily | 5 | 39 Km | 52 km/h |
43224 | Tiruvallur-Chennai Central Subu Emu Local | 10:15 | 11:25 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43226 | Tiruvallur-Chennai Central Subu Emu Local | 11:00 | 12:10 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43228 | Tiruvallur-Chennai Central Subu Emu Local | 11:35 | 12:45 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43230 | Tiruvallur-Chennai Central Subu Emu Local | 13:15 | 14:25 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43232 | Tiruvallur-Chennai Central Subu Emu Local | 14:50 | 16:00 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43234 | Tiruvallur-Chennai Central Subu Emu Local | 15:15 | 16:30 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43236 | Tiruvallur-Chennai Central Subu Emu Local | 15:50 | 17:00 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43238 | Tiruvallur-Chennai Central Subu Emu Local | 16:15 | 17:25 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43240 | Tiruvallur-Chennai Central Subu Emu Local | 16:45 | 17:55 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43242 | Tiruvallur-Chennai Central Subu Emu Local | 17:10 | 18:20 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43244 | Tiruvallur-Chennai Central Subu Emu Local | 17:25 | 18:35 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43246 | Tiruvallur-Chennai Central Subu Emu Local | 18:20 | 19:30 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43248 | Tiruvallur-Chennai Central Subu Emu Local | 19:05 | 20:15 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43250 | Tiruvallur-Mmc Emu Local | 19:55 | 21:00 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
43252 | Tiruvallur-Chennai Central Subu Emu Local | 20:10 | 21:20 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43254 | Tiruvallur-Chennai Central Subu Emu Local | 20:40 | 21:50 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43402 | Arakkonam-Chennai Central Subu Emu Local | 04:30 | 05:45 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43404 | Arakkonam-Chennai Central Subu Emu Local | 05:10 | 06:10 | 01:00 | Daily | 17 | 39 Km | 39 km/h |
43406 | Arakkonam-Chennai Central Subu Emu Local | 06:15 | 07:30 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43408 | Arakkonam-Chennai Central Subu Emu Fast Local | 07:20 | 08:25 | 01:05 | Daily | 4 | 39 Km | 36 km/h |
43410 | Arakkonam-Chennai Central Subu Emu Local | 07:55 | 09:00 | 01:05 | Daily | 6 | 39 Km | 36 km/h |
43412 | Arakkonam-Chennai Central Subu Emu Local | 09:05 | 10:15 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43414 | Arakkonam-Chennai Central Subu Emu Local | 09:40 | 10:55 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43418 | Arakkonam-Chennai Central Subu Emu Local | 11:55 | 13:05 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43420 | Arakkonam-Chennai Central Subu Emu Local | 12:45 | 14:00 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43422 | Arakkonam-Chennai Central Subu Emu Local | 14:35 | 15:50 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43426 | Arakkonam-Chennai Central Subu Emu Local | 16:30 | 17:40 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43428 | Arakkonam-Chennai Central Subu Emu Fast Local | 17:40 | 18:50 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43430 | Arakkonam-Chennai Central Subu Emu Local | 18:45 | 19:55 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43434 | Arakkonam-Chennai Central Subu Emu Local | 19:49 | 20:55 | 01:06 | Daily | 17 | 39 Km | 35.5 km/h |
43436 | Arakkonam-Chennai Central Subu Emu Local | 20:20 | 21:30 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43440 | Arakkonam-Chennai Central Subu Emu Local | 21:10 | 22:25 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43442 | Arakkonam-Chennai Central Subu Emu Local | 21:55 | 23:15 | 01:20 | Daily | 17 | 39 Km | 29.3 km/h |
43444 | Arakkonam-Chennai Central Subu Emu Local | 22:35 | 23:50 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43502 | Tiruttani-Chennai Central Subu Emu Local | 05:40 | 06:55 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43504 | Tiruttani-Chennai Central Subu Emu Local | 06:50 | 07:55 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
43506 | Tiruttani-Chennai Central Subu Emu Local | 07:35 | 08:45 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43510 | Tiruttani-Chennai Central Subu Emu Local | 11:20 | 12:25 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
43512 | Tiruttani-Chennai Central Subu Emu Local | 13:45 | 15:00 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43514 | Tiruttani-Chennai Central Subu Emu Local | 15:30 | 16:40 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43516 | Tiruttani-Chennai Central Subu Emu Local | 16:50 | 18:05 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43518 | Tiruttani-Chennai Central Subu Emu Local | 18:10 | 19:20 | 01:10 | Daily | 17 | 39 Km | 33.4 km/h |
43520 | Tiruttani-Chennai Central Subu Emu Local | 19:10 | 20:25 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
43522 | Tiruttani-Chennai Central Subu Emu Local | 21:35 | 22:40 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
43524 | Tiruttani-Chennai Central Subu Emu Local | 22:51 | 00:20 | 01:29 | Daily | 17 | 39 Km | 26.3 km/h |
43902 | Kadambattur-Chennai Central Subu Emu Local | 06:34 | 07:40 | 01:06 | Daily | 14 | 39 Km | 35.5 km/h |
43904 | Kadambattur-Chennai Central Subu Emu Local | 14:10 | 15:15 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
Memu Trains - Veppampattu to Chennai Central Subu
Train No. | Train Name | Veppampattu | Chennai Central Subu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66008 | Arakkonam-Chennai Central Subu Passr | 10:45 | 12:00 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
66010 | Arakkonam-Chennai Central Subu Passr | 20:45 | 22:00 | 01:15 | Daily | 17 | 39 Km | 31.2 km/h |
66014 | Arakkonam-Chennai Central Subu Memu | 19:30 | 20:35 | 01:05 | Daily | 17 | 39 Km | 36 km/h |
66022 | Tiruttani-Chennai Central Subu Memu | 08:05 | 09:25 | 01:20 | Daily | 17 | 39 Km | 29.3 km/h |
66048 | Arakkonam-Chennai Central Subu Memu | 16:01 | 17:05 | 01:04 | Daily | 18 | 39 Km | 36.6 km/h |
Fastest Train
43222 Tiruvallur-Chennai Central Subu Emu Fast is the fastest train from Veppampattu to Chennai Central Subu covering 39 KMs only in 00:45 Hrs with an average speed of 52 km/h. You should definetely prefer this train for your journey.
Slowest Train
43524 Tiruttani-Chennai Central Subu Emu Local is the slowest train from Veppampattu to Chennai Central Subu covering 39 KMs in as long as 01:29 Hrs with an average speed of 26.3 km/h only. You should better avoid this train.
For your return journey check list of Chennai Central Subu to Veppampattu Trains.