Trains from Varanasi Jn (BSB) to Lucknow (LKO)
Indian railways operate total fifty five trains from Varanasi Jn to Lucknow out of which two are Parcel Express trains, thirty four are Mail/Express trains, sixteen are Superfast Express trains, two are Rajdhani Express trains and one is Garib Rath train.
Varanasi Jn to Lucknow Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹102 | ₹15 |
Sleeper (SL) | ₹176 | ₹30 |
First Class (FC) | ₹532 | ₹45 |
Chair Car (CC) | ₹369 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Varanasi Jn to Lucknow
Mail/Express Trains - Varanasi Jn to Lucknow
Train No. | Train Name | Varanasi Jn | Lucknow | Time | Days | Halts | Distance | Speed |
---|
12237 | Varanasi-Jammu Tawi Express | 12:40 | 17:50 | 05:10 | Daily | 4 | 283 Km | 54.8 km/h |
13009 | Howrah Yog Nagari Rishikesh Doon Express | 10:30 | 18:00 | 07:30 | Daily | 19 | 323 Km | 43.1 km/h |
13151 | Kolkata-Jammu Tawi Express | 02:50 | 12:35 | 09:45 | Daily | 14 | 324 Km | 33.2 km/h |
13167 | Kolkata-Agra Cantt Weekly Express | 23:00 | 05:40 | 06:40 | Thu | 5 | 302 Km | 45.3 km/h |
13237 | Patna- Kota Express | 16:35 | 23:15 | 06:40 | Tue, Sat, Sun | 6 | 323 Km | 48.5 km/h |
13239 | Patna-Kota Express | 16:35 | 23:15 | 06:40 | Mon, Wed, Thu, Fri | 3 | 283 Km | 42.5 km/h |
13257 | Danapur-Anand Vihar Terminal Jansadharan Express | 20:00 | 02:05 | 06:05 | Daily | 1 | 283 Km | 46.5 km/h |
13307 | Gangasutlej Express | 05:30 | 15:25 | 09:55 | Daily | 22 | 324 Km | 32.7 km/h |
13413 | Malda Town Delhi Farakka Express | 11:15 | 18:55 | 07:40 | Mon, Thu, Sat | 13 | 283 Km | 36.9 km/h |
13429 | Malda Town-Anand Vihar Terminal Express | 00:05 | 06:10 | 06:05 | Fri | 4 | 301 Km | 49.5 km/h |
13483 | Malda Town Delhi Farakka Express | 11:15 | 18:55 | 07:40 | Tue, Wed, Fri, Sun | 15 | 323 Km | 42.1 km/h |
14003 | Malda Town-New Delhi Express | 00:05 | 06:10 | 06:05 | Tue, Sat | 5 | 301 Km | 49.5 km/h |
14007 | Sadbhavana Express | 11:45 | 18:18 | 06:33 | Wed, Fri | 7 | 283 Km | 43.2 km/h |
14015 | Sadbhawana Express | 11:45 | 18:20 | 06:35 | Tue, Sun | 7 | 283 Km | 43 km/h |
14017 | Sadbhavana Express | 11:45 | 18:20 | 06:35 | Thu | 9 | 323 Km | 49.1 km/h |
14203 | Varanasi Lucknow Intercity | 16:15 | 22:50 | 06:35 | Daily | 13 | 301 Km | 45.7 km/h |
14219 | Varanasi-Lucknow Express | 05:15 | 11:25 | 06:10 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 301 Km | 48.8 km/h |
14235 | Varanasi-Bareilly Express | 23:10 | 06:35 | 07:25 | Daily | 18 | 323 Km | 43.6 km/h |
14259 | Pt.deen Dayal Upadhyaya .-Lucknow Ekatmata Express | 23:50 | 05:40 | 05:50 | Sun | 6 | 301 Km | 51.6 km/h |
14265 | Varanasi Dehradun Express | 08:25 | 16:25 | 08:00 | Daily | 21 | 301 Km | 37.6 km/h |
14523 | Mfp-Ambala Cant Express | 15:35 | 21:25 | 05:50 | Mon, Thu | 4 | 283 Km | 48.5 km/h |
14853 | Marudhar Express | 17:15 | 00:00 | 06:45 | Mon, Wed, Sat | 10 | 323 Km | 47.9 km/h |
14863 | Marudhar Express | 18:25 | 00:00 | 05:35 | Tue, Fri, Sun | 5 | 283 Km | 50.7 km/h |
14865 | Marudhar Expres | 18:15 | 00:00 | 05:45 | Thu | 7 | 301 Km | 52.3 km/h |
15624 | Kamakhya-Bhagat Ki Kothi Express | 19:10 | 01:00 | 05:50 | Fri | 3 | 324 Km | 55.5 km/h |
15636 | Guwahati-Okha Dwarka Express | 10:10 | 17:00 | 06:50 | Mon | 3 | 324 Km | 47.4 km/h |
15668 | Kamakhya-Gandhidham Bg Express | 10:10 | 17:00 | 06:50 | Wed | 2 | 324 Km | 47.4 km/h |
15933 | New Tinsukia-Amritsar Express | 22:30 | 06:00 | 07:30 | Tue | 3 | 324 Km | 43.2 km/h |
18103 | Tatanagar-Amritsar Jalinwalabag Express | 08:10 | 15:05 | 06:55 | Mon, Wed | 3 | 323 Km | 46.7 km/h |
19168 | Varanasi-Ahmedabad Sabarmati Express | 14:30 | 23:00 | 08:30 | Tue, Thu, Fri, Sun | 12 | 323 Km | 38 km/h |
19306 | Kamakhya-Dr. Ambedkar Nagar Express | 05:10 | 11:55 | 06:45 | Sun | 3 | 283 Km | 41.9 km/h |
19314 | Rjpb - Indore . Express | 16:00 | 22:35 | 06:35 | Wed, Fri | 3 | 283 Km | 43 km/h |
19322 | Rjpb - Indore . Express | 16:00 | 22:35 | 06:35 | Mon | 4 | 323 Km | 49.1 km/h |
19408 | Varanasi Ahmedabad Express | 15:35 | 21:25 | 05:50 | Sat | 4 | 283 Km | 48.5 km/h |
Superfast Express Trains - Varanasi Jn to Lucknow
Train No. | Train Name | Varanasi Jn | Lucknow | Time | Days | Halts | Distance | Speed |
---|
12317 | Kolkata-Amritsar Bi Weekly Express | 20:40 | 02:43 | 06:03 | Wed, Sun | 2 | 283 Km | 46.8 km/h |
12325 | Kolkata-Nangal Dam Weekly Express | 20:40 | 02:43 | 06:03 | Thu | 1 | 283 Km | 46.8 km/h |
12327 | Howrah Dehradun Upaashana Express | 01:50 | 07:15 | 05:25 | Tue, Fri | 3 | 283 Km | 52.2 km/h |
12331 | Howrah Jammu Tawi Himgiri Express | 14:47 | 19:40 | 04:53 | Tue, Fri, Sat | 4 | 283 Km | 58 km/h |
12353 | Howrah-Lal Kuan Weekly Wwekly Express | 19:10 | 01:00 | 05:50 | Fri | 4 | 301 Km | 51.6 km/h |
12355 | Patna-Jammu Tawi Archana Express | 11:40 | 17:20 | 05:40 | Tue, Sat | 6 | 301 Km | 53.1 km/h |
12357 | Kolkata Amritsar Durgyiana Express | 22:15 | 02:43 | 04:28 | Tue, Sat | 1 | 284 Km | 63.6 km/h |
12369 | Howrah Dehradun Kumbha Express | 01:55 | 07:15 | 05:20 | Mon, Wed, Thu, Sat, Sun | 3 | 283 Km | 53.1 km/h |
12371 | Howrah-Bikaner Weekly Weekly Express | 19:15 | 01:00 | 05:45 | Mon | 5 | 301 Km | 52.3 km/h |
12391 | Rajgir-New Delhi Shramjeevi Express | 15:12 | 20:03 | 04:51 | Daily | 5 | 283 Km | 58.4 km/h |
12875 | Puri-Anand Vihar Terminal Neelachal | 07:30 | 13:25 | 05:55 | Tue, Fri, Sun | 6 | 301 Km | 50.9 km/h |
13005 | Howrah-Amritsar Mail | 09:25 | 15:35 | 06:10 | Daily | 10 | 301 Km | 48.8 km/h |
20401 | Varanasi-Lucknow Suf Shuttle Express | 06:00 | 10:10 | 04:10 | Daily | 4 | 283 Km | 67.9 km/h |
20413 | Varanasi-Indore . Suf Express | 14:45 | 19:10 | 04:25 | Tue, Thu | 2 | 283 Km | 64.1 km/h |
22355 | Patliputra - Chandigarh Express | 01:15 | 06:10 | 04:55 | Wed, Sun | 3 | 283 Km | 57.6 km/h |
22417 | Mahamana Express | 18:55 | 23:48 | 04:53 | Tue, Thu, Sat | 4 | 283 Km | 58 km/h |
Rajdhani Express Trains - Varanasi Jn to Lucknow
Train No. | Train Name | Varanasi Jn | Lucknow | Time | Days | Halts | Distance | Speed |
---|
20503 | Rajdhani Express | 01:40 | 05:50 | 04:10 | Tue, Wed, Thu, Sat, Sun | 1 | 283 Km | 67.9 km/h |
20505 | Rajdhani Express | 01:40 | 05:48 | 04:08 | Mon, Fri | 1 | 283 Km | 68.5 km/h |
Garib Rath Trains - Varanasi Jn to Lucknow
Fastest Train
20505 Rajdhani Express is the fastest train from Varanasi Jn to Lucknow covering 283 KMs only in 04:08 Hrs with an average speed of 68.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
13307 Gangasutlej Express is the slowest train from Varanasi Jn to Lucknow covering 324 KMs in as long as 09:55 Hrs with an average speed of 32.7 km/h only. You should better avoid this train.
For your return journey check list of Lucknow to Varanasi Jn Trains.