Trains from Vadodara Jn (BRC) to Viramgam Jn (VG)
Indian railways operate total thirty nine trains from Vadodara Jn to Viramgam Jn out of which one is Train on Demand train, thirteen are Mail/Express trains and twenty five are Superfast Express trains.
Vadodara Jn to Viramgam Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹68 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹355 | ₹45 |
Chair Car (CC) | ₹248 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Vadodara Jn to Viramgam Jn
Train No. | Train Name | Vadodara Jn | Viramgam Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09003 | Bandra Terminus - Bhuj Weekly Special | 05:16 | 08:36 | 03:20 | Tue | 3 | 164 Km | 49.2 km/h |
Mail/Express Trains - Vadodara Jn to Viramgam Jn
Train No. | Train Name | Vadodara Jn | Viramgam Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11088 | Pune-Veraval Express | 05:16 | 08:36 | 03:20 | Thu | 4 | 163 Km | 48.9 km/h |
11092 | Pune Bhuj Express | 05:16 | 08:36 | 03:20 | Mon | 5 | 163 Km | 48.9 km/h |
15636 | Guwahati-Okha Dwarka Express | 12:05 | 14:51 | 02:46 | Mon | 3 | 164 Km | 59.3 km/h |
15668 | Kamakhya-Gandhidham Bg Express | 12:05 | 14:51 | 02:46 | Wed | 2 | 164 Km | 59.3 km/h |
16334 | Thiruvananthapuram Central-Veraval Express | 04:35 | 07:48 | 03:13 | Mon | 4 | 163 Km | 50.7 km/h |
16336 | Nagarcoil-Gandhidham Express | 04:35 | 07:48 | 03:13 | Tue | 5 | 163 Km | 50.7 km/h |
16338 | Okha Express | 04:35 | 07:48 | 03:13 | Wed, Fri | 4 | 164 Km | 51 km/h |
16506 | Ksr Bengaluru-Gandhidham Bg Express | 03:22 | 06:55 | 03:33 | Sat | 3 | 163 Km | 45.9 km/h |
16614 | Coimbatore-Rajkot Express | 11:17 | 14:16 | 02:59 | Fri | 5 | 164 Km | 55 km/h |
16733 | Rameswaram-Okha Express | 22:30 | 01:46 | 03:16 | Fri | 2 | 163 Km | 49.9 km/h |
19015 | Saurashtra Express | 17:55 | 21:46 | 03:51 | Daily | 12 | 163 Km | 42.3 km/h |
19201 | Secunderabad Porbandar Express | 11:17 | 14:16 | 02:59 | Wed | 4 | 163 Km | 54.6 km/h |
19217 | Bandra Terminus - Veraval Express | 19:52 | 23:38 | 03:46 | Daily | 6 | 164 Km | 43.5 km/h |
Superfast Express Trains - Vadodara Jn to Viramgam Jn
Train No. | Train Name | Vadodara Jn | Viramgam Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12755 | Kakinada Port-Bhavnagar Trmus Express | 11:17 | 14:16 | 02:59 | Thu | 3 | 164 Km | 55 km/h |
12906 | Shalimar-Porbandar S F Express | 04:02 | 07:21 | 03:19 | Fri, Sat | 3 | 164 Km | 49.4 km/h |
12942 | Parasnath Express | 02:25 | 05:46 | 03:21 | Thu | 3 | 163 Km | 48.7 km/h |
12950 | Santragachi - Porbandar S.f | 05:55 | 09:51 | 03:56 | Sun | 3 | 163 Km | 41.4 km/h |
12971 | Bhavnagar Express | 00:50 | 03:51 | 03:01 | Daily | 2 | 164 Km | 54.4 km/h |
20803 | Visakhapatnam-Gandhidham Bg Weekly Express | 21:55 | 01:46 | 03:51 | Thu | 3 | 164 Km | 42.6 km/h |
20819 | Puri-Okha Weekly Express. | 21:55 | 01:46 | 03:51 | Sun | 2 | 163 Km | 42.3 km/h |
20907 | Mumbai(dadar) - Bhuj Express | 21:25 | 00:44 | 03:19 | Daily | 5 | 164 Km | 49.4 km/h |
20909 | Kochuveli-Porbandar S.f Express | 20:18 | 23:26 | 03:08 | Sun | 3 | 163 Km | 52 km/h |
20955 | Surat - Mahuva Suf | 00:10 | 03:08 | 02:58 | Mon, Tue, Thu, Sat, Sun | 2 | 164 Km | 55.3 km/h |
22718 | Secunderabad-Rajkot Express | 11:17 | 14:16 | 02:59 | Mon, Tue, Sat | 5 | 163 Km | 54.6 km/h |
22906 | Shalimar - Okha S F Express | 04:02 | 07:21 | 03:19 | Tue | 3 | 164 Km | 49.4 km/h |
22907 | Madgaon Hapa Suf | 01:53 | 04:48 | 02:55 | Fri | 3 | 164 Km | 56.2 km/h |
22923 | Bandra Terminus-Jamnagar Hmsf | 05:36 | 09:06 | 03:30 | Mon, Thu, Sat | 3 | 164 Km | 46.9 km/h |
22938 | Rewa - Rajkot Express | 15:48 | 18:58 | 03:10 | Mon | 4 | 164 Km | 51.8 km/h |
22940 | Bilaspur Hapa Weekly Express | 07:41 | 10:41 | 03:00 | Mon | 4 | 164 Km | 54.7 km/h |
22945 | Saurashtra Mail | 02:52 | 06:16 | 03:24 | Daily | 3 | 163 Km | 47.9 km/h |
22951 | Bandra Terminus - Gandhidham Bg Express | 20:13 | 23:26 | 03:13 | Fri | 2 | 164 Km | 51 km/h |
22955 | Kutch Express | 23:33 | 02:41 | 03:08 | Daily | 3 | 164 Km | 52.3 km/h |
22959 | Jamnagar Intercity | 15:50 | 18:46 | 02:56 | Daily | 6 | 164 Km | 55.9 km/h |
22963 | Bandra Terminus Bhavnagar Trmus Weekly | 22:29 | 01:21 | 02:52 | Mon | 4 | 164 Km | 57.2 km/h |
22970 | Varanasi - Okha Suf | 20:30 | 23:26 | 02:56 | Sat | 3 | 164 Km | 55.9 km/h |
22974 | Puri - Gandhidham Bg Suf | 22:09 | 01:21 | 03:12 | Sat | 4 | 164 Km | 51.3 km/h |
22989 | Bandra Terminus Mahuva Weekly | 22:02 | 01:30 | 03:28 | Fri | 3 | 164 Km | 47.3 km/h |
22993 | Bandra Terminus Mahuva S.f | 22:02 | 01:21 | 03:19 | Wed | 3 | 164 Km | 49.4 km/h |
Fastest Train
15636 Guwahati-Okha Dwarka Express is the fastest train from Vadodara Jn to Viramgam Jn covering 164 KMs only in 02:46 Hrs with an average speed of 59.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
12950 Santragachi - Porbandar S.f is the slowest train from Vadodara Jn to Viramgam Jn covering 163 KMs in as long as 03:56 Hrs with an average speed of 41.4 km/h only. You should better avoid this train.
For your return journey check list of Viramgam Jn to Vadodara Jn Trains.