Trains from Vadodara Jn (BRC) to Abu Road (ABR)
Indian railways operate total twenty seven trains from Vadodara Jn to Abu Road out of which twelve are Mail/Express trains, one is Garib Rath train and fourteen are Superfast Express trains.
Vadodara Jn to Abu Road Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹102 | ₹15 |
Sleeper (SL) | ₹176 | ₹30 |
First Class (FC) | ₹532 | ₹45 |
Chair Car (CC) | ₹369 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Mail/Express Trains - Vadodara Jn to Abu Road
Train No. | Train Name | Vadodara Jn | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11090 | Pune Bhagat Ki Kothi Express | 05:16 | 11:30 | 06:14 | Sun | 7 | 284 Km | 45.6 km/h |
14702 | Amrapura Arawali Express | 02:40 | 08:40 | 06:00 | Daily | 10 | 284 Km | 47.3 km/h |
14708 | Ranakpur Express | 19:00 | 01:35 | 06:35 | Daily | 7 | 285 Km | 43.3 km/h |
16210 | Mysore-Ajmer Express | 03:22 | 09:40 | 06:18 | Tue, Thu | 6 | 284 Km | 45.1 km/h |
16312 | Kochuveli-Shri Ganganagar Express | 04:35 | 11:10 | 06:35 | Sat | 3 | 285 Km | 43.3 km/h |
16508 | Ksr Bengaluru-Jodhpur Express | 03:22 | 09:40 | 06:18 | Mon, Wed | 6 | 284 Km | 45.1 km/h |
16532 | Ksr Bengaluru-Ajmer Garib Nawaj Express | 03:22 | 09:40 | 06:18 | Fri | 6 | 285 Km | 45.2 km/h |
16534 | Ksr Bengaluru-Jodhpur Express | 03:22 | 09:40 | 06:18 | Sun | 3 | 285 Km | 45.2 km/h |
16587 | Yasvantpur-Bikaner Express | 18:04 | 23:55 | 29:51 | Fri, Sun | 6 | 285 Km | 9.5 km/h |
17623 | Nanded-Shri Ganganagar Weekly Express | 21:55 | 04:15 | 06:20 | Thu | 6 | 285 Km | 45 km/h |
19027 | Vivek Express | 16:49 | 22:50 | 06:01 | Sat | 6 | 284 Km | 47.2 km/h |
19055 | Valsad Jodhpur Express | 21:55 | 04:15 | 06:20 | Tue | 7 | 284 Km | 44.8 km/h |
Garib Rath Trains - Vadodara Jn to Abu Road
Train No. | Train Name | Vadodara Jn | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12216 | Bandra Terminus-Delhi Sarai Rohilla Garibrath | 16:49 | 22:50 | 06:01 | Tue, Wed, Fri, Sun | 5 | 307 Km | 51 km/h |
Superfast Express Trains - Vadodara Jn to Abu Road
Train No. | Train Name | Vadodara Jn | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12480 | Surya Nagari Express | 18:23 | 00:15 | 05:52 | Daily | 4 | 284 Km | 48.4 km/h |
12989 | Mumbai(dadar) Ajmer Express | 20:40 | 02:50 | 06:10 | Mon, Thu, Sat | 7 | 285 Km | 46.2 km/h |
20823 | Puri-Ajmer S/f | 07:39 | 13:45 | 06:06 | Mon, Thu | 5 | 285 Km | 46.7 km/h |
20943 | Bandra Terminus-Bhagat Ki Kothi Humsafar | 03:04 | 09:00 | 05:56 | Thu | 3 | 284 Km | 47.9 km/h |
22451 | Bandra Terminus - Chandigarh Express | 16:49 | 22:50 | 06:01 | Mon, Thu | 5 | 284 Km | 47.2 km/h |
22474 | Bandra Terminus Bikaner Express | 19:34 | 00:50 | 05:16 | Tue | 7 | 284 Km | 53.9 km/h |
22476 | Coimbatore Hisar Ac Express | 19:28 | 00:50 | 05:22 | Sat | 5 | 284 Km | 52.9 km/h |
22498 | Tiruchchirapali Shri Ganganagar Humsafar Express | 16:18 | 22:10 | 05:52 | Fri | 6 | 285 Km | 48.6 km/h |
22663 | Chennai Egmore-Jodhpur Weekly Express | 21:38 | 03:25 | 05:47 | Sat | 4 | 285 Km | 49.3 km/h |
22737 | Secunderabad-Hisar | 21:38 | 03:25 | 05:47 | Tue, Wed | 4 | 284 Km | 49.1 km/h |
22915 | Bandra Terminus - Hisar Express | 17:11 | 23:25 | 06:14 | Mon | 7 | 284 Km | 45.6 km/h |
22931 | Bandra Terminus - Jaisalmer Express | 17:11 | 23:55 | 30:44 | Fri | 8 | 284 Km | 9.2 km/h |
22949 | Bandra Terminus Delhi Sarai Rohilla Express | 17:11 | 23:55 | 30:44 | Wed | 7 | 284 Km | 9.2 km/h |
22965 | Bandra Terminus Bhagat Ki Kothi Express | 05:16 | 11:30 | 06:14 | Fri | 3 | 284 Km | 45.6 km/h |
Fastest Train
22474 Bandra Terminus Bikaner Express is the fastest train from Vadodara Jn to Abu Road covering 284 KMs only in 05:16 Hrs with an average speed of 53.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
22931 Bandra Terminus - Jaisalmer Express is the slowest train from Vadodara Jn to Abu Road covering 284 KMs in as long as 30:44 Hrs with an average speed of 9.2 km/h only. You should better avoid this train.
For your return journey check list of Abu Road to Vadodara Jn Trains.