Trains from Ulubaria (ULB) to Panskura (PKU)
Indian railways operate total fifty two trains from Ulubaria to Panskura out of which one is Passenger Special train, two are Mail/Express trains and forty nine are Suburban trains.
Ulubaria to Panskura Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Ulubaria to Panskura
Train No. | Train Name | Ulubaria | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
08061 | Howrah Jaleswar Memu Passenger Special | 17:34 | 18:14 | 00:40 | Daily | 3 | 39 Km | 58.5 km/h |
Mail/Express Trains - Ulubaria to Panskura
Train No. | Train Name | Ulubaria | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
18005 | Howrah-Krpu-Jagdalpur Express | 23:00 | 23:49 | 00:49 | Daily | 3 | 39 Km | 47.8 km/h |
18043 | Howrah-Bhadrakh Baghajatin Express | 16:20 | 17:00 | 00:40 | Mon, Tue, Wed, Thu, Fri, Sun | 3 | 39 Km | 58.5 km/h |
Suburban Trains - Ulubaria to Panskura
Train No. | Train Name | Ulubaria | Panskura | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 06:41 | 07:40 | 00:59 | Daily | 11 | 39 Km | 39.7 km/h |
38057 | Howrah Haldia Local | 18:54 | 19:50 | 00:56 | Daily | 11 | 39 Km | 41.8 km/h |
38403 | Howrah Panskura Local | 07:14 | 08:08 | 00:54 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 43.3 km/h |
38405 | Howrah Panskura Local | 07:39 | 08:35 | 00:56 | Daily | 11 | 39 Km | 41.8 km/h |
38409 | Howrah Panskura Local | 08:49 | 09:50 | 01:01 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 38.4 km/h |
38411 | Howrah-Panskura Local | 09:28 | 10:22 | 00:54 | Daily | 11 | 39 Km | 43.3 km/h |
38413 | Santragachi Panskura Local | 09:56 | 10:55 | 00:59 | Daily | 11 | 39 Km | 39.7 km/h |
38415 | Howrah Panskura Local | 10:14 | 11:20 | 01:06 | Daily | 11 | 39 Km | 35.5 km/h |
38417 | Howrah-Panskura Local | 10:54 | 12:00 | 01:06 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 35.5 km/h |
38419 | Howrah-Panskura Local | 11:11 | 12:10 | 00:59 | Daily | 11 | 39 Km | 39.7 km/h |
38423 | Howrah Panskura Local | 14:05 | 15:05 | 01:00 | Daily | 11 | 39 Km | 39 km/h |
38425 | Howrah Panskura Local | 14:45 | 15:40 | 00:55 | Daily | 11 | 39 Km | 42.5 km/h |
38429 | Howrah Panskura Local | 15:35 | 16:30 | 00:55 | Daily | 11 | 39 Km | 42.5 km/h |
38431 | Howrah Panskura Local | 16:03 | 17:00 | 00:57 | Daily | 11 | 39 Km | 41.1 km/h |
38435 | Howrah Panskura Local | 17:59 | 18:55 | 00:56 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 41.8 km/h |
38437 | Howrah Panskura Local | 18:29 | 19:25 | 00:56 | Daily | 11 | 39 Km | 41.8 km/h |
38439 | Santragachi- Panskura Local | 18:40 | 19:27 | 00:47 | Daily | 4 | 39 Km | 49.8 km/h |
38441 | Howrah Panskura Local | 19:27 | 20:25 | 00:58 | Daily | 11 | 39 Km | 40.3 km/h |
38443 | Howrah Panskura Local | 20:06 | 21:05 | 00:59 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 39.7 km/h |
38445 | Howrah Panskura Local | 20:56 | 21:55 | 00:59 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 39.7 km/h |
38449 | Howrah Panskura Local | 21:45 | 22:42 | 00:57 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 41.1 km/h |
38451 | Howrah Panskura Local | 22:13 | 23:10 | 00:57 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 41.1 km/h |
38453 | Howrah Panskura Local | 23:20 | 00:15 | 00:55 | Daily | 11 | 39 Km | 42.5 km/h |
38455 | Howrah-Panskura Local | 00:26 | 01:22 | 00:56 | Daily | 11 | 39 Km | 41.8 km/h |
38501 | Howrah Balichak Local | 12:18 | 13:04 | 00:46 | Daily | 11 | 39 Km | 50.9 km/h |
38703 | Howrah-Kharagpur Local | 04:25 | 05:11 | 00:46 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 50.9 km/h |
38705 | Howrah-Kharagpur Local | 05:45 | 06:32 | 00:47 | Daily | 11 | 39 Km | 49.8 km/h |
38707 | Howrah Kharagpur Local | 08:17 | 09:05 | 00:48 | Daily | 11 | 39 Km | 48.8 km/h |
38711 | Howrah-Kharagpur Local | 12:00 | 12:50 | 00:50 | Daily | 11 | 39 Km | 46.8 km/h |
38713 | Howrah Kharagpur Local | 12:52 | 13:41 | 00:49 | Mon, Tue, Wed, Thu, Fri, Sat | 11 | 39 Km | 47.8 km/h |
38719 | Howrah-Kharagpur Local | 15:17 | 16:06 | 00:49 | Daily | 11 | 39 Km | 47.8 km/h |
38721 | Howrah Kharagpur Local | 17:21 | 18:09 | 00:48 | Daily | 11 | 39 Km | 48.8 km/h |
38725 | Howrah Kharagpur Local | 21:55 | 22:43 | 00:48 | Daily | 11 | 39 Km | 48.8 km/h |
38727 | Howrah Kharagpur Local | 22:31 | 23:18 | 00:47 | Daily | 11 | 39 Km | 49.8 km/h |
38801 | Howrah-Midnapore Local | 03:31 | 04:18 | 00:47 | Daily | 11 | 39 Km | 49.8 km/h |
38803 | Howrah Midnapore Local | 05:19 | 06:07 | 00:48 | Daily | 11 | 39 Km | 48.8 km/h |
38805 | Howrah Midnapore Ocal | 06:23 | 07:11 | 00:48 | Daily | 11 | 39 Km | 48.8 km/h |
38807 | Howrah Midnapore Local | 07:34 | 08:22 | 00:48 | Daily | 11 | 39 Km | 48.8 km/h |
38809 | Howrah Midnapore Local | 08:58 | 09:48 | 00:50 | Daily | 11 | 39 Km | 46.8 km/h |
38811 | Howrah-Midnapore Local | 09:45 | 10:32 | 00:47 | Daily | 11 | 39 Km | 49.8 km/h |
38813 | Howrah Midnapore Local | 10:41 | 11:27 | 00:46 | Daily | 11 | 39 Km | 50.9 km/h |
38815 | Howrah - Midnapore Local | 11:25 | 12:09 | 00:44 | Daily | 9 | 39 Km | 53.2 km/h |
38817 | Howrah-Midnapore Local | 13:19 | 14:04 | 00:45 | Daily | 9 | 39 Km | 52 km/h |
38819 | Howrah Midnapore Local | 14:19 | 15:07 | 00:48 | Daily | 9 | 39 Km | 48.8 km/h |
38821 | Howrah Midnapore Local | 16:44 | 17:22 | 00:38 | Daily | 3 | 39 Km | 61.6 km/h |
38823 | Howrah-Midnapore Local | 17:57 | 18:36 | 00:39 | Daily | 5 | 39 Km | 60 km/h |
38825 | Howrah-Midnapore Local | 19:02 | 19:43 | 00:41 | Daily | 3 | 39 Km | 57.1 km/h |
38827 | Howrah Midnapore Local | 19:23 | 20:03 | 00:40 | Daily | 6 | 39 Km | 58.5 km/h |
38831 | Howrah Midnapore Local | 21:20 | 22:05 | 00:45 | Daily | 9 | 39 Km | 52 km/h |
Fastest Train
38821 Howrah Midnapore Local is the fastest train from Ulubaria to Panskura covering 39 KMs only in 00:38 Hrs with an average speed of 61.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
38415 Howrah Panskura Local is the slowest train from Ulubaria to Panskura covering 39 KMs in as long as 01:06 Hrs with an average speed of 35.5 km/h only. You should better avoid this train.
For your return journey check list of Panskura to Ulubaria Trains.