Trains from Ujjain Jn (UJN) to Nagda Jn (NAD)
Indian railways operate total thirty eight trains from Ujjain Jn to Nagda Jn out of which one is Train on Demand train, three are Passenger Special trains, seventeen are Mail/Express trains and seventeen are Superfast Express trains.
Ujjain Jn to Nagda Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹34 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Ujjain Jn to Nagda Jn
Train No. | Train Name | Ujjain Jn | Nagda Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02199 | Jhs-Bandra Terminus Suf Special | 04:00 | 05:08 | 01:08 | Thu | 1 | 55 Km | 48.5 km/h |
Passenger Special Trains - Ujjain Jn to Nagda Jn
Train No. | Train Name | Ujjain Jn | Nagda Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09384 | Nad - Ratlam Memu Special | 05:40 | 07:05 | 01:25 | Daily | 7 | 55 Km | 38.8 km/h |
09518 | Ujjain Nagda Special | 07:00 | 08:25 | 01:25 | Daily | 7 | 55 Km | 38.8 km/h |
09554 | Ujjain Nagda Passenger Special | 20:40 | 22:10 | 01:30 | Daily | 7 | 55 Km | 36.7 km/h |
Mail/Express Trains - Ujjain Jn to Nagda Jn
Train No. | Train Name | Ujjain Jn | Nagda Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11464 | Jabalpur -Somnath Express | 23:55 | 01:00 | 01:05 | Tue, Wed, Thu, Sat, Sun | 1 | 55 Km | 50.8 km/h |
11466 | Jabalpur-Somnath Express | 23:55 | 01:00 | 01:05 | Mon, Fri | 1 | 55 Km | 50.8 km/h |
15045 | Gorakhpur - Okha Express | 08:30 | 09:38 | 01:08 | Thu | 1 | 55 Km | 48.5 km/h |
15559 | Darbhanga-Ahmedabad Antyoday Express | 22:10 | 23:03 | 00:53 | Wed | 1 | 55 Km | 62.3 km/h |
17020 | Hyderabad Decan-Jaipur Express | 17:00 | 17:55 | 00:55 | Sat | 1 | 55 Km | 60 km/h |
19092 | Gorakhpur - Bandra Terminus Humsafar | 20:00 | 20:58 | 00:58 | Tue | 1 | 55 Km | 56.9 km/h |
19166 | Sabarmati Express | 16:45 | 17:40 | 00:55 | Mon, Wed, Sat | 1 | 55 Km | 60 km/h |
19168 | Varanasi-Ahmedabad Sabarmati Express | 16:45 | 17:40 | 00:55 | Tue, Thu, Fri, Sun | 1 | 55 Km | 60 km/h |
19310 | Indore Gandhinagar Cap Express | 00:20 | 01:14 | 00:54 | Daily | 1 | 55 Km | 61.1 km/h |
19329 | Veer Bhumi Express | 19:20 | 20:18 | 00:58 | Daily | 1 | 55 Km | 56.9 km/h |
19340 | Bhopal - Dahod Express | 16:55 | 18:15 | 01:20 | Daily | 7 | 55 Km | 41.3 km/h |
19342 | Bina -Nagda Express | 15:55 | 17:30 | 01:35 | Daily | 6 | 55 Km | 34.7 km/h |
19414 | Kolkata - Ahmedabad Express | 21:40 | 23:03 | 01:23 | Sat | 1 | 55 Km | 39.8 km/h |
19422 | Patna - Ahmedabad Express | 08:40 | 09:38 | 00:58 | Tue | 1 | 55 Km | 56.9 km/h |
19490 | Gorakhpur - Ahmedabad Express | 20:00 | 20:58 | 00:58 | Mon, Wed, Thu, Fri, Sat, Sun | 1 | 55 Km | 56.9 km/h |
19712 | Bhopal Jaipur Express | 20:20 | 21:12 | 00:52 | Daily | 1 | 55 Km | 63.5 km/h |
19714 | Secunderabad Jaipur Express | 21:25 | 23:00 | 01:35 | Mon | 1 | 55 Km | 34.7 km/h |
Superfast Express Trains - Ujjain Jn to Nagda Jn
Train No. | Train Name | Ujjain Jn | Nagda Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12415 | Ind Nzm Express | 18:40 | 19:40 | 01:00 | Daily | 1 | 55 Km | 55 km/h |
12465 | Ranthambor Express | 07:40 | 08:57 | 01:17 | Daily | 1 | 55 Km | 42.9 km/h |
12962 | Avantika Express | 18:25 | 19:15 | 00:50 | Daily | 1 | 55 Km | 66 km/h |
12967 | Chennai Jaipur Sup | 21:25 | 23:00 | 01:35 | Tue, Sun | 1 | 55 Km | 34.7 km/h |
12969 | Coimbatore Jaipur Express | 21:25 | 23:00 | 01:35 | Fri | 1 | 55 Km | 34.7 km/h |
12973 | Indore .-Jaipur Express | 23:45 | 01:10 | 01:25 | Mon, Sat | 1 | 55 Km | 38.8 km/h |
12975 | Mysore Jaipur Express | 21:25 | 23:00 | 01:35 | Thu, Sat | 1 | 55 Km | 34.7 km/h |
20813 | Puri-Jodhpur S/f | 21:25 | 23:00 | 01:35 | Wed | 1 | 55 Km | 34.7 km/h |
20843 | Bilaspur-Bhagat Ki Kothi S. F. Express | 11:55 | 13:10 | 01:15 | Mon, Tue | 1 | 55 Km | 44 km/h |
20845 | Bilaspur Bikaner Weekly Express | 11:55 | 13:10 | 01:15 | Thu, Sat | 1 | 55 Km | 44 km/h |
20932 | Indore . Kochuveli Express | 23:10 | 00:05 | 00:55 | Tue | 1 | 55 Km | 60 km/h |
22194 | Gwalior .-Daund Suf | 01:30 | 02:30 | 01:00 | Sat | 1 | 55 Km | 55 km/h |
22195 | Jhs Bandra Terminus Suf Express | 04:00 | 05:08 | 01:08 | Mon, Sun | 1 | 55 Km | 48.5 km/h |
22631 | Madurai-Bikaner Express | 00:45 | 02:00 | 01:15 | Thu | 1 | 55 Km | 44 km/h |
22674 | Mannargudi-Bhagat Ki Kothi Weekly Special | 00:45 | 02:00 | 01:15 | Mon | 1 | 54 Km | 43.2 km/h |
22941 | Inbd - Udhampur Express | 00:45 | 02:00 | 01:15 | Mon | 1 | 55 Km | 44 km/h |
22944 | Indore - Daund Express | 17:55 | 18:45 | 00:50 | Daily | 1 | 55 Km | 66 km/h |
Fastest Train
12962 Avantika Express is the fastest train from Ujjain Jn to Nagda Jn covering 55 KMs only in 00:50 Hrs with an average speed of 66 km/h. You should definetely prefer this train for your journey.
Slowest Train
12967 Chennai Jaipur Sup is the slowest train from Ujjain Jn to Nagda Jn covering 55 KMs in as long as 01:35 Hrs with an average speed of 34.7 km/h only. You should better avoid this train.
For your return journey check list of Nagda Jn to Ujjain Jn Trains.