Trains from Tiruvallur (TRL) to Puliyamangalam (PLMG)
Indian railways operate total thirty eight trains from Tiruvallur to Puliyamangalam out of which thirty four are Suburban trains and four are Memu trains.
Tiruvallur to Puliyamangalam Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Tiruvallur to Puliyamangalam
Train No. | Train Name | Tiruvallur | Puliyamangalam | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43403 | Chennai Central Subu-Arakkonam Emu Local | 07:46 | 08:16 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 09:30 | 09:58 | 00:28 | Daily | 7 | 25 Km | 53.6 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 10:20 | 10:50 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 12:15 | 12:45 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 14:00 | 14:30 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 14:45 | 15:15 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 17:00 | 17:30 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43423 | Mmcc-Arakkonam | 17:55 | 18:25 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 18:25 | 18:55 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 19:15 | 19:45 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:50 | 20:22 | 00:32 | Daily | 7 | 25 Km | 46.9 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:57 | 21:27 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 22:20 | 22:47 | 00:27 | Daily | 7 | 25 Km | 55.6 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 23:25 | 00:00 | 00:35 | Daily | 7 | 25 Km | 42.9 km/h |
43501 | Mas-Tiruttani Emu Local | 05:00 | 05:30 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 07:10 | 07:40 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:50 | 09:20 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 11:10 | 11:40 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:55 | 13:25 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 15:25 | 15:55 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 16:25 | 16:55 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:50 | 19:20 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 20:33 | 21:04 | 00:31 | Daily | 7 | 25 Km | 48.4 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 21:35 | 22:06 | 00:31 | Daily | 7 | 25 Km | 48.4 km/h |
43801 | Chennai Beach-Arakkonam Emu Fast Local | 02:05 | 02:31 | 00:26 | Daily | 5 | 25 Km | 57.7 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 05:38 | 06:08 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 15:45 | 16:15 | 00:30 | Sun | 7 | 25 Km | 50 km/h |
43821 | Chennai Beach-Tiruttani Emu | 13:30 | 14:02 | 00:32 | Sun | 7 | 25 Km | 46.9 km/h |
43823 | Chennai Beach-Tiruttani Fast Emu | 19:15 | 19:53 | 00:38 | Sun | 7 | 25 Km | 39.5 km/h |
43841 | Avadi-Arakkonam Emu Local | 06:55 | 07:25 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
43931 | Velachery-Arakkonam Emu Local | 15:45 | 16:17 | 00:32 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 25 Km | 46.9 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 19:35 | 20:09 | 00:34 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 25 Km | 44.1 km/h |
43941 | Velachery-Tiruttani Emu Local | 13:30 | 14:02 | 00:32 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 25 Km | 46.9 km/h |
43943 | Velachery-Tiruttani Fast | 19:25 | 19:53 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 25 Km | 53.6 km/h |
Memu Trains - Tiruvallur to Puliyamangalam
Train No. | Train Name | Tiruvallur | Puliyamangalam | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:55 | 00:22 | 00:27 | Daily | 7 | 25 Km | 55.6 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 17:10 | 17:40 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 08:15 | 08:45 | 00:30 | Daily | 7 | 25 Km | 50 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 11:05 | 11:40 | 00:35 | Daily | 7 | 25 Km | 42.9 km/h |
Fastest Train
43801 Chennai Beach-Arakkonam Emu Fast Local is the fastest train from Tiruvallur to Puliyamangalam covering 25 KMs only in 00:26 Hrs with an average speed of 57.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
43823 Chennai Beach-Tiruttani Fast Emu is the slowest train from Tiruvallur to Puliyamangalam covering 25 KMs in as long as 00:38 Hrs with an average speed of 39.5 km/h only. You should better avoid this train.
For your return journey check list of Puliyamangalam to Tiruvallur Trains.