Trains from Tiruvallur (TRL) to Chennai Central Subu (MASS)
Indian railways operate total sixty three trains from Tiruvallur to Chennai Central Subu out of which fifty eight are Suburban trains and five are Memu trains.
Tiruvallur to Chennai Central Subu Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Tiruvallur to Chennai Central Subu
Train No. | Train Name | Tiruvallur | Chennai Central Subu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43202 | Tiruvallur-Chennai Central Subu Emu Local | 03:50 | 05:05 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43204 | Tiruvallur-Chennai Central Subu Emu Local | 04:45 | 06:00 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43206 | Tiruvallur-Chennai Central Subu Emu Local | 05:55 | 07:15 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43208 | Tiruvallur-Chennai Central Subu Emu Local | 06:50 | 08:05 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43210 | Tiruvallur-Chennai Central Subu Emu Local | 07:20 | 08:35 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43212 | Tiruvallur-Chennai Central Subu Emu Local | 07:40 | 09:05 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43214 | Tiruvallur-Chennai Central Subu Emu Local | 08:05 | 09:25 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43216 | Tiruvallur-Chennai Central Subu Emu Fast | 08:20 | 09:25 | 01:05 | Daily | 6 | 48 Km | 44.3 km/h |
43218 | Tiruvallur-Chennai Central Subu Emu Local | 08:30 | 09:50 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43220 | Tiruvallur-Chennai Central Subu Emu Local | 09:10 | 10:30 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43222 | Tiruvallur-Chennai Central Subu Emu Fast | 09:25 | 10:20 | 00:55 | Daily | 8 | 48 Km | 52.4 km/h |
43224 | Tiruvallur-Chennai Central Subu Emu Local | 10:05 | 11:25 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43226 | Tiruvallur-Chennai Central Subu Emu Local | 10:50 | 12:10 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43228 | Tiruvallur-Chennai Central Subu Emu Local | 11:25 | 12:45 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43230 | Tiruvallur-Chennai Central Subu Emu Local | 13:05 | 14:25 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43232 | Tiruvallur-Chennai Central Subu Emu Local | 14:40 | 16:00 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43234 | Tiruvallur-Chennai Central Subu Emu Local | 15:05 | 16:30 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43236 | Tiruvallur-Chennai Central Subu Emu Local | 15:40 | 17:00 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43238 | Tiruvallur-Chennai Central Subu Emu Local | 16:05 | 17:25 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43240 | Tiruvallur-Chennai Central Subu Emu Local | 16:35 | 17:55 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43242 | Tiruvallur-Chennai Central Subu Emu Local | 17:00 | 18:20 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43244 | Tiruvallur-Chennai Central Subu Emu Local | 17:15 | 18:35 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43246 | Tiruvallur-Chennai Central Subu Emu Local | 18:10 | 19:30 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43248 | Tiruvallur-Chennai Central Subu Emu Local | 18:55 | 20:15 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43250 | Tiruvallur-Mmc Emu Local | 19:45 | 21:00 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43252 | Tiruvallur-Chennai Central Subu Emu Local | 20:00 | 21:20 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43254 | Tiruvallur-Chennai Central Subu Emu Local | 20:30 | 21:50 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43402 | Arakkonam-Chennai Central Subu Emu Local | 04:20 | 05:45 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43404 | Arakkonam-Chennai Central Subu Emu Local | 05:00 | 06:10 | 01:10 | Daily | 20 | 48 Km | 41.1 km/h |
43406 | Arakkonam-Chennai Central Subu Emu Local | 06:05 | 07:30 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43408 | Arakkonam-Chennai Central Subu Emu Fast Local | 07:15 | 08:25 | 01:10 | Daily | 6 | 48 Km | 41.1 km/h |
43410 | Arakkonam-Chennai Central Subu Emu Local | 07:45 | 09:00 | 01:15 | Daily | 9 | 48 Km | 38.4 km/h |
43412 | Arakkonam-Chennai Central Subu Emu Local | 08:55 | 10:15 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43414 | Arakkonam-Chennai Central Subu Emu Local | 09:30 | 10:55 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43418 | Arakkonam-Chennai Central Subu Emu Local | 11:45 | 13:05 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43420 | Arakkonam-Chennai Central Subu Emu Local | 12:35 | 14:00 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43422 | Arakkonam-Chennai Central Subu Emu Local | 14:25 | 15:50 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43426 | Arakkonam-Chennai Central Subu Emu Local | 16:15 | 17:40 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43428 | Arakkonam-Chennai Central Subu Emu Fast Local | 17:30 | 18:50 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43430 | Arakkonam-Chennai Central Subu Emu Local | 18:35 | 19:55 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43434 | Arakkonam-Chennai Central Subu Emu Local | 19:40 | 20:55 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43436 | Arakkonam-Chennai Central Subu Emu Local | 20:10 | 21:30 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43440 | Arakkonam-Chennai Central Subu Emu Local | 21:00 | 22:25 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43442 | Arakkonam-Chennai Central Subu Emu Local | 21:45 | 23:15 | 01:30 | Daily | 20 | 48 Km | 32 km/h |
43444 | Arakkonam-Chennai Central Subu Emu Local | 22:25 | 23:50 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43502 | Tiruttani-Chennai Central Subu Emu Local | 05:30 | 06:55 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43504 | Tiruttani-Chennai Central Subu Emu Local | 06:40 | 07:55 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43506 | Tiruttani-Chennai Central Subu Emu Local | 07:25 | 08:45 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43510 | Tiruttani-Chennai Central Subu Emu Local | 11:10 | 12:25 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43512 | Tiruttani-Chennai Central Subu Emu Local | 13:35 | 15:00 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43514 | Tiruttani-Chennai Central Subu Emu Local | 15:20 | 16:40 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43516 | Tiruttani-Chennai Central Subu Emu Local | 16:40 | 18:05 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43518 | Tiruttani-Chennai Central Subu Emu Local | 18:00 | 19:20 | 01:20 | Daily | 20 | 48 Km | 36 km/h |
43520 | Tiruttani-Chennai Central Subu Emu Local | 19:00 | 20:25 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
43522 | Tiruttani-Chennai Central Subu Emu Local | 21:25 | 22:40 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
43524 | Tiruttani-Chennai Central Subu Emu Local | 22:40 | 00:20 | 01:40 | Daily | 20 | 48 Km | 28.8 km/h |
43902 | Kadambattur-Chennai Central Subu Emu Local | 06:23 | 07:40 | 01:17 | Daily | 17 | 48 Km | 37.4 km/h |
43904 | Kadambattur-Chennai Central Subu Emu Local | 13:58 | 15:15 | 01:17 | Daily | 20 | 48 Km | 37.4 km/h |
Memu Trains - Tiruvallur to Chennai Central Subu
Train No. | Train Name | Tiruvallur | Chennai Central Subu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66008 | Arakkonam-Chennai Central Subu Passr | 10:35 | 12:00 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
66010 | Arakkonam-Chennai Central Subu Passr | 20:35 | 22:00 | 01:25 | Daily | 20 | 48 Km | 33.9 km/h |
66014 | Arakkonam-Chennai Central Subu Memu | 19:20 | 20:35 | 01:15 | Daily | 20 | 48 Km | 38.4 km/h |
66022 | Tiruttani-Chennai Central Subu Memu | 07:55 | 09:25 | 01:30 | Daily | 20 | 48 Km | 32 km/h |
66048 | Arakkonam-Chennai Central Subu Memu | 15:50 | 17:05 | 01:15 | Daily | 21 | 48 Km | 38.4 km/h |
Fastest Train
43222 Tiruvallur-Chennai Central Subu Emu Fast is the fastest train from Tiruvallur to Chennai Central Subu covering 48 KMs only in 00:55 Hrs with an average speed of 52.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
43524 Tiruttani-Chennai Central Subu Emu Local is the slowest train from Tiruvallur to Chennai Central Subu covering 48 KMs in as long as 01:40 Hrs with an average speed of 28.8 km/h only. You should better avoid this train.
For your return journey check list of Chennai Central Subu to Tiruvallur Trains.