Trains from Tiruninravur (TI) to Mosur (MSU)
Indian railways operate total thirty nine trains from Tiruninravur to Mosur out of which one is Passenger Special train, thirty three are Suburban trains and five are Memu trains.
Tiruninravur to Mosur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Tiruninravur to Mosur
Train No. | Train Name | Tiruninravur | Mosur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06033 | Chennai Beach-Vellore Cant Express Special | 18:38 | 19:23 | 00:45 | Daily | 10 | 34 Km | 45.3 km/h |
Suburban Trains - Tiruninravur to Mosur
Train No. | Train Name | Tiruninravur | Mosur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43403 | Chennai Central Subu-Arakkonam Emu Local | 07:24 | 08:12 | 00:48 | Daily | 10 | 35 Km | 43.8 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 09:11 | 09:54 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 10:03 | 10:46 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 11:54 | 12:41 | 00:47 | Daily | 10 | 35 Km | 44.7 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 13:43 | 14:26 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 14:28 | 15:11 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 16:43 | 17:26 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43423 | Mmcc-Arakkonam | 17:38 | 18:21 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 18:08 | 18:51 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 18:58 | 19:41 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:33 | 20:18 | 00:45 | Daily | 10 | 35 Km | 46.7 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:40 | 21:23 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 22:00 | 22:43 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 23:03 | 23:56 | 00:53 | Daily | 10 | 35 Km | 39.6 km/h |
43501 | Mas-Tiruttani Emu Local | 04:43 | 05:26 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 06:53 | 07:36 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:33 | 09:16 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 10:53 | 11:36 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:38 | 13:21 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 15:08 | 15:51 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 16:08 | 16:51 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:33 | 19:16 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 20:16 | 21:00 | 00:44 | Daily | 10 | 35 Km | 47.7 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 21:18 | 22:02 | 00:44 | Daily | 10 | 35 Km | 47.7 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 05:16 | 06:04 | 00:48 | Daily | 10 | 34 Km | 42.5 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 15:27 | 16:11 | 00:44 | Sun | 10 | 35 Km | 47.7 km/h |
43821 | Chennai Beach-Tiruttani Emu | 13:09 | 13:58 | 00:49 | Sun | 10 | 34 Km | 41.6 km/h |
43823 | Chennai Beach-Tiruttani Fast Emu | 19:07 | 19:49 | 00:42 | Sun | 10 | 34 Km | 48.6 km/h |
43841 | Avadi-Arakkonam Emu Local | 06:38 | 07:21 | 00:43 | Daily | 10 | 34 Km | 47.4 km/h |
43931 | Velachery-Arakkonam Emu Local | 15:29 | 16:13 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 10 | 35 Km | 47.7 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 19:21 | 20:05 | 00:44 | Mon, Tue, Wed, Thu, Fri, Sat | 10 | 35 Km | 47.7 km/h |
43941 | Velachery-Tiruttani Emu Local | 13:09 | 13:58 | 00:49 | Mon, Tue, Wed, Thu, Fri, Sat | 10 | 35 Km | 42.9 km/h |
43943 | Velachery-Tiruttani Fast | 19:10 | 19:49 | 00:39 | Mon, Tue, Wed, Thu, Fri, Sat | 10 | 35 Km | 53.8 km/h |
Memu Trains - Tiruninravur to Mosur
Train No. | Train Name | Tiruninravur | Mosur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:38 | 00:18 | 00:40 | Daily | 10 | 35 Km | 52.5 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 16:53 | 17:36 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 07:58 | 08:41 | 00:43 | Daily | 10 | 35 Km | 48.8 km/h |
66021 | Chennai Central Subu-Arakkonam Memu | 19:42 | 20:17 | 00:35 | Daily | 5 | 35 Km | 60 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 10:44 | 11:36 | 00:52 | Daily | 10 | 35 Km | 40.4 km/h |
Fastest Train
66021 Chennai Central Subu-Arakkonam Memu is the fastest train from Tiruninravur to Mosur covering 35 KMs only in 00:35 Hrs with an average speed of 60 km/h. You should definetely prefer this train for your journey.
Slowest Train
43443 Chennai Central Subu-Arakkonam Emu Local is the slowest train from Tiruninravur to Mosur covering 35 KMs in as long as 00:53 Hrs with an average speed of 39.6 km/h only. You should better avoid this train.
For your return journey check list of Mosur to Tiruninravur Trains.