Trains from Tambaram (TBM) to Marai Malai Nagar Ka (MMNK)
Indian railways operate total eighty one trains from Tambaram to Marai Malai Nagar Ka out of which eighty one are Suburban trains.
Tambaram to Marai Malai Nagar Ka Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Tambaram to Marai Malai Nagar Ka
Train No. | Train Name | Tambaram | Marai Malai Nagar Ka | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40501 | Chennai Beach-Chengalpattu Emu Local | 04:50 | 05:15 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40503 | Chennai Beach-Chengalpattu Emu Local | 05:30 | 05:55 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40505 | Chennai Beach-Chengalpattu Emu Local | 05:50 | 06:15 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40507 | Chennai Beach-Chengalpattu Emu Local | 06:10 | 06:35 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40509 | Chennai Beach-Chengalpattu Emu Local | 06:45 | 07:10 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40511 | Chennai Beach-Chengalpattu Emu Local | 06:57 | 07:22 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40513 | Chennai Beach-Chengalpattu Emu Local | 07:25 | 07:51 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40515 | Chennai Beach-Chengalpattu Emu Local | 07:35 | 08:02 | 00:27 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 40 km/h |
40517 | Chennai Beach-Chengalpattu Emu Local | 07:47 | 08:12 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40519 | Chennai Beach-Chengalpattu Emu Local | 08:22 | 08:47 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40521 | Chennai Beach-Chengalpattu Emu Local | 09:57 | 10:23 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40523 | Chennai Beach-Chengalpattu Emu Local | 10:27 | 10:53 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40525 | Chennai Beach-Chengalpattu Emu Local | 11:07 | 11:32 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40527 | Chennai Beach-Chengalpattu Emu Local | 11:49 | 12:17 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 38.6 km/h |
40529 | Chennai Beach-Chengalpattu Emu Local | 12:45 | 13:11 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40531 | Chennai Beach-Chengalpattu Emu Local | 13:15 | 13:41 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40533 | Chennai Beach-Chengalpattu Emu Local | 13:55 | 14:21 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40535 | Chennai Beach-Chengalpattu Emu Local | 14:45 | 15:11 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40537 | Chennai Beach-Chengalpattu Emu Local | 15:10 | 15:35 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40539 | Chennai Beach-Chengalpattu Emu Local | 15:35 | 16:00 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40541 | Chennai Beach-Chengalpattu Emu Local | 16:25 | 16:50 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40543 | Chennai Beach-Chengalpattu Emu Local | 16:50 | 17:15 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40545 | Chennai Beach-Chengalpattu Emu Local | 17:05 | 17:29 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 45 km/h |
40547 | Chennai Beach-Chengalpattu Emu Local | 17:35 | 18:00 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40549 | Chennai Beach-Chengalpattu Emu Local | 17:51 | 18:16 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40551 | Chennai Beach-Chengalpattu Emu Local | 18:15 | 18:41 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40553 | Chennai Beach-Chengalpattu Emu Local | 18:30 | 18:56 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40555 | Chennai Beach-Chengalpattu Emu Local | 18:55 | 19:20 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40557 | Chennai Beach-Chengalpattu Emu Local | 19:23 | 19:49 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40559 | Chennai Beach-Chengalpattu Emu Local | 20:25 | 20:51 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40561 | Chennai Beach-Chengalpattu Emu Local | 21:00 | 21:28 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 38.6 km/h |
40563 | Chennai Beach-Chengalpattu Emu Local | 21:45 | 22:11 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40565 | Chennai Beach-Chengalpattu Emu Local | 22:15 | 22:40 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40567 | Chennai Beach-Chengalpattu Emu Local | 22:45 | 23:11 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40569 | Chennai Beach-Chengalpattu Emu Local | 23:40 | 00:06 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40601 | Chennai Beach-Chengalpattu Emu Local | 04:50 | 05:15 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40603 | Chennai Beach-Chengalpattu Emu Local | 05:30 | 05:55 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40605 | Chennai Beach-Chengalpattu Emu Local | 05:50 | 06:12 | 00:22 | Sun | 7 | 18 Km | 49.1 km/h |
40607 | Chennai Beach-Chengalpattu Emu Local | 06:10 | 06:35 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40609 | Chennai Beach-Chengalpattu Emu Local | 06:50 | 07:15 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40611 | Chennai Beach-Chengalpattu Emu Local | 07:25 | 07:50 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40613 | Chennai Beach-Chengalpattu Emu Local | 07:37 | 08:02 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40615 | Chennai Beach-Chengalpattu Emu Local | 08:32 | 08:57 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40617 | Chennai Beach-Chengalpattu Emu Local | 09:55 | 10:20 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40619 | Chennai Beach-Chengalpattu Emu Local | 10:25 | 10:50 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40621 | Chennai Beach-Chengalpattu Emu Local | 11:15 | 11:40 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40623 | Chennai Beach-Chengalpattu Emu Local | 11:55 | 12:20 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40625 | Chennai Beach-Chengalpattu Emu Local | 12:45 | 13:10 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40627 | Chennai Beach-Chengalpattu Emu Local | 13:25 | 13:50 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40629 | Chennai Beach-Chengalpattu Emu Local | 13:55 | 14:20 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40631 | Chennai Beach-Chengalpattu Emu Local | 14:40 | 15:05 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40633 | Chennai Beach-Chengalpattu Emu Local | 15:10 | 15:35 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40635 | Chennai Beach-Chengalpattu Emu Local | 15:40 | 16:05 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40637 | Chennai Beach-Chengalpattu Emu Local | 16:25 | 16:53 | 00:28 | Sun | 7 | 18 Km | 38.6 km/h |
40639 | Chennai Beach-Chengalpattu Emu Local | 17:05 | 17:30 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40641 | Chennai Beach-Chengalpattu Emu Local | 17:48 | 18:13 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40643 | Chennai Beach-Chengalpattu Emu Local | 18:15 | 18:40 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40645 | Chennai Beach-Chengalpattu Emu Local | 18:35 | 19:00 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40647 | Chennai Beach-Chengalpattu Emu Local | 19:05 | 19:30 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40649 | Chennai Beach-Chengalpattu Emu Local | 19:25 | 19:50 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40651 | Chennai Beach-Chengalpattu Emu Local | 20:25 | 20:50 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40653 | Chennai Beach-Chengalpattu Emu Local | 20:55 | 21:20 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40655 | Chennai Beach-Chengalpattu Emu Local | 21:45 | 22:10 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40657 | Chennai Beach-Chengalpattu Emu Local | 22:15 | 22:40 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40659 | Chennai Beach-Chengalpattu Emu Local | 22:36 | 23:01 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40661 | Chennai Beach-Chengalpattu Emu Local | 23:30 | 23:55 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40701 | Chennai Beach-Kanchipuram Semi Fast | 06:25 | 06:45 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 54 km/h |
40703 | Chennai Beach-Kanchipuram Emu Local | 19:37 | 20:03 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40751 | Chennai Beach-Kanchipuram Semi Fast | 06:30 | 06:55 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40753 | Chennai Beach-Kanchipuram Emu Local | 19:35 | 20:00 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40801 | Chennai Beach-Tirumalpur Emu Local | 07:58 | 08:23 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40803 | Chennai Beach-Tirumalpur Emu Local | 16:00 | 16:25 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 43.2 km/h |
40805 | Chennai Beach-Tirumalpur Semi Fast | 20:45 | 21:11 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40851 | Chennai Beach-Tirumalpur Emu Local | 08:02 | 08:27 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40853 | Chennai Beach-Tirumalpur Emu Local | 15:55 | 16:20 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40855 | Chennai Beach-Tirumalpur Semi Fast | 20:45 | 21:10 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40901 | Chennai Beach-Cgl-Arakkonam Emu | 13:35 | 14:01 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40905 | Chennai Beach-Cgl-Arakkonam Emu Local | 20:02 | 20:28 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 18 Km | 41.5 km/h |
40951 | Chennai Beach-Cgl-Arakkonam Emu Local | 13:45 | 14:10 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
40955 | Chennai Beach-Cgl-Arakkonam Emu | 20:05 | 20:30 | 00:25 | Sun | 7 | 18 Km | 43.2 km/h |
42502 | Gummidipundi-Chengalpattu Emu Local | 08:45 | 09:11 | 00:26 | Mon, Tue, Wed, Thu, Fri | 7 | 18 Km | 41.5 km/h |
Fastest Train
40701 Chennai Beach-Kanchipuram Semi Fast is the fastest train from Tambaram to Marai Malai Nagar Ka covering 18 KMs only in 00:20 Hrs with an average speed of 54 km/h. You should definetely prefer this train for your journey.
Slowest Train
40527 Chennai Beach-Chengalpattu Emu Local is the slowest train from Tambaram to Marai Malai Nagar Ka covering 18 KMs in as long as 00:28 Hrs with an average speed of 38.6 km/h only. You should better avoid this train.
For your return journey check list of Marai Malai Nagar Ka to Tambaram Trains.