Trains from Taki Road (TKF) to Hasanabad (HNB)
Indian railways operate total twenty three trains from Taki Road to Hasanabad out of which twenty three are Suburban trains.
Taki Road to Hasanabad Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Taki Road to Hasanabad
Train No. | Train Name | Taki Road | Hasanabad | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30321 | Majerhat - Hasanabad Local | 12:24 | 12:31 | 00:07 | Daily | 1 | 1 Km | 8.6 km/h |
30361 | Majerhat - Hasanabad Local | 15:11 | 15:18 | 00:07 | Daily | 1 | 1 Km | 8.6 km/h |
33311 | Barasat-Hasanabad Local | 05:26 | 05:33 | 00:07 | Daily | 1 | 1 Km | 8.6 km/h |
33313 | Barasat-Hasanabad Local | 06:12 | 06:22 | 00:10 | Daily | 1 | 1 Km | 6 km/h |
33315 | Barasat-Hasanabad Local | 09:04 | 09:12 | 00:08 | Daily | 1 | 1 Km | 7.5 km/h |
33317 | Barasat - Hasanabad Local | 18:19 | 18:30 | 00:11 | Daily | 1 | 1 Km | 5.5 km/h |
33319 | Barasat - Hasanabad Local | 19:22 | 19:32 | 00:10 | Daily | 1 | 1 Km | 6 km/h |
33321 | Barasat - Hasanabad Local | 20:58 | 21:10 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 1 Km | 5 km/h |
33323 | Barasat-Hasanabad Local | 22:42 | 22:55 | 00:13 | Daily | 1 | 1 Km | 4.6 km/h |
33325 | Barasat Hasanabad Local | 23:22 | 23:32 | 00:10 | Daily | 1 | 1 Km | 6 km/h |
33327 | Barasat Hasanabad Local | 17:36 | 17:45 | 00:09 | Daily | 1 | 1 Km | 6.7 km/h |
33511 | Sealdah-Hasanabad Local | 07:16 | 07:30 | 00:14 | Daily | 1 | 1 Km | 4.3 km/h |
33513 | Sealdah - Hasanabad Local | 08:11 | 08:18 | 00:07 | Daily | 1 | 1 Km | 8.6 km/h |
33515 | Sealdah - Hasanabad Local | 09:43 | 09:55 | 00:12 | Daily | 1 | 1 Km | 5 km/h |
33517 | Sealdah - Hasanabad Local | 10:15 | 10:32 | 00:17 | Daily | 1 | 1 Km | 3.5 km/h |
33519 | Sealdah - Hasanabad Local | 11:18 | 11:30 | 00:12 | Daily | 1 | 1 Km | 5 km/h |
33521 | Sealdah - Hasanabad Local | 12:59 | 13:10 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 1 Km | 5.5 km/h |
33523 | Sealdah - Hasanabad Local | 14:11 | 14:23 | 00:12 | Daily | 1 | 1 Km | 5 km/h |
33525 | Sealdah - Hasanabad Local | 16:25 | 16:37 | 00:12 | Daily | 1 | 1 Km | 5 km/h |
33527 | Sealdah-Hasanabad Local | 17:07 | 17:11 | 00:04 | Daily | 1 | 1 Km | 15 km/h |
33529 | Sealdah-Hasanabad Local | 19:57 | 20:07 | 00:10 | Daily | 1 | 1 Km | 6 km/h |
33531 | Sealdah-Hasanabad Local | 21:40 | 21:50 | 00:10 | Daily | 1 | 1 Km | 6 km/h |
33533 | Sealdah-Hb Local | 00:17 | 00:26 | 00:09 | Daily | 1 | 1 Km | 6.7 km/h |
Fastest Train
33527 Sealdah-Hasanabad Local is the fastest train from Taki Road to Hasanabad covering 1 KMs only in 00:04 Hrs with an average speed of 15 km/h. You should definetely prefer this train for your journey.
Slowest Train
33517 Sealdah - Hasanabad Local is the slowest train from Taki Road to Hasanabad covering 1 KMs in as long as 00:17 Hrs with an average speed of 3.5 km/h only. You should better avoid this train.
For your return journey check list of Hasanabad to Taki Road Trains.