Trains from Surat (ST) to Valsad (BL)
Indian railways operate total fifty eight trains from Surat to Valsad out of which three are Passenger Special trains, twenty two are Mail/Express trains, thirty two are Superfast Express trains and one is Rajdhani Express train.
Surat to Valsad Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹40 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Surat to Valsad
Train No. | Train Name | Surat | Valsad | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09088 | Surat-Sanjan Memu Special | 17:25 | 19:12 | 01:47 | Daily | 13 | 69 Km | 38.7 km/h |
09152 | Surat - Valsad Memu | 09:20 | 11:35 | 02:15 | Daily | 11 | 69 Km | 30.7 km/h |
09180 | Surat - Virar Memu Special | 18:37 | 20:28 | 01:51 | Daily | 12 | 69 Km | 37.3 km/h |
Mail/Express Trains - Surat to Valsad
Train No. | Train Name | Surat | Valsad | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11087 | Veraval-Pune Express | 00:01 | 01:02 | 01:01 | Sat | 2 | 69 Km | 67.9 km/h |
11089 | Bhagat Ki Kothi-Pune Express | 00:01 | 01:02 | 01:01 | Tue | 2 | 68 Km | 66.9 km/h |
11091 | Bhuj Pune Express | 00:01 | 01:02 | 01:01 | Wed | 2 | 69 Km | 67.9 km/h |
14707 | Ranakpur Express | 02:44 | 03:55 | 01:11 | Daily | 2 | 69 Km | 58.3 km/h |
16209 | Ajmer-Mysore Express | 17:45 | 18:50 | 01:05 | Fri, Sun | 1 | 68 Km | 62.8 km/h |
16333 | Veraval Thiruvananthapuram Central Express | 19:34 | 20:40 | 01:06 | Thu | 2 | 69 Km | 62.7 km/h |
16335 | Gandhidham Bg Nagarcoil Express | 19:34 | 20:40 | 01:06 | Fri | 1 | 69 Km | 62.7 km/h |
16337 | Okha Ernakulam Express | 19:34 | 20:40 | 01:06 | Mon, Sat | 2 | 68 Km | 61.8 km/h |
16507 | Jodhpur-Ksr Bengaluru Express | 17:45 | 18:50 | 01:05 | Thu, Sat | 2 | 69 Km | 63.7 km/h |
16531 | Ajmer-Ksr Bengaluru Garib Nawaj Express | 17:45 | 18:50 | 01:05 | Mon | 1 | 68 Km | 62.8 km/h |
16533 | Jodhpur-Ksr Bengaluru Express | 17:45 | 18:50 | 01:05 | Wed | 1 | 69 Km | 63.7 km/h |
16613 | Rajkot Coimbatore Express | 13:35 | 14:30 | 00:55 | Sun | 1 | 69 Km | 75.3 km/h |
19002 | Surat Virar Express | 04:15 | 06:13 | 01:58 | Daily | 10 | 69 Km | 35.1 km/h |
19016 | Saurashtra Mail | 12:42 | 14:42 | 02:00 | Daily | 6 | 68 Km | 34 km/h |
19020 | Haridwar-Bandra Terminus Express | 17:07 | 18:30 | 01:23 | Daily | 3 | 69 Km | 49.9 km/h |
19034 | Gujarat Queen | 23:07 | 00:40 | 01:33 | Daily | 8 | 69 Km | 44.5 km/h |
19038 | Avadh Express | 23:30 | 00:35 | 01:05 | Daily | 1 | 69 Km | 63.7 km/h |
19056 | Jodhpur Valsad Express | 07:44 | 08:55 | 01:11 | Wed | 2 | 69 Km | 58.3 km/h |
19102 | Surat - Virar Express | 16:45 | 18:17 | 01:32 | Daily | 11 | 69 Km | 45 km/h |
19202 | Porbandar Secunderabad Express | 13:35 | 14:30 | 00:55 | Tue | 1 | 68 Km | 74.2 km/h |
19218 | Veraval - Bandra Terminus Express | 00:25 | 01:44 | 01:19 | Daily | 3 | 69 Km | 52.4 km/h |
19568 | Vivek Express | 13:35 | 14:30 | 00:55 | Fri | 1 | 68 Km | 74.2 km/h |
Superfast Express Trains - Surat to Valsad
Train No. | Train Name | Surat | Valsad | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12756 | Bhavnagar Trmus-Cct Express | 13:35 | 14:30 | 00:55 | Sat | 1 | 68 Km | 74.2 km/h |
12902 | Ahmedabad-Mumbai(dadar) S.f Express | 02:15 | 03:10 | 00:55 | Daily | 2 | 69 Km | 75.3 km/h |
12912 | Haridwar - Valsad Express | 13:12 | 14:25 | 01:13 | Wed | 2 | 69 Km | 56.7 km/h |
12922 | Flying Rani | 05:05 | 06:45 | 01:40 | Daily | 7 | 69 Km | 41.4 km/h |
12926 | Paschim Express | 10:35 | 11:35 | 01:00 | Daily | 2 | 69 Km | 69 km/h |
12928 | Ekta Nagar - Mumbai(dadar) | 00:55 | 02:32 | 01:37 | Daily | 1 | 69 Km | 42.7 km/h |
12930 | Vadodara - Valsad Intercity | 19:07 | 20:45 | 01:38 | Daily | 5 | 69 Km | 42.2 km/h |
12932 | Ahmedabad - Mumbai Central Double Decker | 09:17 | 10:10 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 69 Km | 78.1 km/h |
12934 | Karnavati Express | 08:08 | 09:05 | 00:57 | Daily | 1 | 69 Km | 72.6 km/h |
12936 | Surat - Bandra Terminus Superfast | 16:05 | 16:58 | 00:53 | Daily | 3 | 69 Km | 78.1 km/h |
12962 | Avantika Express | 02:27 | 03:25 | 00:58 | Daily | 2 | 68 Km | 70.3 km/h |
12972 | Bhavnagar Express | 03:29 | 04:40 | 01:11 | Daily | 2 | 68 Km | 57.5 km/h |
12980 | Jaipur Bandra Terminus Express | 09:04 | 10:01 | 00:57 | Mon, Wed, Fri | 1 | 68 Km | 71.6 km/h |
12990 | Ajmer Mumbai(dadar) Express | 08:30 | 09:31 | 01:01 | Wed, Fri, Sun | 2 | 68 Km | 66.9 km/h |
12996 | Ajmer Bandra Terminus Express | 10:09 | 11:08 | 00:59 | Tue, Thu, Sat | 1 | 69 Km | 70.2 km/h |
20908 | Bhuj-Mumbai(dadar) S.f Express | 09:53 | 10:59 | 01:06 | Daily | 3 | 69 Km | 62.7 km/h |
20920 | Ekta Nagar - Chennai Central Express | 13:12 | 14:06 | 00:54 | Wed | 1 | 69 Km | 76.7 km/h |
20942 | Ghazipur City - Bandra Terminus Express | 23:44 | 00:43 | 00:59 | Tue, Sun | 1 | 69 Km | 70.2 km/h |
22185 | Ahimsa Express | 00:01 | 01:02 | 01:01 | Thu | 2 | 69 Km | 67.9 km/h |
22194 | Gwalior .-Daund Suf | 09:42 | 10:32 | 00:50 | Sat | 1 | 69 Km | 82.8 km/h |
22473 | Bikaner Bandra Terminus Express | 07:56 | 08:56 | 01:00 | Mon | 2 | 69 Km | 69 km/h |
22717 | Rajkot-Secunderabad Rajkot Express | 13:35 | 14:30 | 00:55 | Mon, Wed, Thu | 1 | 69 Km | 75.3 km/h |
22910 | Puri - Valsad Special | 11:02 | 12:10 | 01:08 | Sun | 1 | 69 Km | 60.9 km/h |
22918 | Haridwar - Bandra Terminus Express | 13:12 | 14:06 | 00:54 | Thu | 2 | 69 Km | 76.7 km/h |
22928 | Lok Shakti Express | 00:37 | 01:51 | 01:14 | Daily | 2 | 69 Km | 55.9 km/h |
22930 | Vadodara - Dahanu Road Express | 08:40 | 09:43 | 01:03 | Daily | 3 | 69 Km | 65.7 km/h |
22932 | Jaisalmer-Bandra Terminus S.f. Express | 11:17 | 12:08 | 00:51 | Sat | 1 | 69 Km | 81.2 km/h |
22946 | Saurashtra Mail | 00:13 | 01:20 | 01:07 | Daily | 2 | 68 Km | 60.9 km/h |
22952 | Gandhidham Bg - Bandra Terminus Express | 07:56 | 08:56 | 01:00 | Thu | 1 | 68 Km | 68 km/h |
22954 | Gujarat Express | 10:47 | 11:46 | 00:59 | Daily | 3 | 69 Km | 70.2 km/h |
22956 | Kutch Express | 06:50 | 08:04 | 01:14 | Daily | 2 | 69 Km | 55.9 km/h |
22966 | Bhagat Ki Kothi Bandra Terminus Weekly | 07:20 | 08:16 | 00:56 | Sat | 1 | 68 Km | 72.9 km/h |
Rajdhani Express Trains - Surat to Valsad
Train No. | Train Name | Surat | Valsad | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12954 | Ag Kranti Tejas Express | 06:18 | 07:08 | 00:50 | Daily | 1 | 69 Km | 82.8 km/h |
Fastest Train
12954 Ag Kranti Tejas Express is the fastest train from Surat to Valsad covering 69 KMs only in 00:50 Hrs with an average speed of 82.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
09152 Surat - Valsad Memu is the slowest train from Surat to Valsad covering 69 KMs in as long as 02:15 Hrs with an average speed of 30.7 km/h only. You should better avoid this train.
For your return journey check list of Valsad to Surat Trains.