Trains from Surat (ST) to Bandra Terminus (BDTS)
Indian railways operate total forty five trains from Surat to Bandra Terminus out of which four are Train on Demand trains, two are Garib Rath trains, thirty three are Superfast Express trains and six are Mail/Express trains.
Surat to Bandra Terminus Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹94 | ₹15 |
Sleeper (SL) | ₹163 | ₹30 |
First Class (FC) | ₹491 | ₹45 |
Chair Car (CC) | ₹342 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Surat to Bandra Terminus
Train No. | Train Name | Surat | Bandra Terminus | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02134 | Jabalpur-Bandra Terminus Weekly Festival Special | 10:09 | 14:10 | 04:01 | Fri | 3 | 251 Km | 62.5 km/h |
02199 | Jhs-Bandra Terminus Suf Special | 12:30 | 16:00 | 03:30 | Thu | 3 | 252 Km | 72 km/h |
09006 | Bhavnagar Trmus - Bandra Terminus Special | 03:27 | 07:50 | 04:23 | Sat | 3 | 251 Km | 57.3 km/h |
09038 | Barmer-Bandra Terminus Special | 12:02 | 15:45 | 03:43 | Sat | 3 | 251 Km | 67.5 km/h |
Garib Rath Trains - Surat to Bandra Terminus
Train No. | Train Name | Surat | Bandra Terminus | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12215 | Delhi Sarai Rohilla Bandra Terminus Garibrath | 04:00 | 07:35 | 03:35 | Mon, Tue, Thu, Sat | 2 | 252 Km | 70.3 km/h |
12910 | Bandra Terminus Garib Rath | 05:45 | 09:15 | 03:30 | Wed, Fri, Sun | 2 | 252 Km | 72 km/h |
Superfast Express Trains - Surat to Bandra Terminus
Train No. | Train Name | Surat | Bandra Terminus | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12248 | Hazrat Nizamuddin Bandra Terminus Yuva | 05:45 | 09:15 | 03:30 | Sat | 1 | 252 Km | 72 km/h |
12472 | Swaraj Express | 12:30 | 16:10 | 03:40 | Tue, Wed, Fri, Sat | 3 | 252 Km | 68.7 km/h |
12479 | Suryanagari Express | 07:32 | 11:30 | 03:58 | Daily | 2 | 252 Km | 63.5 km/h |
12926 | Paschim Express | 10:35 | 15:25 | 04:50 | Daily | 6 | 252 Km | 52.1 km/h |
12936 | Surat - Bandra Terminus Superfast | 16:05 | 20:15 | 04:10 | Daily | 9 | 252 Km | 60.5 km/h |
12972 | Bhavnagar Express | 03:29 | 08:15 | 04:46 | Daily | 6 | 251 Km | 52.7 km/h |
12980 | Jaipur Bandra Terminus Express | 09:04 | 13:10 | 04:06 | Mon, Wed, Fri | 6 | 252 Km | 61.5 km/h |
12996 | Ajmer Bandra Terminus Express | 10:09 | 14:10 | 04:01 | Tue, Thu, Sat | 4 | 252 Km | 62.7 km/h |
20922 | Lucknowjn - Bandra Terminus Suf | 16:55 | 20:55 | 04:00 | Sun | 4 | 251 Km | 62.8 km/h |
20942 | Ghazipur City - Bandra Terminus Express | 23:44 | 04:15 | 04:31 | Tue, Sun | 4 | 252 Km | 55.8 km/h |
20944 | Bhagat Ki Kothi Bandra Terminus Humsafar S.f. | 04:00 | 07:35 | 03:35 | Fri | 3 | 251 Km | 70 km/h |
22195 | Jhs Bandra Terminus Suf Express | 12:30 | 16:10 | 03:40 | Mon, Sun | 3 | 252 Km | 68.7 km/h |
22443 | Kanpur Central - Bandra Terminus Suf Express | 16:55 | 20:55 | 04:00 | Wed | 3 | 252 Km | 63 km/h |
22452 | Chandigarh - Bandra Terminus Express | 04:00 | 07:35 | 03:35 | Wed, Sun | 2 | 252 Km | 70.3 km/h |
22473 | Bikaner Bandra Terminus Express | 07:56 | 11:55 | 03:59 | Mon | 4 | 252 Km | 63.3 km/h |
22902 | Udaipur - Bandra Terminus S.f. Express | 09:42 | 13:25 | 03:43 | Wed, Fri, Sun | 2 | 252 Km | 67.8 km/h |
22904 | Bandra Terminus Ac S F Express | 01:25 | 04:55 | 03:30 | Mon, Thu, Sat | 2 | 252 Km | 72 km/h |
22916 | Hisar Bandra Terminus S F Express | 11:50 | 15:45 | 03:55 | Tue | 3 | 251 Km | 64.1 km/h |
22918 | Haridwar - Bandra Terminus Express | 13:12 | 16:50 | 03:38 | Thu | 6 | 252 Km | 69.4 km/h |
22922 | Gorakhpur Bandra Terminus Antyodaya Special | 10:22 | 14:25 | 04:03 | Tue | 3 | 252 Km | 62.2 km/h |
22924 | Jamnagar-Bandra Terminus Hmsf | 05:30 | 09:30 | 04:00 | Tue, Fri, Sun | 3 | 252 Km | 63 km/h |
22928 | Lok Shakti Express | 00:37 | 05:25 | 04:48 | Daily | 7 | 252 Km | 52.5 km/h |
22932 | Jaisalmer-Bandra Terminus S.f. Express | 11:17 | 15:00 | 03:43 | Sat | 4 | 252 Km | 67.8 km/h |
22934 | Jaipur Bandra Terminus S.f. Express | 02:37 | 06:35 | 03:58 | Tue | 3 | 252 Km | 63.5 km/h |
22936 | Palitana Bandra Terminus Suf | 05:30 | 09:30 | 04:00 | Wed | 3 | 252 Km | 63 km/h |
22950 | Delhi Sarai Rohilla - Bandra Terminus Suf | 11:30 | 15:10 | 03:40 | Thu | 3 | 252 Km | 68.7 km/h |
22952 | Gandhidham Bg - Bandra Terminus Express | 07:56 | 11:55 | 03:59 | Thu | 4 | 251 Km | 63 km/h |
22956 | Kutch Express | 06:50 | 11:45 | 04:55 | Daily | 5 | 252 Km | 51.3 km/h |
22964 | Bhavnagar Trmus - Bandra Terminus Suf | 03:17 | 07:50 | 04:33 | Sun | 5 | 251 Km | 55.2 km/h |
22966 | Bhagat Ki Kothi Bandra Terminus Weekly | 07:20 | 11:20 | 04:00 | Sat | 3 | 251 Km | 62.8 km/h |
22976 | Ramnagar - Bandra Terminus Express | 16:55 | 20:55 | 04:00 | Fri | 3 | 251 Km | 62.8 km/h |
22990 | Mahuva Bandra Terminus Weekly | 05:30 | 09:30 | 04:00 | Sat | 3 | 251 Km | 62.8 km/h |
22994 | Mahuva Bandra Terminus Sup | 05:30 | 09:30 | 04:00 | Thu | 3 | 251 Km | 62.8 km/h |
Mail/Express Trains - Surat to Bandra Terminus
Train No. | Train Name | Surat | Bandra Terminus | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14701 | Amrapura Aravali Express | 02:03 | 06:15 | 04:12 | Daily | 6 | 252 Km | 60 km/h |
19020 | Haridwar-Bandra Terminus Express | 17:07 | 22:15 | 05:08 | Daily | 8 | 252 Km | 49.1 km/h |
19028 | Jammutawi Express | 11:17 | 15:00 | 03:43 | Mon | 3 | 251 Km | 67.5 km/h |
19038 | Avadh Express | 23:30 | 04:05 | 04:35 | Daily | 6 | 252 Km | 55 km/h |
19092 | Gorakhpur - Bandra Terminus Humsafar | 05:02 | 08:30 | 03:28 | Tue | 2 | 251 Km | 72.4 km/h |
19218 | Veraval - Bandra Terminus Express | 00:25 | 05:45 | 05:20 | Daily | 10 | 252 Km | 47.3 km/h |
Fastest Train
19092 Gorakhpur - Bandra Terminus Humsafar is the fastest train from Surat to Bandra Terminus covering 251 KMs only in 03:28 Hrs with an average speed of 72.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
19218 Veraval - Bandra Terminus Express is the slowest train from Surat to Bandra Terminus covering 252 KMs in as long as 05:20 Hrs with an average speed of 47.3 km/h only. You should better avoid this train.
For your return journey check list of Bandra Terminus to Surat Trains.