Trains from Subhas Gram (SBGR) to Baruipur Jn (BRP)
Indian railways operate total seventy three trains from Subhas Gram to Baruipur Jn out of which seventy three are Suburban trains.
Subhas Gram to Baruipur Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Subhas Gram to Baruipur Jn
Train No. | Train Name | Subhas Gram | Baruipur Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30451 | Koaa-Baruipur Local | 19:41 | 19:53 | 00:12 | Daily | 2 | 6 Km | 30 km/h |
30712 | Majerhat - Lakshmikantpur | 10:33 | 10:44 | 00:11 | Daily | 2 | 5 Km | 27.3 km/h |
34312 | Sonarpur - Baruipur Local | 09:03 | 09:15 | 00:12 | Daily | 2 | 6 Km | 30 km/h |
34602 | Sealdah - Baruipur Local | 18:05 | 18:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 27.3 km/h |
34612 | Sealdah - Baruipur Local | 05:34 | 05:47 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34614 | Sealdah - Baruipur Local | 06:31 | 06:45 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34616 | Sealdah - Baruipur Local | 07:10 | 07:24 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 21.4 km/h |
34618 | Sealdah - Baruipur Local | 07:38 | 07:50 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 25 km/h |
34620 | Sealdah - Baruipur Local | 08:00 | 08:14 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34622 | Sealdah - Baruipur Local | 08:30 | 08:44 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 21.4 km/h |
34624 | Sealdah - Baruipur Local | 09:20 | 09:34 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34626 | Sealdah - Baruipur Local | 10:09 | 10:22 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34628 | Sealdah - Baruipur Local | 10:42 | 10:56 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 21.4 km/h |
34632 | Sealdah - Baruipur Local | 12:55 | 13:08 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34636 | Sealdah - Baruipur Local | 15:32 | 15:46 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34638 | Sealdah - Baruipur Local | 16:48 | 17:02 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34640 | Sealdah - Baruipur Local | 17:26 | 17:42 | 00:16 | Daily | 2 | 5 Km | 18.8 km/h |
34642 | Sealdah - Baruipur Local | 18:12 | 18:25 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34644 | Sealdah - Baruipur Local | 19:54 | 20:10 | 00:16 | Daily | 2 | 5 Km | 18.8 km/h |
34646 | Sealdah - Baruipur Local | 20:30 | 20:44 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 21.4 km/h |
34648 | Sealdah - Baruipur Local | 21:10 | 21:24 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34650 | Sealdah Baruipur Locall | 12:35 | 12:48 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34712 | Sealdah-Lakshmikantpur Local | 04:30 | 04:41 | 00:11 | Daily | 2 | 5 Km | 27.3 km/h |
34714 | Sealdah-Lakshmikantpur Local | 04:58 | 05:11 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34716 | Sealdah-Lakshmikantpur Local | 05:44 | 05:56 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34718 | Sealdah-Lakshmikantpur Local | 06:25 | 06:35 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34720 | Sealdah-Lakshmikantpur Local | 07:45 | 07:57 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34722 | Sealdah-Lakshmikantpur Local | 08:45 | 08:57 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34724 | Sealdah-Lakshmikantpur Local | 09:46 | 09:59 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34726 | Sealdah-Lakshmikantpur Local | 11:32 | 11:44 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34728 | Sealdah-Lakshmikantpur Local | 12:20 | 12:32 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34730 | Sealdah-Lakshmikantpur Local | 13:20 | 13:33 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34732 | Sealdah-Lakshmikantpur Local | 14:48 | 15:02 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34734 | Sealdah-Lakshmikantpur Local | 15:46 | 15:58 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34736 | Sealdah-Lakshmikantpur Local | 16:20 | 16:34 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34738 | Sealdah-Lakshmikantpur Local | 17:20 | 17:32 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34740 | Sealdah-Lakshmikantpur Local | 17:59 | 18:11 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34742 | Sealdah-Lakshmikantpur Local | 18:45 | 18:59 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34744 | Sealdah-Lakshmikantpur Local | 19:27 | 19:37 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34746 | Sealdah-Lakshmikantpur Local | 20:06 | 20:16 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34748 | Sealdah-Lakshmikantpur Local | 21:30 | 21:43 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34750 | Sealdah-Lakshmikantpur Local | 22:15 | 22:27 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34752 | Sealdah-Lakshmikantpur Local | 22:50 | 23:04 | 00:14 | Daily | 2 | 5 Km | 21.4 km/h |
34754 | Sealdah-Lakshmikantpur Local | 23:36 | 23:46 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34756 | Sealdah - Lakshmikantpur Local | 11:05 | 11:12 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
34782 | Sealdah - Kakdwip Local | 21:00 | 21:13 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34792 | Sealdah - Namkhana Local | 13:50 | 14:00 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34814 | Sealdah-Diamond Harbour Local | 05:13 | 05:24 | 00:11 | Daily | 2 | 5 Km | 27.3 km/h |
34816 | Sealdah-Diamond Harbour Local | 05:55 | 06:07 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34818 | Sealdah-Diamond Harbour Local | 06:54 | 07:06 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34820 | Sealdah-Diamond Harbour Local | 07:26 | 07:38 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34824 | Sealdah-Diamond Harbour Local | 08:20 | 08:35 | 00:15 | Daily | 2 | 5 Km | 20 km/h |
34826 | Sealdah-Diamond Harbour Local | 09:27 | 09:38 | 00:11 | Daily | 2 | 5 Km | 27.3 km/h |
34828 | Sealdah-Diamond Harbour Local | 10:27 | 10:37 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34830 | Sealdah-Diamond Harbour Local | 11:10 | 11:20 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34832 | Sealdah-Diamond Harbour Local | 12:12 | 12:24 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34834 | Sealdah-Diamond Harbour Local | 13:05 | 13:17 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34836 | Sealdah-Diamond Harbour Local | 13:56 | 14:06 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34838 | Sealdah-Diamond Harbour Local | 14:40 | 14:50 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
34840 | Sealdah-Diamond Harbour Local | 15:25 | 15:38 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34842 | Sealdah-Diamond Harbour Local | 16:06 | 16:17 | 00:11 | Daily | 2 | 5 Km | 27.3 km/h |
34844 | Sealdah-Diamond Harbour Local | 17:12 | 17:23 | 00:11 | Daily | 2 | 5 Km | 27.3 km/h |
34846 | Sealdah-Diamond Harbour Local | 18:32 | 18:44 | 00:12 | Daily | 2 | 5 Km | 25 km/h |
34848 | Sealdah-Diamond Harbour Local | 19:16 | 19:24 | 00:08 | Daily | 2 | 5 Km | 37.5 km/h |
34850 | Sealdah-Diamond Harbour Local | 20:15 | 20:24 | 00:09 | Daily | 2 | 5 Km | 33.3 km/h |
34852 | Sealdah-Diamond Harbour Local | 20:51 | 21:00 | 00:09 | Daily | 2 | 5 Km | 33.3 km/h |
34854 | Sealdah-Diamond Harbour Local | 21:40 | 21:51 | 00:11 | Daily | 2 | 5 Km | 27.3 km/h |
34856 | Sealdah-Diamond Harbour Local | 22:26 | 22:39 | 00:13 | Daily | 2 | 5 Km | 23.1 km/h |
34858 | Sealdah-Diamond Harbour Local | 23:14 | 23:25 | 00:11 | Daily | 2 | 5 Km | 27.3 km/h |
34860 | Sealdah Diamond Harbour Local | 00:11 | 00:18 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
34882 | Sonarpur Diamond Harbour Local | 04:53 | 05:00 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
34884 | Sonarpur Diamond Harbour Local | 17:53 | 18:00 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
34898 | Sealdah-Magra Hat Local | 19:34 | 19:44 | 00:10 | Daily | 2 | 5 Km | 30 km/h |
Fastest Train
34756 Sealdah - Lakshmikantpur Local is the fastest train from Subhas Gram to Baruipur Jn covering 5 KMs only in 00:07 Hrs with an average speed of 42.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
34640 Sealdah - Baruipur Local is the slowest train from Subhas Gram to Baruipur Jn covering 5 KMs in as long as 00:16 Hrs with an average speed of 18.8 km/h only. You should better avoid this train.
For your return journey check list of Baruipur Jn to Subhas Gram Trains.