Trains from St Thomas Mount (STM) to Chennai Egmore (MS)
Indian railways operate total two hundred fourteen trains from St Thomas Mount to Chennai Egmore out of which two hundred fourteen are Suburban trains.
St Thomas Mount to Chennai Egmore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - St Thomas Mount to Chennai Egmore
Train No. | Train Name | St Thomas Mount | Chennai Egmore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
40002 | Tambaram-Chennai Beach Emu Local | 04:16 | 04:34 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40004 | Tambaram-Chennai Beach Emu Local | 04:36 | 04:54 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40006 | Tambaram-Chennai Beach Emu Local | 04:56 | 05:14 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40008 | Tambaram-Chennai Beach Emu Local | 05:33 | 05:51 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40010 | Tambaram-Chennai Beach Emu Local | 06:00 | 06:18 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40012 | Tambaram-Chennai Beach Emu Local | 06:36 | 06:54 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40014 | Tambaram-Chennai Beach Emu Local | 06:48 | 07:06 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40016 | Tambaram-Chennai Beach Emu Local | 07:00 | 07:18 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40018 | Tambaram-Chennai Beach Emu Local | 07:21 | 07:39 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40020 | Tambaram-Chennai Beach Emu Local | 07:31 | 07:49 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40022 | Tambaram-Chennai Beach Emu Local | 07:48 | 08:06 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40024 | Tambaram-Chennai Beach Emu Local | 08:04 | 08:22 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40026 | Tambaram-Chennai Beach Emu Local | 08:19 | 08:37 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40028 | Tambaram-Chennai Beach Emu Local | 08:40 | 08:58 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40030 | Tambaram-Chennai Beach Ls Gl Emu | 08:47 | 09:05 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40032 | Tambaram-Chennai Beach Ls Gl Emu | 08:54 | 09:12 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40034 | Tambaram-Chennai Beach Emu Local | 09:00 | 09:18 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40036 | Tambaram-Chennai Beach Emu Local | 09:07 | 09:25 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40038 | Tambaram-Chennai Beach Emu Local | 09:17 | 09:35 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40040 | Tambaram-Chennai Beach Emu Local | 09:21 | 09:39 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40042 | Tambaram-Chennai Beach Emu Local | 09:29 | 09:47 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40044 | Tambaram-Chennai Beach Emu Local | 09:57 | 10:15 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40046 | Tambaram-Chennai Beach Emu Local | 10:07 | 10:25 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40048 | Tambaram-Chennai Beach Emu Local | 10:20 | 10:38 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40050 | Tambaram-Chennai Beach Emu Local | 10:29 | 10:47 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40052 | Tambaram-Chennai Beach Emu Local | 10:51 | 11:09 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40054 | Tambaram-Chennai Beach Emu Local | 11:02 | 11:20 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40056 | Tambaram-Chennai Beach Emu Local | 11:11 | 11:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40058 | Tambaram-Chennai Beach Emu Local | 11:31 | 11:49 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40060 | Tambaram-Chennai Beach Emu Local | 11:51 | 12:09 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40062 | Tambaram-Chennai Beach Emu Local | 12:01 | 12:19 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40064 | Tambaram-Chennai Beach Emu Local | 12:21 | 12:39 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40066 | Tambaram-Chennai Beach Emu Local | 12:31 | 12:49 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40068 | Tambaram-Chennai Beach Emu Local | 12:51 | 13:09 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40070 | Tambaram-Chennai Beach Emu Local | 13:01 | 13:19 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40072 | Tambaram-Chennai Beach Emu Local | 13:21 | 13:39 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40074 | Tambaram-Chennai Beach Emu Local | 13:46 | 14:04 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40076 | Tambaram-Chennai Beach Emu Local | 13:59 | 14:17 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40078 | Tambaram-Chennai Beach Emu Local | 14:24 | 14:42 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40080 | Tambaram-Chennai Beach Emu Local | 14:36 | 14:54 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40082 | Tambaram-Chennai Beach Emu Local | 14:49 | 15:07 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40084 | Tambaram-Chennai Beach Emu Local | 15:14 | 15:32 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40086 | Tambaram-Chennai Beach Emu Local | 15:41 | 15:59 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40088 | Tambaram-Chennai Beach Emu Local | 15:56 | 16:14 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40090 | Tambaram-Chennai Beach Emu Local | 16:26 | 16:44 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40092 | Tambaram-Chennai Beach Emu Local | 16:41 | 16:59 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40094 | Tambaram-Chennai Beach Emu Local | 16:49 | 17:07 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40096 | Tambaram-Chennai Beach Emu Local | 16:56 | 17:14 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40098 | Tambaram-Chennai Beach Emu Local | 17:07 | 17:25 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40100 | Tambaram-Chennai Beach Emu Local | 17:16 | 17:34 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40102 | Tambaram-Chennai Beach Emu Local | 17:24 | 17:43 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 41.1 km/h |
40104 | Tambaram-Chennai Beach Emu Local | 17:31 | 17:49 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40106 | Tambaram-Chennai Beach Emu Local | 17:40 | 17:58 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40108 | Tambaram-Chennai Beach Emu Local | 17:52 | 18:10 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40110 | Tambaram-Chennai Beach Emu Local | 17:58 | 18:16 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40112 | Tambaram-Chennai Beach Emu Local | 18:04 | 18:22 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40114 | Tambaram-Chennai Beach Emu Local | 18:27 | 18:45 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40116 | Tambaram-Chennai Beach Emu Local | 18:35 | 18:53 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40118 | Tambaram-Chennai Beach Emu Local | 18:50 | 19:08 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40120 | Tambaram-Chennai Beach Emu Local | 18:57 | 19:15 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40122 | Tambaram-Chennai Beach Emu Local | 19:11 | 19:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40124 | Tambaram-Chennai Beach Emu Local | 19:18 | 19:36 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40126 | Tambaram-Chennai Beach Emu Local | 19:25 | 19:43 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40128 | Tambaram-Chennai Beach Emu Local | 19:39 | 19:57 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40130 | Tambaram-Chennai Beach Emu Local | 19:46 | 20:04 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40132 | Tambaram-Chennai Beach Emu Local | 20:00 | 20:14 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 55.7 km/h |
40134 | Tambaram-Chennai Beach Emu Local | 20:11 | 20:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40136 | Tambaram-Chennai Beach Emu Local | 20:31 | 20:49 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40138 | Tambaram-Chennai Beach Emu Local | 21:01 | 21:19 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40140 | Tambaram-Chennai Beach Emu Local | 21:41 | 21:59 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40142 | Tambaram-Chennai Beach Emu Local | 22:11 | 22:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40144 | Tambaram-Chennai Beach Emu Local | 22:46 | 23:04 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40146 | Tambaram-Chennai Beach Emu Local | 23:06 | 23:24 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40148 | Tambaram-Chennai Beach Emu Local | 23:46 | 00:04 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40150 | Tambaram-Chennai Beach Emu Local | 00:06 | 00:24 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 13 Km | 43.3 km/h |
40302 | Tambaram-Chennai Beach Emu Local | 04:16 | 04:34 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40304 | Tambaram-Chennai Beach Emu Local | 04:36 | 04:54 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40306 | Tambaram-Chennai Beach Emu Local | 04:56 | 05:14 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40308 | Tambaram-Chennai Beach Emu Local | 05:36 | 05:54 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40310 | Tambaram-Chennai Beach Emu Local | 06:21 | 06:39 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40312 | Tambaram-Chennai Beach Emu Local | 06:51 | 07:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40314 | Tambaram-Chennai Beach Emu Local | 07:16 | 07:34 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40316 | Tambaram-Chennai Beach Emu Local | 07:21 | 07:34 | 00:13 | Sun | 7 | 13 Km | 60 km/h |
40318 | Tambaram-Chennai Beach Emu Local | 07:46 | 08:04 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40320 | Tambaram-Chennai Beach Emu Local | 08:26 | 08:44 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40322 | Tambaram-Chennai Beach Emu Local | 08:46 | 09:04 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40324 | Tambaram-Chennai Beach Emu Local | 08:56 | 09:14 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40326 | Tambaram-Chennai Beach Emu Local | 09:26 | 09:44 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40328 | Tambaram-Chennai Beach Emu Local | 09:46 | 10:04 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40330 | Tambaram-Chennai Beach Emu Local | 10:06 | 10:24 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40332 | Tambaram-Chennai Beach Emu Local | 10:26 | 10:44 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40334 | Tambaram-Chennai Beach Emu Local | 10:36 | 10:54 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40336 | Tambaram-Chennai Beach Emu Local | 10:46 | 11:04 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40338 | Tambaram-Chennai Beach Emu Local | 11:06 | 11:24 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40340 | Tambaram-Chennai Beach Emu Local | 11:16 | 11:34 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40342 | Tambaram-Chennai Beach Emu Local | 11:36 | 11:54 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40344 | Tambaram-Chennai Beach Emu Local | 11:46 | 12:04 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40346 | Tambaram-Chennai Beach Emu Local | 11:56 | 12:14 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40348 | Tambaram-Chennai Beach Emu Local | 12:21 | 12:39 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40350 | Tambaram-Chennai Beach Emu Local | 12:36 | 12:54 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40352 | Tambaram-Chennai Beach Emu Local | 13:06 | 13:24 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40354 | Tambaram-Chennai Beach Emu Local | 13:51 | 14:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40356 | Tambaram-Chennai Beach Emu Local | 14:06 | 14:24 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40358 | Tambaram-Chennai Beach Emu Local | 14:36 | 14:54 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40360 | Tambaram-Chennai Beach Emu Local | 14:51 | 15:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40362 | Tambaram-Chennai Beach Emu Local | 15:21 | 15:39 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40364 | Tambaram-Chennai Beach Emu Local | 15:31 | 15:49 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40366 | Tambaram-Chennai Beach Emu Local | 15:51 | 16:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40368 | Tambaram-Chennai Beach Emu Local | 16:11 | 16:29 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40370 | Tambaram-Chennai Beach Emu Local | 16:31 | 16:49 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40372 | Tambaram-Chennai Beach Emu Local | 16:41 | 16:59 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40374 | Tambaram-Chennai Beach Emu Local | 16:46 | 16:59 | 00:13 | Sun | 7 | 13 Km | 60 km/h |
40376 | Tambaram-Chennai Beach Emu Local | 17:11 | 17:29 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40378 | Tambaram-Chennai Beach Emu Local | 17:31 | 17:49 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40380 | Tambaram-Chennai Beach Emu Local | 17:41 | 17:59 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40382 | Tambaram-Chennai Beach Emu Local | 18:01 | 18:19 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40384 | Tambaram-Chennai Beach Emu Local | 18:11 | 18:29 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40386 | Tambaram-Chennai Beach Emu Local | 18:31 | 18:49 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40388 | Tambaram-Chennai Beach Emu Local | 18:51 | 19:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40390 | Tambaram-Chennai Beach Emu Local | 19:01 | 19:19 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40392 | Tambaram-Chennai Beach Emu Local | 19:11 | 19:29 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40394 | Tambaram-Chennai Beach Emu Local | 19:31 | 19:49 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40396 | Tambaram-Chennai Beach Emu Local | 19:51 | 20:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40398 | Tambaram-Chennai Beach Emu Local | 20:11 | 20:29 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40400 | Tambaram-Chennai Beach Emu Local | 20:21 | 20:39 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40402 | Tambaram-Chennai Beach Emu Local | 20:31 | 20:49 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40404 | Tambaram-Chennai Beach Emu Local | 20:51 | 21:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40406 | Tambaram-Chennai Beach Emu Local | 21:36 | 21:54 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40408 | Tambaram-Chennai Beach Emu Local | 21:51 | 22:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40410 | Tambaram-Chennai Beach Emu Local | 22:21 | 22:39 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40412 | Tambaram-Chennai Beach Emu Local | 22:51 | 23:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40414 | Tambaram-Chennai Beach Emu Local | 23:06 | 23:24 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40416 | Tambaram-Chennai Beach Emu Local | 23:36 | 23:54 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40418 | Tambaram-Chennai Beach Emu Local | 23:51 | 00:09 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40420 | Tambaram-Chennai Beach Emu Local | 00:06 | 00:24 | 00:18 | Sun | 7 | 13 Km | 43.3 km/h |
40502 | Chengalpattu-Chennai Beach Emu Local | 05:17 | 05:35 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40504 | Chengalpattu-Chennai Beach Emu Local | 05:48 | 06:06 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40506 | Chengalpattu-Chennai Beach Emu Local | 06:12 | 06:30 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40508 | Chengalpattu-Chennai Beach Emu Local | 06:24 | 06:42 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40510 | Chengalpattu-Chennai Beach Emu Local | 07:11 | 07:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40512 | Chengalpattu-Chennai Beach Emu Local | 07:58 | 08:16 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40514 | Chengalpattu-Chennai Beach Emu Local | 08:12 | 08:30 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40516 | Chengalpattu-Chennai Beach Emu Local | 08:33 | 08:51 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40524 | Chengalpattu-Chennai Beach Emu Local | 09:49 | 10:07 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40528 | Chengalpattu-Chennai Beach Emu Local | 10:41 | 10:59 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40530 | Chengalpattu-Chennai Beach Emu Local | 12:11 | 12:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40532 | Chengalpattu-Chennai Beach Emu Local | 12:41 | 12:59 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40534 | Chengalpattu-Chennai Beach Emu Local | 13:34 | 13:52 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40536 | Chengalpattu-Chennai Beach Emu Local | 14:11 | 14:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40538 | Chengalpattu-Chennai Beach Emu Local | 15:01 | 15:19 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40540 | Chengalpattu-Chennai Beach Emu Local | 15:26 | 15:44 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40542 | Chengalpattu-Chennai Beach Emu Local | 16:11 | 16:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40544 | Chengalpattu-Chennai Beach Emu Local | 17:03 | 17:21 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40546 | Chengalpattu-Chennai Beach Emu Local | 17:46 | 18:04 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40548 | Chengalpattu-Chennai Beach Emu Local | 18:11 | 18:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40550 | Chengalpattu-Chennai Beach Emu Local | 18:43 | 19:01 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40552 | Chengalpattu-Chennai Beach Emu Local | 19:04 | 19:22 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40554 | Chengalpattu-Chennai Beach Emu Local | 19:53 | 20:11 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40556 | Chengalpattu-Chennai Beach Emu Local | 20:21 | 20:39 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40558 | Chengalpattu-Chennai Beach Emu Local | 20:41 | 20:59 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40560 | Chengalpattu-Chennai Beach Emu Local | 20:51 | 21:09 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40562 | Chengalpattu-Chennai Beach Emu Local | 21:11 | 21:29 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40564 | Chengalpattu-Chennai Beach Emu Local | 21:26 | 21:44 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40566 | Chengalpattu-Chennai Beach Emu Local | 22:26 | 22:44 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40568 | Chengalpattu-Chennai Beach Emu Local | 23:26 | 23:44 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40570 | Chengalpattu-Chennai Beach Emu Local | 00:20 | 00:38 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 12 Km | 40 km/h |
40602 | Chengalpattu-Chennai Beach Emu Local | 05:19 | 05:37 | 00:18 | Sun | 7 | 12 Km | 40 km/h |
40604 | Chengalpattu-Chennai Beach Emu Local | 05:46 | 06:04 | 00:18 | Sun | 7 | 12 Km | 40 km/h |
40606 | Chengalpattu-Chennai Beach Emu Local | 06:06 | 06:24 | 00:18 | Sun | 7 | 12 Km | 40 km/h |
40608 | Chengalpattu-Chennai Beach Emu Local | 06:36 | 06:54 | 00:18 | Sun | 7 | 12 Km | 40 km/h |
40610 | Chengalpattu-Chennai Beach Emu Local | 07:01 | 07:19 | 00:18 | Sun | 7 | 12 Km | 40 km/h |
40612 | Chengalpattu-Chennai Beach Emu Local | 07:56 | 08:14 | 00:18 | Sun | 7 | 12 Km | 40 km/h |
40614 | Chengalpattu-Chennai Beach Emu Local | 08:06 | 08:24 | 00:18 | Sun | 7 | 12 Km | 40 km/h |
