Trains from Sonarpur Jn (SPR) to Narendrapur Halt (NRPR)
Indian railways operate total ninety nine trains from Sonarpur Jn to Narendrapur Halt out of which ninety nine are Suburban trains.
Sonarpur Jn to Narendrapur Halt Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Sonarpur Jn to Narendrapur Halt
Train No. | Train Name | Sonarpur Jn | Narendrapur Halt | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30511 | Champahati - Majerhat Local | 08:21 | 08:23 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
30711 | Lakshmikantpur - Majerhat Local | 15:38 | 15:40 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
33061 | Canning - Barasat Local | 15:13 | 15:15 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34411 | Sonarpur - Sealdah Local | 04:40 | 04:41 | 00:01 | Daily | 1 | 2 Km | 120 km/h |
34413 | Sonarpur - Sealdah Local | 07:20 | 07:21 | 00:01 | Daily | 1 | 2 Km | 120 km/h |
34415 | Sonarpur - Sealdah Local | 08:42 | 08:43 | 00:01 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 120 km/h |
34417 | Sonarpur - Sealdah Local | 09:22 | 09:23 | 00:01 | Daily | 1 | 2 Km | 120 km/h |
34419 | Sonarpur - Sealdah Local | 10:11 | 10:12 | 00:01 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 120 km/h |
34423 | Sonarpur - Sealdah Local | 16:05 | 16:06 | 00:01 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 120 km/h |
34425 | Sonarpur - Sealdah Local | 17:05 | 17:06 | 00:01 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 120 km/h |
34427 | Sonarpur - Sealdah Local | 17:43 | 17:44 | 00:01 | Daily | 1 | 2 Km | 120 km/h |
34429 | Sonarpur - Sealdah Local | 18:04 | 18:05 | 00:01 | Daily | 1 | 2 Km | 120 km/h |
34431 | Sonarpur-Sealdah Local | 19:17 | 19:18 | 00:01 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 120 km/h |
34501 | Canning - Sealdah Local | 09:15 | 09:17 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 60 km/h |
34511 | Canning - Sealdah Local | 04:32 | 04:34 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34513 | Canning - Sealdah Local | 05:14 | 05:16 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34515 | Canning - Sealdah Local | 06:00 | 06:02 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34517 | Canning - Sealdah Local | 06:42 | 06:44 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34519 | Canning - Sealdah Local | 07:30 | 07:32 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34521 | Canning - Sealdah Local | 08:01 | 08:03 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34523 | Canning - Sealdah Local | 08:54 | 08:56 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34525 | Canning - Sealdah Local | 09:47 | 09:49 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34527 | Canning - Sealdah Local | 10:46 | 10:48 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34529 | Canning - Sealdah Local | 11:30 | 11:32 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34531 | Canning - Sealdah Local | 12:49 | 12:51 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34533 | Canning - Sealdah Local | 14:00 | 14:02 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34535 | Canning - Sealdah Local | 14:29 | 14:31 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34539 | Canning - Sealdah Local | 16:27 | 16:29 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 60 km/h |
34541 | Canning - Sealdah Local | 16:53 | 16:55 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34543 | Canning - Sealdah Local | 17:57 | 17:59 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34545 | Canning - Sealdah Local | 19:00 | 19:02 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34547 | Canning - Sealdah Local | 19:26 | 19:28 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34549 | Canning - Sealdah Local | 20:00 | 20:02 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34551 | Canning - Sealdah Local | 20:45 | 20:47 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34553 | Canning - Sealdah Local | 21:47 | 21:49 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34555 | Canning - Sealdah Local | 22:14 | 22:16 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34557 | Canning-Sealdah Local | 23:01 | 23:03 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34601 | Baruipur - Sealdah Local | 09:53 | 09:55 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 1 Km | 30 km/h |
34611 | Baruipur - Sealdah Local | 06:24 | 06:26 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34613 | Baruipur - Sealdah Local | 07:10 | 07:12 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34615 | Baruipur - Sealdah Local | 07:46 | 07:48 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 1 Km | 30 km/h |
34617 | Baruipur - Sealdah Local | 08:09 | 08:11 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 1 Km | 30 km/h |
34619 | Baruipur - Sealdah Local | 08:33 | 08:35 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34621 | Baruipur - Sealdah Local | 09:09 | 09:11 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 1 Km | 30 km/h |
34623 | Baruipur - Sealdah Local | 09:35 | 09:37 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34625 | Baruipur - Sealdah Local | 10:02 | 10:04 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34627 | Baruipur - Sealdah Local | 10:53 | 10:55 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34629 | Baruipur - Sealdah Local | 11:19 | 11:21 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 1 Km | 30 km/h |
34633 | Baruipur - Sealdah Local | 13:34 | 13:36 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34637 | Baruipur - Sealdah Local | 16:13 | 16:15 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34639 | Baruipur - Sealdah Local | 17:21 | 17:23 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34641 | Baruipur - Sealdah Local | 18:09 | 18:11 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34643 | Baruipur - Sealdah Local | 18:53 | 18:55 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34645 | Baruipur - Sealdah Local | 20:21 | 20:23 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34647 | Baruipur - Sealdah Local | 20:36 | 20:38 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34649 | Baruipur Sealdah Local | 13:11 | 13:13 | 00:02 | Daily | 1 | 1 Km | 30 km/h |
34715 | Lakshmikantpur - Sealdah Local | 05:23 | 05:25 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34717 | Lakshmikantpur - Sealdah Local | 05:46 | 05:48 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34721 | Lakshmikantpur - Sealdah Local | 07:38 | 07:40 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34723 | Lakshmikantpur - Sealdah Local | 08:15 | 08:17 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34727 | Lakshmikantpur - Sealdah Local | 09:41 | 09:43 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34729 | Lakshmikantpur - Sealdah Local | 10:29 | 10:31 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34731 | Lakshmikantpur - Sealdah Local | 11:36 | 11:38 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34735 | Lakshmikantpur - Sealdah Local | 14:14 | 14:16 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34737 | Lakshmikantpur - Sealdah Local | 15:02 | 15:04 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34739 | Lakshmikantpur - Sealdah Local | 16:21 | 16:23 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34741 | Lakshmikantpur - Sealdah Local | 17:29 | 17:31 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34743 | Lakshmikantpur - Sealdah Local | 18:18 | 18:20 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34745 | Lakshmikantpur - Sealdah Local | 19:10 | 19:12 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34747 | Lakshmikantpur - Sealdah Local | 19:42 | 19:44 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34749 | Lakshmikantpur - Sealdah Local | 20:51 | 20:53 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 60 km/h |
34751 | Lakshmikantpur - Sealdah Local | 21:18 | 21:20 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34753 | Lakshmikantpur - Sealdah Local | 21:54 | 21:56 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34755 | Lakshmikantpur - Sealdah Local | 22:54 | 22:56 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34757 | Lakshmikantpur - Sealdah Local | 23:27 | 23:29 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34793 | Namkhana-Sealdah Local | 18:42 | 18:44 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34811 | Diamond Harbour - Sealdah Local | 04:08 | 04:10 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34813 | Diamond Harbour - Sealdah Local | 05:01 | 05:03 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34815 | Diamond Harbour - Sealdah Local | 05:40 | 05:42 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34817 | Diamond Harbour - Sealdah Local | 06:31 | 06:33 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34819 | Diamond Harbour - Sealdah Local | 07:01 | 07:03 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34821 | Diamond Harbour - Sealdah Local | 07:53 | 07:55 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34823 | Diamond Harbour - Sealdah Local | 08:47 | 08:49 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34825 | Diamond Harbour - Sealdah Local | 09:29 | 09:31 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34827 | Diamond Harbour - Sealdah Local | 10:17 | 10:19 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34831 | Diamond Harbour - Sealdah Local | 11:09 | 11:11 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34833 | Diamond Harbour - Sealdah Local | 12:05 | 12:07 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34835 | Diamond Harbour - Sealdah Local | 13:04 | 13:06 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34837 | Diamond Harbour - Sealdah Local | 13:52 | 13:54 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34839 | Diamond Harbour - Sealdah Local | 15:22 | 15:24 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34841 | Diamond Harbour - Sealdah Local | 15:55 | 15:57 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34843 | Diamond Harbour - Sealdah Local | 16:42 | 16:44 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34845 | Diamond Harbour - Sealdah Local | 17:09 | 17:11 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34847 | Diamond Harbour - Sealdah Local | 17:50 | 17:52 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34849 | Diamond Harbour - Sealdah Local | 18:29 | 18:31 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34851 | Diamond Harbour - Sealdah Local | 20:13 | 20:15 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34855 | Diamond Harbour - Sealdah Local | 22:04 | 22:06 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34857 | Diamond Harbour-Sealdah Local | 22:43 | 22:45 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
34861 | Diamond Harbour Sealdah Local | 19:34 | 19:36 | 00:02 | Daily | 1 | 2 Km | 60 km/h |
Fastest Train
34411 Sonarpur - Sealdah Local is the fastest train from Sonarpur Jn to Narendrapur Halt covering 2 KMs only in 00:01 Hrs with an average speed of 120 km/h. You should definetely prefer this train for your journey.
Slowest Train
30511 Champahati - Majerhat Local is the slowest train from Sonarpur Jn to Narendrapur Halt covering 2 KMs in as long as 00:02 Hrs with an average speed of 60 km/h only. You should better avoid this train.
For your return journey check list of Narendrapur Halt to Sonarpur Jn Trains.