Trains from Sonarpur Jn (SPR) to Jadabpur (JDP)
Indian railways operate total one hundred ten trains from Sonarpur Jn to Jadabpur out of which one hundred ten are Suburban trains.
Sonarpur Jn to Jadabpur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Sonarpur Jn to Jadabpur
Train No. | Train Name | Sonarpur Jn | Jadabpur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30511 | Champahati - Majerhat Local | 08:21 | 08:35 | 00:14 | Daily | 5 | 8 Km | 34.3 km/h |
30711 | Lakshmikantpur - Majerhat Local | 15:38 | 15:50 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
33061 | Canning - Barasat Local | 15:13 | 15:25 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34411 | Sonarpur - Sealdah Local | 04:40 | 04:49 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
34413 | Sonarpur - Sealdah Local | 07:20 | 07:31 | 00:11 | Daily | 5 | 8 Km | 43.6 km/h |
34415 | Sonarpur - Sealdah Local | 08:42 | 08:53 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 43.6 km/h |
34417 | Sonarpur - Sealdah Local | 09:22 | 09:34 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34419 | Sonarpur - Sealdah Local | 10:11 | 10:25 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 34.3 km/h |
34423 | Sonarpur - Sealdah Local | 16:05 | 16:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 43.6 km/h |
34425 | Sonarpur - Sealdah Local | 17:05 | 17:16 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 43.6 km/h |
34427 | Sonarpur - Sealdah Local | 17:43 | 17:54 | 00:11 | Daily | 5 | 8 Km | 43.6 km/h |
34429 | Sonarpur - Sealdah Local | 18:04 | 18:15 | 00:11 | Daily | 5 | 8 Km | 43.6 km/h |
34431 | Sonarpur-Sealdah Local | 19:17 | 19:28 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 43.6 km/h |
34501 | Canning - Sealdah Local | 09:15 | 09:27 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 40 km/h |
34511 | Canning - Sealdah Local | 04:32 | 04:42 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
34513 | Canning - Sealdah Local | 05:14 | 05:24 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
34515 | Canning - Sealdah Local | 06:00 | 06:12 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34517 | Canning - Sealdah Local | 06:42 | 06:54 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34519 | Canning - Sealdah Local | 07:30 | 07:42 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34521 | Canning - Sealdah Local | 08:01 | 08:13 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34523 | Canning - Sealdah Local | 08:54 | 09:08 | 00:14 | Daily | 5 | 8 Km | 34.3 km/h |
34525 | Canning - Sealdah Local | 09:47 | 10:00 | 00:13 | Daily | 5 | 8 Km | 36.9 km/h |
34527 | Canning - Sealdah Local | 10:46 | 10:58 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34529 | Canning - Sealdah Local | 11:30 | 11:42 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34531 | Canning - Sealdah Local | 12:49 | 13:01 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34533 | Canning - Sealdah Local | 14:00 | 14:15 | 00:15 | Daily | 5 | 8 Km | 32 km/h |
34535 | Canning - Sealdah Local | 14:29 | 14:41 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34537 | Canning - Sealdah Local | 15:48 | 16:00 | 00:12 | Daily | 4 | 8 Km | 40 km/h |
34539 | Canning - Sealdah Local | 16:27 | 16:41 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 34.3 km/h |
34541 | Canning - Sealdah Local | 16:53 | 17:05 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34543 | Canning - Sealdah Local | 17:57 | 18:09 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34545 | Canning - Sealdah Local | 19:00 | 19:12 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34547 | Canning - Sealdah Local | 19:26 | 19:38 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34549 | Canning - Sealdah Local | 20:00 | 20:12 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34551 | Canning - Sealdah Local | 20:45 | 20:57 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34553 | Canning - Sealdah Local | 21:47 | 21:59 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34555 | Canning - Sealdah Local | 22:14 | 22:26 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34557 | Canning-Sealdah Local | 23:01 | 23:13 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34601 | Baruipur - Sealdah Local | 09:53 | 10:06 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 36.9 km/h |
34611 | Baruipur - Sealdah Local | 06:24 | 06:36 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34613 | Baruipur - Sealdah Local | 07:10 | 07:22 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34615 | Baruipur - Sealdah Local | 07:46 | 07:58 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 40 km/h |
34617 | Baruipur - Sealdah Local | 08:09 | 08:21 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 40 km/h |
34619 | Baruipur - Sealdah Local | 08:33 | 08:45 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34621 | Baruipur - Sealdah Local | 09:09 | 09:21 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 40 km/h |
34623 | Baruipur - Sealdah Local | 09:35 | 09:48 | 00:13 | Daily | 5 | 8 Km | 36.9 km/h |
34625 | Baruipur - Sealdah Local | 10:02 | 10:16 | 00:14 | Daily | 5 | 8 Km | 34.3 km/h |
34627 | Baruipur - Sealdah Local | 10:53 | 11:06 | 00:13 | Daily | 5 | 8 Km | 36.9 km/h |
34629 | Baruipur - Sealdah Local | 11:19 | 11:31 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 8 Km | 40 km/h |
34633 | Baruipur - Sealdah Local | 13:34 | 13:46 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34637 | Baruipur - Sealdah Local | 16:13 | 16:25 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34639 | Baruipur - Sealdah Local | 17:21 | 17:33 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34641 | Baruipur - Sealdah Local | 18:09 | 18:21 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34643 | Baruipur - Sealdah Local | 18:53 | 19:05 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34645 | Baruipur - Sealdah Local | 20:21 | 20:33 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34647 | Baruipur - Sealdah Local | 20:36 | 20:48 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34649 | Baruipur Sealdah Local | 13:11 | 13:23 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34711 | Lakshmikantpur - Sealdah Local | 04:16 | 04:28 | 00:12 | Daily | 3 | 9 Km | 45 km/h |
34713 | Lakshmikantpur - Sealdah Local | 04:46 | 04:55 | 00:09 | Daily | 3 | 9 Km | 60 km/h |
34715 | Lakshmikantpur - Sealdah Local | 05:23 | 05:33 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
34717 | Lakshmikantpur - Sealdah Local | 05:46 | 05:56 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
34719 | Lakshmikantpur - Sealdah Local | 06:49 | 07:00 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
34721 | Lakshmikantpur - Sealdah Local | 07:38 | 07:50 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34723 | Lakshmikantpur - Sealdah Local | 08:15 | 08:27 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34725 | Lakshmikantpur - Sealdah Local | 09:02 | 09:14 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
34727 | Lakshmikantpur - Sealdah Local | 09:41 | 09:55 | 00:14 | Daily | 5 | 9 Km | 38.6 km/h |
34729 | Lakshmikantpur - Sealdah Local | 10:29 | 10:41 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34731 | Lakshmikantpur - Sealdah Local | 11:36 | 11:51 | 00:15 | Daily | 5 | 9 Km | 36 km/h |
34733 | Lakshmikantpur - Sealdah Local | 12:42 | 12:53 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
34735 | Lakshmikantpur - Sealdah Local | 14:14 | 14:26 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34737 | Lakshmikantpur - Sealdah Local | 15:02 | 15:14 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34739 | Lakshmikantpur - Sealdah Local | 16:21 | 16:33 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34741 | Lakshmikantpur - Sealdah Local | 17:29 | 17:41 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34743 | Lakshmikantpur - Sealdah Local | 18:18 | 18:30 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34745 | Lakshmikantpur - Sealdah Local | 19:10 | 19:22 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34747 | Lakshmikantpur - Sealdah Local | 19:42 | 19:54 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34749 | Lakshmikantpur - Sealdah Local | 20:51 | 21:03 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 5 | 9 Km | 45 km/h |
34751 | Lakshmikantpur - Sealdah Local | 21:18 | 21:30 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34753 | Lakshmikantpur - Sealdah Local | 21:54 | 22:06 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34755 | Lakshmikantpur - Sealdah Local | 22:54 | 23:06 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34757 | Lakshmikantpur - Sealdah Local | 23:27 | 23:38 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
34791 | Namkhana - Sealdah Local | 06:16 | 06:24 | 00:08 | Daily | 1 | 8 Km | 60 km/h |
34793 | Namkhana-Sealdah Local | 18:42 | 18:54 | 00:12 | Daily | 5 | 8 Km | 40 km/h |
34811 | Diamond Harbour - Sealdah Local | 04:08 | 04:20 | 00:12 | Daily | 4 | 9 Km | 45 km/h |
34813 | Diamond Harbour - Sealdah Local | 05:01 | 05:11 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
34815 | Diamond Harbour - Sealdah Local | 05:40 | 05:50 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
34817 | Diamond Harbour - Sealdah Local | 06:31 | 06:43 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34819 | Diamond Harbour - Sealdah Local | 07:01 | 07:13 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34821 | Diamond Harbour - Sealdah Local | 07:53 | 08:05 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34823 | Diamond Harbour - Sealdah Local | 08:47 | 09:00 | 00:13 | Daily | 5 | 9 Km | 41.5 km/h |
34825 | Diamond Harbour - Sealdah Local | 09:29 | 09:41 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34827 | Diamond Harbour - Sealdah Local | 10:17 | 10:32 | 00:15 | Daily | 5 | 9 Km | 36 km/h |
34829 | Diamond Harbour - Sealdah Local | 10:38 | 10:47 | 00:09 | Daily | 1 | 9 Km | 60 km/h |
34831 | Diamond Harbour - Sealdah Local | 11:09 | 11:21 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34833 | Diamond Harbour - Sealdah Local | 12:05 | 12:17 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34835 | Diamond Harbour - Sealdah Local | 13:04 | 13:16 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34837 | Diamond Harbour - Sealdah Local | 13:52 | 14:04 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34839 | Diamond Harbour - Sealdah Local | 15:22 | 15:38 | 00:16 | Daily | 5 | 9 Km | 33.8 km/h |
34841 | Diamond Harbour - Sealdah Local | 15:55 | 16:08 | 00:13 | Daily | 5 | 9 Km | 41.5 km/h |
34843 | Diamond Harbour - Sealdah Local | 16:42 | 16:54 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34845 | Diamond Harbour - Sealdah Local | 17:09 | 17:21 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34847 | Diamond Harbour - Sealdah Local | 17:50 | 18:02 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34849 | Diamond Harbour - Sealdah Local | 18:29 | 18:41 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34851 | Diamond Harbour - Sealdah Local | 20:13 | 20:25 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34853 | Diamond Harbour - Sealdah Local | 21:10 | 21:21 | 00:11 | Daily | 4 | 9 Km | 49.1 km/h |
34855 | Diamond Harbour - Sealdah Local | 22:04 | 22:18 | 00:14 | Daily | 5 | 9 Km | 38.6 km/h |
34857 | Diamond Harbour-Sealdah Local | 22:43 | 22:55 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34859 | Diamond Harbour Sealdah Local | 23:17 | 23:27 | 00:10 | Daily | 4 | 9 Km | 54 km/h |
34861 | Diamond Harbour Sealdah Local | 19:34 | 19:46 | 00:12 | Daily | 5 | 9 Km | 45 km/h |
34899 | Magra Hat- Sealdah Local | 21:36 | 21:47 | 00:11 | Daily | 4 | 8 Km | 43.6 km/h |
Fastest Train
34791 Namkhana - Sealdah Local is the fastest train from Sonarpur Jn to Jadabpur covering 8 KMs only in 00:08 Hrs with an average speed of 60 km/h. You should definetely prefer this train for your journey.
Slowest Train
34839 Diamond Harbour - Sealdah Local is the slowest train from Sonarpur Jn to Jadabpur covering 9 KMs in as long as 00:16 Hrs with an average speed of 33.8 km/h only. You should better avoid this train.
For your return journey check list of Jadabpur to Sonarpur Jn Trains.