Trains from Sonarpur Jn (SPR) to Garia (GIA)
Indian railways operate total one hundred eight trains from Sonarpur Jn to Garia out of which one hundred eight are Suburban trains.
Sonarpur Jn to Garia Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Sonarpur Jn to Garia
Train No. | Train Name | Sonarpur Jn | Garia | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30511 | Champahati - Majerhat Local | 08:21 | 08:27 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
30711 | Lakshmikantpur - Majerhat Local | 15:38 | 15:42 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
33061 | Canning - Barasat Local | 15:13 | 15:17 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34411 | Sonarpur - Sealdah Local | 04:40 | 04:43 | 00:03 | Daily | 2 | 4 Km | 80 km/h |
34413 | Sonarpur - Sealdah Local | 07:20 | 07:23 | 00:03 | Daily | 2 | 4 Km | 80 km/h |
34415 | Sonarpur - Sealdah Local | 08:42 | 08:45 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 80 km/h |
34417 | Sonarpur - Sealdah Local | 09:22 | 09:26 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34419 | Sonarpur - Sealdah Local | 10:11 | 10:15 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 60 km/h |
34423 | Sonarpur - Sealdah Local | 16:05 | 16:08 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 80 km/h |
34425 | Sonarpur - Sealdah Local | 17:05 | 17:08 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 80 km/h |
34427 | Sonarpur - Sealdah Local | 17:43 | 17:46 | 00:03 | Daily | 2 | 4 Km | 80 km/h |
34429 | Sonarpur - Sealdah Local | 18:04 | 18:07 | 00:03 | Daily | 2 | 4 Km | 80 km/h |
34431 | Sonarpur-Sealdah Local | 19:17 | 19:20 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 80 km/h |
34501 | Canning - Sealdah Local | 09:15 | 09:19 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 60 km/h |
34511 | Canning - Sealdah Local | 04:32 | 04:36 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34513 | Canning - Sealdah Local | 05:14 | 05:18 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34515 | Canning - Sealdah Local | 06:00 | 06:04 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34517 | Canning - Sealdah Local | 06:42 | 06:46 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34519 | Canning - Sealdah Local | 07:30 | 07:34 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34521 | Canning - Sealdah Local | 08:01 | 08:05 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34523 | Canning - Sealdah Local | 08:54 | 09:00 | 00:06 | Daily | 2 | 4 Km | 40 km/h |
34525 | Canning - Sealdah Local | 09:47 | 09:52 | 00:05 | Daily | 2 | 4 Km | 48 km/h |
34527 | Canning - Sealdah Local | 10:46 | 10:50 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34529 | Canning - Sealdah Local | 11:30 | 11:34 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34531 | Canning - Sealdah Local | 12:49 | 12:53 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34533 | Canning - Sealdah Local | 14:00 | 14:05 | 00:05 | Daily | 2 | 4 Km | 48 km/h |
34535 | Canning - Sealdah Local | 14:29 | 14:33 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34537 | Canning - Sealdah Local | 15:48 | 15:51 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
34539 | Canning - Sealdah Local | 16:27 | 16:32 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 48 km/h |
34541 | Canning - Sealdah Local | 16:53 | 16:57 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34543 | Canning - Sealdah Local | 17:57 | 18:01 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34545 | Canning - Sealdah Local | 19:00 | 19:04 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34547 | Canning - Sealdah Local | 19:26 | 19:30 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34549 | Canning - Sealdah Local | 20:00 | 20:04 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34551 | Canning - Sealdah Local | 20:45 | 20:49 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34553 | Canning - Sealdah Local | 21:47 | 21:51 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34555 | Canning - Sealdah Local | 22:14 | 22:18 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34557 | Canning-Sealdah Local | 23:01 | 23:05 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34601 | Baruipur - Sealdah Local | 09:53 | 09:58 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 36 km/h |
34611 | Baruipur - Sealdah Local | 06:24 | 06:28 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34613 | Baruipur - Sealdah Local | 07:10 | 07:14 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34615 | Baruipur - Sealdah Local | 07:46 | 07:50 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 45 km/h |
34617 | Baruipur - Sealdah Local | 08:09 | 08:13 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 45 km/h |
34619 | Baruipur - Sealdah Local | 08:33 | 08:37 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34621 | Baruipur - Sealdah Local | 09:09 | 09:13 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 45 km/h |
34623 | Baruipur - Sealdah Local | 09:35 | 09:39 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34625 | Baruipur - Sealdah Local | 10:02 | 10:06 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34627 | Baruipur - Sealdah Local | 10:53 | 10:57 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34629 | Baruipur - Sealdah Local | 11:19 | 11:23 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 45 km/h |
34633 | Baruipur - Sealdah Local | 13:34 | 13:38 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34637 | Baruipur - Sealdah Local | 16:13 | 16:17 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34639 | Baruipur - Sealdah Local | 17:21 | 17:25 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34641 | Baruipur - Sealdah Local | 18:09 | 18:13 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34643 | Baruipur - Sealdah Local | 18:53 | 18:57 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34645 | Baruipur - Sealdah Local | 20:21 | 20:25 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34647 | Baruipur - Sealdah Local | 20:36 | 20:40 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34649 | Baruipur Sealdah Local | 13:11 | 13:15 | 00:04 | Daily | 2 | 3 Km | 45 km/h |
34711 | Lakshmikantpur - Sealdah Local | 04:16 | 04:21 | 00:05 | Daily | 1 | 4 Km | 48 km/h |
34713 | Lakshmikantpur - Sealdah Local | 04:46 | 04:49 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
34715 | Lakshmikantpur - Sealdah Local | 05:23 | 05:27 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34717 | Lakshmikantpur - Sealdah Local | 05:46 | 05:50 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34719 | Lakshmikantpur - Sealdah Local | 06:49 | 06:52 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
34721 | Lakshmikantpur - Sealdah Local | 07:38 | 07:42 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34723 | Lakshmikantpur - Sealdah Local | 08:15 | 08:19 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34725 | Lakshmikantpur - Sealdah Local | 09:02 | 09:06 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
34727 | Lakshmikantpur - Sealdah Local | 09:41 | 09:47 | 00:06 | Daily | 2 | 4 Km | 40 km/h |
34729 | Lakshmikantpur - Sealdah Local | 10:29 | 10:33 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34731 | Lakshmikantpur - Sealdah Local | 11:36 | 11:41 | 00:05 | Daily | 2 | 4 Km | 48 km/h |
34733 | Lakshmikantpur - Sealdah Local | 12:42 | 12:45 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
34735 | Lakshmikantpur - Sealdah Local | 14:14 | 14:18 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34737 | Lakshmikantpur - Sealdah Local | 15:02 | 15:06 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34739 | Lakshmikantpur - Sealdah Local | 16:21 | 16:25 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34741 | Lakshmikantpur - Sealdah Local | 17:29 | 17:33 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34743 | Lakshmikantpur - Sealdah Local | 18:18 | 18:22 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34745 | Lakshmikantpur - Sealdah Local | 19:10 | 19:14 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34747 | Lakshmikantpur - Sealdah Local | 19:42 | 19:46 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34749 | Lakshmikantpur - Sealdah Local | 20:51 | 20:55 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 4 Km | 60 km/h |
34751 | Lakshmikantpur - Sealdah Local | 21:18 | 21:22 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34753 | Lakshmikantpur - Sealdah Local | 21:54 | 21:58 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34755 | Lakshmikantpur - Sealdah Local | 22:54 | 22:58 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34757 | Lakshmikantpur - Sealdah Local | 23:27 | 23:31 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34793 | Namkhana-Sealdah Local | 18:42 | 18:46 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34811 | Diamond Harbour - Sealdah Local | 04:08 | 04:12 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34813 | Diamond Harbour - Sealdah Local | 05:01 | 05:05 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34815 | Diamond Harbour - Sealdah Local | 05:40 | 05:44 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34817 | Diamond Harbour - Sealdah Local | 06:31 | 06:35 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34819 | Diamond Harbour - Sealdah Local | 07:01 | 07:05 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34821 | Diamond Harbour - Sealdah Local | 07:53 | 07:57 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34823 | Diamond Harbour - Sealdah Local | 08:47 | 08:52 | 00:05 | Daily | 2 | 4 Km | 48 km/h |
34825 | Diamond Harbour - Sealdah Local | 09:29 | 09:33 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34827 | Diamond Harbour - Sealdah Local | 10:17 | 10:24 | 00:07 | Daily | 2 | 4 Km | 34.3 km/h |
34831 | Diamond Harbour - Sealdah Local | 11:09 | 11:13 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34833 | Diamond Harbour - Sealdah Local | 12:05 | 12:09 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34835 | Diamond Harbour - Sealdah Local | 13:04 | 13:08 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34837 | Diamond Harbour - Sealdah Local | 13:52 | 13:56 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34839 | Diamond Harbour - Sealdah Local | 15:22 | 15:26 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34841 | Diamond Harbour - Sealdah Local | 15:55 | 16:00 | 00:05 | Daily | 2 | 4 Km | 48 km/h |
34843 | Diamond Harbour - Sealdah Local | 16:42 | 16:46 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34845 | Diamond Harbour - Sealdah Local | 17:09 | 17:13 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34847 | Diamond Harbour - Sealdah Local | 17:50 | 17:54 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34849 | Diamond Harbour - Sealdah Local | 18:29 | 18:33 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34851 | Diamond Harbour - Sealdah Local | 20:13 | 20:17 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34853 | Diamond Harbour - Sealdah Local | 21:10 | 21:13 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
34855 | Diamond Harbour - Sealdah Local | 22:04 | 22:08 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34857 | Diamond Harbour-Sealdah Local | 22:43 | 22:47 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34859 | Diamond Harbour Sealdah Local | 23:17 | 23:20 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
34861 | Diamond Harbour Sealdah Local | 19:34 | 19:38 | 00:04 | Daily | 2 | 4 Km | 60 km/h |
34899 | Magra Hat- Sealdah Local | 21:36 | 21:39 | 00:03 | Daily | 1 | 3 Km | 60 km/h |
Fastest Train
34411 Sonarpur - Sealdah Local is the fastest train from Sonarpur Jn to Garia covering 4 KMs only in 00:03 Hrs with an average speed of 80 km/h. You should definetely prefer this train for your journey.
Slowest Train
34827 Diamond Harbour - Sealdah Local is the slowest train from Sonarpur Jn to Garia covering 4 KMs in as long as 00:07 Hrs with an average speed of 34.3 km/h only. You should better avoid this train.
For your return journey check list of Garia to Sonarpur Jn Trains.