Trains from Singarayakonda (SKM) to Nellore (NLR)
Indian railways operate total sixteen trains from Singarayakonda to Nellore out of which one is Passenger Special train, five are Superfast Express trains and ten are Mail/Express trains.
Singarayakonda to Nellore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹47 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Singarayakonda to Nellore
Train No. | Train Name | Singarayakonda | Nellore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
07262 | Vijayawada-Gudur Passenger | 08:55 | 11:28 | 02:33 | Daily | 8 | 88 Km | 34.5 km/h |
Superfast Express Trains - Singarayakonda to Nellore
Train No. | Train Name | Singarayakonda | Nellore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12604 | Hyderabad Decan-Chennai Central Express | 00:45 | 02:18 | 01:33 | Daily | 2 | 88 Km | 56.8 km/h |
12710 | Secunderabad-Gudur Simhapuri Express | 07:00 | 08:18 | 01:18 | Daily | 3 | 88 Km | 67.7 km/h |
12711 | Vijayawada-Chennai Central Pinakini Express | 08:25 | 09:43 | 01:18 | Daily | 3 | 88 Km | 67.7 km/h |
12734 | Sc-Lpinarayanadri Express | 01:35 | 02:43 | 01:08 | Daily | 2 | 88 Km | 77.6 km/h |
12744 | Vikramsimhapuri Amaravati | 20:20 | 21:19 | 00:59 | Daily | 2 | 88 Km | 89.5 km/h |
Mail/Express Trains - Singarayakonda to Nellore
Train No. | Train Name | Singarayakonda | Nellore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13351 | Dhanbad - Allepy Express | 17:55 | 19:03 | 01:08 | Daily | 2 | 88 Km | 77.6 km/h |
16094 | Lucknowjn - Chennai Central Express | 00:56 | 02:24 | 01:28 | Mon, Thu | 2 | 88 Km | 60 km/h |
17210 | Sheshadri Express | 01:10 | 02:19 | 01:09 | Daily | 2 | 88 Km | 76.5 km/h |
17230 | Secunderabad-Kcvl Sabari Express | 19:50 | 20:59 | 01:09 | Daily | 1 | 88 Km | 76.5 km/h |
17250 | Kakinada Town-Tirupati | 22:32 | 00:31 | 01:59 | Daily | 2 | 88 Km | 44.4 km/h |
17406 | Adilabad-Tirupati Krishna Express | 15:45 | 17:28 | 01:43 | Daily | 3 | 88 Km | 51.3 km/h |
17479 | Puri-Tirupati Express | 15:25 | 17:48 | 02:23 | Mon, Wed, Thu, Fri, Sun | 3 | 88 Km | 36.9 km/h |
17481 | Bilaspur-Tirupati Express | 15:25 | 17:48 | 02:23 | Tue, Sat | 3 | 88 Km | 36.9 km/h |
17644 | Kakinada Port-Chengalpattu Circar Express | 23:50 | 01:43 | 01:53 | Daily | 3 | 88 Km | 46.7 km/h |
18567 | Visakhapatnam-Kollam Weekly | 15:35 | 16:33 | 00:58 | Thu | 1 | 89 Km | 92.1 km/h |
Fastest Train
18567 Visakhapatnam-Kollam Weekly is the fastest train from Singarayakonda to Nellore covering 89 KMs only in 00:58 Hrs with an average speed of 92.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
07262 Vijayawada-Gudur Passenger is the slowest train from Singarayakonda to Nellore covering 88 KMs in as long as 02:33 Hrs with an average speed of 34.5 km/h only. You should better avoid this train.
For your return journey check list of Nellore to Singarayakonda Trains.