Trains from Shahjehanpur (SPN) to Lucknow (LKO)
Indian railways operate total forty trains from Shahjehanpur to Lucknow out of which two are Parcel Express trains, one is Passenger Special train, one is Garib Rath train, thirty two are Mail/Express trains and four are Superfast Express trains.
Shahjehanpur to Lucknow Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹68 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹355 | ₹45 |
Chair Car (CC) | ₹248 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Shahjehanpur to Lucknow
Passenger Special Trains - Shahjehanpur to Lucknow
Garib Rath Trains - Shahjehanpur to Lucknow
Train No. | Train Name | Shahjehanpur | Lucknow | Time | Days | Halts | Distance | Speed |
---|
12212 | Muzaffarpur Garibrath | 02:27 | 05:20 | 02:53 | Wed | 1 | 164 Km | 56.9 km/h |
Mail/Express Trains - Shahjehanpur to Lucknow
Train No. | Train Name | Shahjehanpur | Lucknow | Time | Days | Halts | Distance | Speed |
---|
12232 | Chandigarh - Lucknow Express | 05:34 | 08:25 | 02:51 | Daily | 2 | 164 Km | 57.5 km/h |
12238 | Jammu Tawi-Varanasi Express. | 04:01 | 07:05 | 03:04 | Daily | 1 | 165 Km | 53.8 km/h |
13010 | Yog Nagari Rishikesh Howrah Doon Express | 05:10 | 08:35 | 03:25 | Daily | 5 | 165 Km | 48.3 km/h |
13020 | Kathgodam Howrah Bagh Express | 02:52 | 05:50 | 02:58 | Daily | 3 | 164 Km | 55.3 km/h |
13152 | Jammu Tawi-Kolkata Express | 13:12 | 17:05 | 03:53 | Daily | 6 | 165 Km | 42.5 km/h |
13308 | Gangasutlej Express | 06:51 | 10:20 | 03:29 | Daily | 4 | 164 Km | 47.1 km/h |
14008 | Sadhbhawna Express | 23:28 | 02:15 | 02:47 | Tue, Thu | 3 | 165 Km | 59.3 km/h |
14014 | Sadbhawana Express. | 23:28 | 02:15 | 02:47 | Mon, Sat | 3 | 165 Km | 59.3 km/h |
14016 | Sadhbhawna Express | 23:28 | 02:15 | 02:47 | Fri, Sun | 3 | 165 Km | 59.3 km/h |
14018 | Sadbhavna Express | 23:28 | 02:15 | 02:47 | Wed | 3 | 165 Km | 59.3 km/h |
14206 | Delhi-Fd Express | 00:54 | 03:16 | 02:22 | Daily | 1 | 164 Km | 69.3 km/h |
14208 | Padmavat Express | 02:01 | 04:40 | 02:39 | Daily | 2 | 164 Km | 61.9 km/h |
14230 | Hw Pyg Express | 22:17 | 01:35 | 03:18 | Mon, Wed, Fri | 2 | 165 Km | 50 km/h |
14236 | Berelly Varanasi Express | 17:51 | 21:40 | 03:49 | Daily | 6 | 164 Km | 43 km/h |
14266 | Dehradun Varanasi Express | 03:19 | 07:50 | 04:31 | Daily | 10 | 164 Km | 36.3 km/h |
14308 | Bareilly-Lko Express. Lko-Prayagraj Sangam Passenger | 19:04 | 22:55 | 03:51 | Daily | 5 | 164 Km | 42.6 km/h |
14512 | Nauchandi Express | 02:14 | 05:00 | 02:46 | Daily | 4 | 164 Km | 59.3 km/h |
14650 | Saryuyamuna Express | 03:05 | 06:10 | 03:05 | Mon, Wed, Sat | 1 | 164 Km | 53.2 km/h |
14674 | Shaheed Express | 03:05 | 06:10 | 03:05 | Tue, Thu, Fri, Sun | 1 | 164 Km | 53.2 km/h |
15002 | Dehradun Muzaffarpur Express | 23:15 | 01:55 | 02:40 | Sat | 2 | 164 Km | 61.5 km/h |
15006 | Dehradun Gorakhpur Express | 23:15 | 01:55 | 02:40 | Tue, Thu | 2 | 164 Km | 61.5 km/h |
15074 | Triveni Express | 12:33 | 15:55 | 03:22 | Mon, Wed, Fri | 4 | 164 Km | 48.7 km/h |
15076 | Triveni Express | 12:33 | 15:55 | 03:22 | Tue, Thu, Sat, Sun | 4 | 164 Km | 48.7 km/h |
15098 | Amarnath Express | 12:47 | 15:20 | 02:33 | Tue | 1 | 165 Km | 64.7 km/h |
15116 | Delhi-Chhapra Loknayak Express | 22:40 | 01:10 | 02:30 | Sun | 2 | 164 Km | 65.6 km/h |
15128 | New Delhi -Banaras K V Express | 18:10 | 21:05 | 02:55 | Daily | 5 | 164 Km | 56.2 km/h |
15280 | Purabiya Express | 23:15 | 01:55 | 02:40 | Mon | 1 | 164 Km | 61.5 km/h |
15654 | Amarnath Express | 12:47 | 15:20 | 02:33 | Fri | 1 | 165 Km | 64.7 km/h |
15716 | Garib Nawaz Express | 02:27 | 05:20 | 02:53 | Mon, Tue, Thu | 1 | 164 Km | 56.9 km/h |
15910 | Avadh Assam Express | 13:48 | 17:20 | 03:32 | Daily | 3 | 164 Km | 46.4 km/h |
15934 | Amritsar-New Tinsukia Express | 03:32 | 06:30 | 02:58 | Fri | 1 | 164 Km | 55.3 km/h |
19269 | Porbandar - Muzaffarpur Express | 02:27 | 05:20 | 02:53 | Thu, Fri | 1 | 164 Km | 56.9 km/h |
Superfast Express Trains - Shahjehanpur to Lucknow
Fastest Train
14206 Delhi-Fd Express is the fastest train from Shahjehanpur to Lucknow covering 164 KMs only in 02:22 Hrs with an average speed of 69.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
04320 Shahjehanpur-Lucknow Express Special is the slowest train from Shahjehanpur to Lucknow covering 164 KMs in as long as 06:20 Hrs with an average speed of 25.9 km/h only. You should better avoid this train.
For your return journey check list of Lucknow to Shahjehanpur Trains.