Trains from Shahad (SHAD) to Titvala (TLA)
Indian railways operate total seventy six trains from Shahad to Titvala out of which seventy six are Suburban trains.
Shahad to Titvala Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Shahad to Titvala
Train No. | Train Name | Shahad | Titvala | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
95401 | N | 08:02 | 08:11 | 00:09 | Daily | 2 | 8 Km | 53.3 km/h |
95403 | N | 09:43 | 09:51 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95405 | N | 10:48 | 10:56 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95407 | N | 11:26 | 11:34 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95409 | N | 12:52 | 13:00 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95411 | N | 13:41 | 13:49 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95413 | N | 15:31 | 15:43 | 00:12 | Daily | 2 | 8 Km | 40 km/h |
95415 | N | 18:12 | 18:20 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95417 | N | 19:39 | 19:47 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95419 | N | 20:29 | 20:37 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95421 | N | 21:57 | 22:05 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95423 | N | 00:06 | 00:14 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95501 | An | 08:36 | 08:46 | 00:10 | Daily | 2 | 8 Km | 48 km/h |
95503 | An | 10:32 | 10:40 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95505 | An | 14:23 | 14:31 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95507 | An | 15:53 | 16:02 | 00:09 | Daily | 2 | 8 Km | 53.3 km/h |
95509 | An | 17:34 | 17:42 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95511 | An | 18:31 | 18:39 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95513 | An | 18:55 | 19:04 | 00:09 | Daily | 2 | 8 Km | 53.3 km/h |
95515 | An | 19:44 | 19:52 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95517 | An | 21:21 | 21:29 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
95601 | Tl | 10:23 | 10:35 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 40 km/h |
95603 | Tl | 10:38 | 10:50 | 00:12 | Daily | 2 | 8 Km | 40 km/h |
95605 | Tl | 10:52 | 11:04 | 00:12 | Daily | 2 | 8 Km | 40 km/h |
95607 | Tl | 11:57 | 12:08 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
95609 | Tl | 12:18 | 12:29 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
95611 | Tl | 16:28 | 16:39 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
95613 | Tl | 18:38 | 18:49 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
95615 | Tl | 19:07 | 19:20 | 00:13 | Daily | 2 | 8 Km | 36.9 km/h |
95617 | Tl | 19:49 | 20:00 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
95619 | Tl | 20:41 | 20:52 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
95621 | Tl | 20:57 | 21:07 | 00:10 | Daily | 1 | 8 Km | 48 km/h |
96401 | N | 01:47 | 01:55 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96403 | N | 05:52 | 06:00 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96405 | N | 06:32 | 06:40 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96407 | Tn | 14:42 | 14:50 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96409 | N | 16:18 | 16:26 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96411 | N | 23:08 | 23:16 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96501 | Kan | 05:32 | 05:40 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96503 | Tan | 06:24 | 06:32 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96505 | An | 06:44 | 06:52 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96507 | An | 07:36 | 07:44 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96509 | Kan | 08:08 | 08:17 | 00:09 | Daily | 2 | 8 Km | 53.3 km/h |
96511 | An | 09:14 | 09:23 | 00:09 | Daily | 2 | 8 Km | 53.3 km/h |
96513 | Tan | 12:32 | 12:40 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96515 | An | 15:04 | 15:12 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96517 | An | 17:06 | 17:14 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96519 | An | 22:29 | 22:37 | 00:08 | Daily | 2 | 8 Km | 60 km/h |
96601 | Ctl | 05:46 | 05:57 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96603 | Ctl | 06:12 | 06:23 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96605 | Tl | 06:59 | 07:11 | 00:12 | Daily | 2 | 8 Km | 40 km/h |
96607 | Tl | 07:26 | 07:37 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96609 | Ctl | 07:48 | 07:59 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 8 Km | 43.6 km/h |
96611 | Tl | 08:05 | 08:15 | 00:10 | Daily | 2 | 8 Km | 48 km/h |
96613 | Tl | 08:30 | 08:41 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96615 | Ttl | 09:34 | 09:45 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96617 | Ttl | 09:56 | 10:07 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96619 | Tl | 11:29 | 11:41 | 00:12 | Daily | 2 | 8 Km | 40 km/h |
96621 | Tl | 12:38 | 12:49 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96623 | Tl | 12:57 | 13:08 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96625 | Tl | 13:27 | 13:38 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96627 | Tl | 14:16 | 14:27 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96629 | Tl | 14:47 | 14:57 | 00:10 | Daily | 2 | 8 Km | 48 km/h |
96631 | Tl | 15:14 | 15:24 | 00:10 | Daily | 2 | 8 Km | 48 km/h |
96633 | Tl | 15:38 | 15:49 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96635 | Tl | 16:43 | 16:54 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96637 | Tl | 17:14 | 17:25 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96639 | Tl | 17:55 | 18:06 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96641 | Tl | 20:05 | 20:19 | 00:14 | Daily | 2 | 8 Km | 34.3 km/h |
96643 | Tl | 21:37 | 21:48 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96645 | Tl | 22:06 | 22:17 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96647 | Tl | 22:53 | 23:04 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96649 | Tl | 23:34 | 23:45 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96651 | Tl | 00:22 | 00:33 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96653 | Tl | 00:49 | 01:00 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
96655 | Tl | 01:16 | 01:27 | 00:11 | Daily | 2 | 8 Km | 43.6 km/h |
Fastest Train
95403 N is the fastest train from Shahad to Titvala covering 8 KMs only in 00:08 Hrs with an average speed of 60 km/h. You should definetely prefer this train for your journey.
Slowest Train
96641 Tl is the slowest train from Shahad to Titvala covering 8 KMs in as long as 00:14 Hrs with an average speed of 34.3 km/h only. You should better avoid this train.
For your return journey check list of Titvala to Shahad Trains.