Trains from Sevvapet Road (SVR) to Tiruvallur (TRL)
Indian railways operate total eighty five trains from Sevvapet Road to Tiruvallur out of which one is Passenger Special train, seventy nine are Suburban trains and five are Memu trains.
Sevvapet Road to Tiruvallur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Sevvapet Road to Tiruvallur
Train No. | Train Name | Sevvapet Road | Tiruvallur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06033 | Chennai Beach-Vellore Cant Express Special | 18:45 | 18:54 | 00:09 | Daily | 2 | 6 Km | 40 km/h |
Suburban Trains - Sevvapet Road to Tiruvallur
Train No. | Train Name | Sevvapet Road | Tiruvallur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43201 | Mmc-Tiruvallur Emu Local | 05:31 | 05:45 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43203 | Mmc-Tiruvallur Emu Local | 06:01 | 06:20 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43205 | Chennai Central Subu-Tiruvallur Emu Local | 06:41 | 07:00 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43207 | Chennai Central Subu-Tiruvallur Emu Local | 07:51 | 08:05 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43209 | Chennai Central Subu-Tiruvallur Emu Local | 08:46 | 09:00 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43211 | Chennai Central Subu-Tiruvallur Emu Local | 09:06 | 09:20 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43213 | Chennai Central Subu-Tiruvallur Emu Local | 09:41 | 09:55 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43215 | Chennai Central Subu-Tiruvallur Emu Local | 10:16 | 10:35 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43217 | Chennai Central Subu-Tiruvallur Emu Local | 10:38 | 10:50 | 00:12 | Daily | 2 | 6 Km | 30 km/h |
43219 | Chennai Central Subu-Tiruvallur Emu Local | 10:42 | 11:00 | 00:18 | Daily | 2 | 6 Km | 20 km/h |
43221 | Chennai Central Subu-Tiruvallur Emu Local | 12:32 | 12:50 | 00:18 | Daily | 2 | 6 Km | 20 km/h |
43223 | Chennai Central Subu-Tiruvallur Emu Local | 13:01 | 13:15 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43225 | Chennai Central Subu-Tiruvallur Emu Local | 14:01 | 14:20 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43227 | Chennai Central Subu-Tiruvallur Emu Local | 14:53 | 15:10 | 00:17 | Daily | 2 | 6 Km | 21.2 km/h |
43229 | Chennai Central Subu-Tiruvallur Emu Local | 15:34 | 15:55 | 00:21 | Daily | 2 | 6 Km | 17.1 km/h |
43231 | Chennai Central Subu-Tiruvallur Emu Local | 15:56 | 16:15 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43233 | Chennai Central Subu-Tiruvallur Emu Local | 16:37 | 16:50 | 00:13 | Daily | 2 | 6 Km | 27.7 km/h |
43235 | Chennai Central Subu-Tiruvallur Emu Local | 17:31 | 17:50 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43237 | Chennai Central Subu-Tiruvallur Emu Local | 18:01 | 18:15 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43239 | Mmc-Tiruvallur Emu Local | 18:26 | 18:45 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 18.9 km/h |
43241 | Chennai Central Subu-Tiruvallur Emu Local | 18:58 | 19:10 | 00:12 | Daily | 2 | 6 Km | 30 km/h |
43243 | Chennai Central Subu-Tiruvallur Emu Local | 19:31 | 19:45 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43245 | Chennai Central Subu-Tiruvallur Emu Local | 19:51 | 20:05 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43247 | Chennai Central Subu-Tiruvallur Emu Local | 21:11 | 21:30 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43249 | Chennai Central Subu-Tiruvallur Emu Local | 21:42 | 22:00 | 00:18 | Daily | 2 | 6 Km | 20 km/h |
43251 | Chennai Central Subu-Tiruvallur Emu Local | 21:56 | 22:15 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43253 | Chennai Central Subu-Tiruvallur Emu Local | 22:41 | 23:00 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43255 | Chennai Central Subu-Tiruvallur Emu Local | 00:16 | 00:35 | 00:19 | Daily | 2 | 6 Km | 18.9 km/h |
43403 | Chennai Central Subu-Arakkonam Emu Local | 07:33 | 07:45 | 00:12 | Daily | 2 | 6 Km | 30 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 09:19 | 09:29 | 00:10 | Daily | 2 | 6 Km | 36 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 10:11 | 10:19 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 12:02 | 12:14 | 00:12 | Daily | 2 | 6 Km | 30 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 13:51 | 13:59 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 14:36 | 14:44 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 16:51 | 16:59 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43423 | Mmcc-Arakkonam | 17:46 | 17:54 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 18:16 | 18:24 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 19:06 | 19:14 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:41 | 19:49 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:48 | 20:56 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 22:08 | 22:19 | 00:11 | Daily | 2 | 6 Km | 32.7 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 23:11 | 23:24 | 00:13 | Daily | 2 | 6 Km | 27.7 km/h |
43501 | Mas-Tiruttani Emu Local | 04:51 | 04:59 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 07:01 | 07:09 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:41 | 08:49 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 11:01 | 11:09 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:46 | 12:54 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 15:16 | 15:24 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 16:16 | 16:24 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:41 | 18:49 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 20:24 | 20:32 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 21:26 | 21:34 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43701 | Chennai Beach-Tiruvallur Emu Local | 06:29 | 06:50 | 00:21 | Daily | 2 | 6 Km | 17.1 km/h |
43707 | Chennai Beach-Tiruvallur Emu Local | 14:14 | 14:30 | 00:16 | Sun | 2 | 6 Km | 22.5 km/h |
43709 | Chennai Beach-Tiruvallur Emu Local | 16:39 | 16:55 | 00:16 | Sun | 2 | 6 Km | 22.5 km/h |
43711 | Chennai Beach-Tiruvallur Emu Local | 18:51 | 19:05 | 00:14 | Sun | 2 | 6 Km | 25.7 km/h |
43713 | Chennai Beach-Tiruvallur Emu Local | 20:25 | 20:35 | 00:10 | Sun | 2 | 6 Km | 36 km/h |
43715 | Chennai Beach-Tiruvallur Local | 21:04 | 21:15 | 00:11 | Sun | 2 | 6 Km | 32.7 km/h |
43761 | Velachery-Tiruvallur Local | 07:15 | 07:25 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 36 km/h |
43763 | Velachery-Tiruvallur Local | 11:10 | 11:20 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 36 km/h |
43765 | Velachery-Tiruvallur Local | 14:14 | 14:30 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 22.5 km/h |
43767 | Velachery-Tiruvallur Local | 16:44 | 17:00 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 22.5 km/h |
43769 | Velachery-Tiruvallur Local | 18:47 | 19:05 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 20 km/h |
43771 | Velachery-Tiruvallur Local | 20:25 | 20:35 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 36 km/h |
43773 | Velachery-Tiruvallur Local | 21:04 | 21:15 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 32.7 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 05:24 | 05:37 | 00:13 | Daily | 2 | 6 Km | 27.7 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 15:35 | 15:44 | 00:09 | Sun | 2 | 6 Km | 40 km/h |
43821 | Chennai Beach-Tiruttani Emu | 13:17 | 13:29 | 00:12 | Sun | 2 | 6 Km | 30 km/h |
43823 | Chennai Beach-Tiruttani Fast Emu | 19:11 | 19:14 | 00:03 | Sun | 2 | 6 Km | 120 km/h |
43831 | Avadi-Tiruvallur Emu Local | 07:36 | 07:50 | 00:14 | Daily | 2 | 6 Km | 25.7 km/h |
43841 | Avadi-Arakkonam Emu Local | 06:46 | 06:54 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43851 | Ponneri-Tiruvallur Emu Local | 17:27 | 17:45 | 00:18 | Daily | 2 | 6 Km | 20 km/h |
43861 | Ennore-Tiruvallur Emu Local | 07:55 | 08:20 | 00:25 | Daily | 2 | 5 Km | 12 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 11:31 | 11:39 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 13:11 | 13:19 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
43931 | Velachery-Arakkonam Emu Local | 15:37 | 15:44 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 51.4 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 19:29 | 19:34 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 72 km/h |
43941 | Velachery-Tiruttani Emu Local | 13:17 | 13:29 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 30 km/h |
43943 | Velachery-Tiruttani Fast | 19:19 | 19:24 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 72 km/h |
Memu Trains - Sevvapet Road to Tiruvallur
Train No. | Train Name | Sevvapet Road | Tiruvallur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:46 | 23:54 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 17:01 | 17:09 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 08:06 | 08:14 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 10:52 | 11:04 | 00:12 | Daily | 2 | 6 Km | 30 km/h |
66053 | Chennai Beach-Tiruvallur Emu | 17:49 | 18:10 | 00:21 | Daily | 2 | 6 Km | 17.1 km/h |
Fastest Train
43823 Chennai Beach-Tiruttani Fast Emu is the fastest train from Sevvapet Road to Tiruvallur covering 6 KMs only in 00:03 Hrs with an average speed of 120 km/h. You should definetely prefer this train for your journey.
Slowest Train
43861 Ennore-Tiruvallur Emu Local is the slowest train from Sevvapet Road to Tiruvallur covering 5 KMs in as long as 00:25 Hrs with an average speed of 12 km/h only. You should better avoid this train.
For your return journey check list of Tiruvallur to Sevvapet Road Trains.