Trains from Sevvapet Road (SVR) to Kadambattur (KBT)
Indian railways operate total forty trains from Sevvapet Road to Kadambattur out of which one is Passenger Special train, thirty five are Suburban trains and four are Memu trains.
Sevvapet Road to Kadambattur Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Sevvapet Road to Kadambattur
Train No. | Train Name | Sevvapet Road | Kadambattur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06033 | Chennai Beach-Vellore Cant Express Special | 18:45 | 19:04 | 00:19 | Daily | 4 | 12 Km | 37.9 km/h |
Suburban Trains - Sevvapet Road to Kadambattur
Train No. | Train Name | Sevvapet Road | Kadambattur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
43403 | Chennai Central Subu-Arakkonam Emu Local | 07:33 | 07:53 | 00:20 | Daily | 4 | 12 Km | 36 km/h |
43407 | Chennai Central Subu-Arakkonam Emu Local | 09:19 | 09:35 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43409 | Chennai Central Subu-Arakkonam Emu Local | 10:11 | 10:27 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43413 | Chennai Central Subu-Arakkonam Emu Local | 12:02 | 12:22 | 00:20 | Daily | 4 | 12 Km | 36 km/h |
43415 | Chennai Central Subu-Arakkonam Emu Local | 13:51 | 14:07 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43417 | Chennai Central Subu-Arakkonam Emu | 14:36 | 14:52 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43419 | Chennai Central Subu-Arakkonam Emu Local | 16:51 | 17:07 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43423 | Mmcc-Arakkonam | 17:46 | 18:02 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43425 | Chennai Central Subu-Arakkonam Emu Local | 18:16 | 18:32 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43429 | Chennai Central Subu-Arakkonam Emu Fast | 19:06 | 19:22 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43431 | Chennai Central Subu-Arakkonam Emu Local | 19:41 | 19:59 | 00:18 | Daily | 4 | 12 Km | 40 km/h |
43437 | Chennai Central Subu-Arakkonam Emu Local | 20:48 | 21:04 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43441 | Chennai Central Subu-Arakkonam Emu Local | 22:08 | 22:24 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43443 | Chennai Central Subu-Arakkonam Emu Local | 23:11 | 23:36 | 00:25 | Daily | 4 | 12 Km | 28.8 km/h |
43501 | Mas-Tiruttani Emu Local | 04:51 | 05:07 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43503 | Chennai Central Subu-Tiruttani Emu Local | 07:01 | 07:18 | 00:17 | Daily | 4 | 12 Km | 42.4 km/h |
43505 | Chennai Central Subu-Tiruttani Emu Local | 08:41 | 08:57 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43507 | Chennai Central Subu-Tiruttani Emu Local | 11:01 | 11:17 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43509 | Chennai Central Subu-Tiruttani Emu Local | 12:46 | 13:02 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43511 | Chennai Central Subu-Tiruttani Emu Local | 15:16 | 15:32 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43513 | Chennai Central Subu-Tiruttani Emu Local | 16:16 | 16:32 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43515 | Chennai Central Subu-Tiruttani Emu Local | 18:41 | 18:57 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43517 | Chennai Central Subu-Tiruttani Emu Local | 20:24 | 20:40 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43519 | Chennai Central Subu-Tiruttani Emu Local | 21:26 | 21:42 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43803 | Chennai Beach-Arakkonam Emu Local | 05:24 | 05:45 | 00:21 | Daily | 4 | 12 Km | 34.3 km/h |
43805 | Chennai Beach-Arakkonam Emu Local | 15:35 | 15:52 | 00:17 | Sun | 4 | 11 Km | 38.8 km/h |
43821 | Chennai Beach-Tiruttani Emu | 13:17 | 13:39 | 00:22 | Sun | 4 | 12 Km | 32.7 km/h |
43823 | Chennai Beach-Tiruttani Fast Emu | 19:11 | 19:31 | 00:20 | Sun | 4 | 12 Km | 36 km/h |
43841 | Avadi-Arakkonam Emu Local | 06:46 | 07:02 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
43901 | Chennai Central Subu-Kadambattur Emu Local | 11:31 | 11:55 | 00:24 | Daily | 4 | 12 Km | 30 km/h |
43903 | Chennai Central Subu-Kadambattur Emu Local | 13:11 | 13:40 | 00:29 | Daily | 4 | 12 Km | 24.8 km/h |
43931 | Velachery-Arakkonam Emu Local | 15:37 | 15:53 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 11 Km | 41.3 km/h |
43933 | Velachery-Arakkonam Ls Gl Emu | 19:29 | 19:45 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 11 Km | 41.3 km/h |
43941 | Velachery-Tiruttani Emu Local | 13:17 | 13:39 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 11 Km | 30 km/h |
43943 | Velachery-Tiruttani Fast | 19:19 | 19:31 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 11 Km | 55 km/h |
Memu Trains - Sevvapet Road to Kadambattur
Train No. | Train Name | Sevvapet Road | Kadambattur | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
66009 | Chennai Central Subu-Arakkonam Passr | 23:46 | 00:00 | 00:14 | Daily | 4 | 12 Km | 51.4 km/h |
66011 | Chennai Central Subu-Arakkonam Passr | 17:01 | 17:17 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
66015 | Chennai Central Subu-Arakkonam Memu | 08:06 | 08:22 | 00:16 | Daily | 4 | 12 Km | 45 km/h |
66047 | Chennai Central Subu-Arakkonam Memu | 10:52 | 11:14 | 00:22 | Daily | 4 | 12 Km | 32.7 km/h |
Fastest Train
43943 Velachery-Tiruttani Fast is the fastest train from Sevvapet Road to Kadambattur covering 11 KMs only in 00:12 Hrs with an average speed of 55 km/h. You should definetely prefer this train for your journey.
Slowest Train
43903 Chennai Central Subu-Kadambattur Emu Local is the slowest train from Sevvapet Road to Kadambattur covering 12 KMs in as long as 00:29 Hrs with an average speed of 24.8 km/h only. You should better avoid this train.
For your return journey check list of Kadambattur to Sevvapet Road Trains.