Trains from Serampore (SRP) to Konnagar (KOG)
Indian railways operate total one hundred fourteen trains from Serampore to Konnagar out of which one is Passenger Special train and one hundred thirteen are Suburban trains.
Serampore to Konnagar Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Serampore to Konnagar
Train No. | Train Name | Serampore | Konnagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03052 | Barddhaman-Howrah Memu Passenger Special | 23:35 | 23:42 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
Suburban Trains - Serampore to Konnagar
Train No. | Train Name | Serampore | Konnagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37012 | Serampore-Howrah Local | 08:40 | 08:46 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 60 km/h |
37014 | Serampore-Howrah Local | 10:00 | 10:06 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 60 km/h |
37042 | Seoraphuli-Howrah Local | 08:25 | 08:30 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
37044 | Seoraphuli Howrah Local | 09:06 | 09:11 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
37046 | Seoraphuli-Howrah Local | 09:55 | 10:01 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 50 km/h |
37048 | Seoraphuli-Howrah Local | 10:20 | 10:26 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37050 | Seoraphuli-Howrah Local | 10:37 | 10:42 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
37052 | Seoraphuli Howrah Local | 11:30 | 11:35 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 60 km/h |
37056 | Seoraphuli-Howrah Local | 12:45 | 12:53 | 00:08 | Daily | 2 | 5 Km | 37.5 km/h |
37058 | Seoraphuli-Howrah Local | 16:45 | 16:52 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37060 | Sheoraphuli Howrah Local | 17:43 | 17:50 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37062 | Seoraphuli-Howrah Local | 18:18 | 18:26 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 37.5 km/h |
37064 | Seoraphuli-Howrah Local | 19:27 | 19:34 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 5 Km | 42.9 km/h |
37202 | Bandel-Howrah Matribhumi Local | 09:05 | 09:12 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 51.4 km/h |
37212 | Bandel-Howrah Local | 03:32 | 03:38 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37214 | Bandel-Howrah Local | 04:15 | 04:21 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37216 | Bandel-Howrah Local | 05:07 | 05:12 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
37218 | Bandel-Howrah Local | 05:36 | 05:42 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37220 | Bandel-Howrah Local | 06:03 | 06:10 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 51.4 km/h |
37222 | Bandel-Howrah Local | 06:55 | 07:02 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37224 | Bandel-Howrah Local | 07:13 | 07:19 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37226 | Bandel-Howrah Local | 07:40 | 07:46 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37228 | Bandel-Howrah Local | 08:30 | 08:36 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37230 | Bandel-Howrah Local | 08:55 | 09:03 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 45 km/h |
37232 | Bandel-Howrah Local | 09:18 | 09:24 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 60 km/h |
37234 | Bandel-Howrah Local | 09:34 | 09:41 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 51.4 km/h |
37236 | Bandel-Hwhlocal | 10:11 | 10:18 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37238 | Bandel-Howrah Local | 10:53 | 10:58 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 72 km/h |
37240 | Bandel-Howrah Local | 11:09 | 11:16 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37242 | Bandel-Howrah Local | 11:47 | 11:54 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37244 | Bandel-Howrah Local | 12:40 | 12:44 | 00:04 | Daily | 2 | 6 Km | 90 km/h |
37246 | Bandel-Howrah Local | 13:10 | 13:17 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37248 | Bandel-Howrah Local | 13:42 | 13:49 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37250 | Bandel-Howrah Local | 13:59 | 14:06 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37252 | Bandel-Howrah Local | 14:36 | 14:43 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37254 | Bandel-Howrah Local | 15:16 | 15:26 | 00:10 | Daily | 2 | 6 Km | 36 km/h |
37256 | Bandel-Howrah Local | 15:34 | 15:41 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37258 | Bandel-Howrah Local | 15:59 | 16:06 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37260 | Bandel-Howrah Local | 16:30 | 16:38 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
37262 | Bandel-Howrah Local | 17:04 | 17:12 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 45 km/h |
37264 | Bandel-Howrah Local | 17:13 | 17:20 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 51.4 km/h |
37266 | Bandel-Howrah Local | 17:37 | 17:44 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37268 | Bandel-Howrah Local | 17:54 | 18:01 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37270 | Bandel-Howrah Local | 18:29 | 18:37 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
37272 | Bandel-Howrah Local | 18:45 | 18:53 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
37274 | Bandel-Howrah Local | 19:16 | 19:21 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
37276 | Bandel-Howrah Local | 19:57 | 20:05 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
37278 | Bandel-Howrah Local | 20:09 | 20:16 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37280 | Bandel-Howrah Local | 20:57 | 21:04 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37282 | Bandel-Howrah Local | 21:24 | 21:31 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37284 | Bandel-Howrah Local | 22:09 | 22:16 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37286 | Bandel-Howrah Local | 22:42 | 22:49 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37288 | Bandel-Howrah Local | 22:54 | 23:01 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37290 | Bandel Local | 23:09 | 23:16 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37304 | Singur - Howrah Local | 08:33 | 08:40 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37306 | Singur-Howrah Local | 21:28 | 21:34 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37308 | Haripal-Howrah Local | 09:12 | 09:19 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37310 | Tarakeswar She Local | 18:42 | 18:48 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37312 | Tarakeswar-Howrah Local | 04:43 | 04:50 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37314 | Tarakeswar-Howrah Local | 05:46 | 05:52 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37316 | Tarakeswar-Howrah Local | 06:29 | 06:37 | 00:08 | Daily | 2 | 5 Km | 37.5 km/h |
37318 | Tarakeswar-Howrah Local | 07:21 | 07:27 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37320 | Tarakeswar-Howrah Local | 08:05 | 08:11 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37322 | Tarakeswar-Howrah Local | 08:51 | 08:57 | 00:06 | Daily | 1 | 5 Km | 50 km/h |
37324 | Tarakeswar-Howrah Local | 10:23 | 10:29 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37326 | Tarakeswar-Howrah Local | 11:19 | 11:26 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37328 | Tarakeswar-Howrah Local | 12:08 | 12:15 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37330 | Tarakeswar-Howrah Local | 12:55 | 13:01 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37332 | Tarakeswar-Howrah Local | 13:35 | 13:42 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37334 | Tarakeswar-Howrah Local | 14:23 | 14:30 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37336 | Tarakeswar-Howrah Local | 15:13 | 15:20 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37338 | Tarakeswar-Howrah Local | 16:07 | 16:13 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37340 | Tarakeswar-Howrah Local | 17:07 | 17:13 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37342 | Tarakeswar-Howrah Local | 18:05 | 18:13 | 00:08 | Daily | 2 | 5 Km | 37.5 km/h |
37344 | Tarakeswar-Howrah Local | 19:03 | 19:11 | 00:08 | Daily | 2 | 5 Km | 37.5 km/h |
37346 | Tarakeswar-Howrah Local | 19:52 | 19:59 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37348 | Tarakeswar-Howrah Local | 20:29 | 20:36 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37350 | Tarakeswar-Howrah Local | 21:17 | 21:24 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37352 | Tarakeswar-Howrah Local | 22:33 | 22:40 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37354 | Tarakeswar-Howrah Local | 23:54 | 00:01 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37360 | Arambag Howrah Local | 10:08 | 10:14 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37362 | Arambagh-Howrah Local | 14:00 | 14:06 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37364 | Arambagh-Howrah Local | 16:26 | 16:33 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37366 | Arambag-Howrah Local | 21:55 | 22:02 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37372 | Goghat-Howrah Local | 09:25 | 09:32 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37374 | Goghat-Howrah Local | 14:53 | 14:58 | 00:05 | Daily | 2 | 5 Km | 60 km/h |
37376 | Goghat-Howrah Local | 20:55 | 21:01 | 00:06 | Daily | 2 | 5 Km | 50 km/h |
37378 | Ambg-Howrah Local | 23:21 | 23:28 | 00:07 | Daily | 2 | 5 Km | 42.9 km/h |
37512 | Bandel Bally Local | 16:50 | 16:57 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 6 Km | 51.4 km/h |
37614 | Pundooah-Howrah Local | 14:27 | 14:35 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
37656 | Memari-Howrah Local | 16:14 | 16:21 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37658 | Memari-Howrah Local | 17:17 | 17:25 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
37812 | Barddhaman-Howrah Local | 04:45 | 04:52 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37814 | Barddhaman-Howrah Local | 05:51 | 05:58 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37816 | Barddhaman-Howrah Local | 06:45 | 06:50 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
37818 | Barddhaman-Howrah Local | 07:26 | 07:33 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37820 | Barddhaman-Howrah Local | 07:56 | 08:03 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37832 | Barddhaman-Howrah Local | 12:03 | 12:10 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37834 | Barddhaman - Howrah Local | 13:09 | 13:14 | 00:05 | Daily | 2 | 6 Km | 72 km/h |
37836 | Barddhaman-Howrah Local | 14:09 | 14:16 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37838 | Barddhaman - Howrah Local | 15:24 | 15:31 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37840 | Barddhaman - Howrah Local | 16:55 | 17:03 | 00:08 | Daily | 2 | 6 Km | 45 km/h |
37842 | Barddhaman - Howrah Local | 18:22 | 18:31 | 00:09 | Daily | 2 | 6 Km | 40 km/h |
37846 | Barddhaman - Howrah Local | 19:09 | 19:16 | 00:07 | Sat | 2 | 6 Km | 51.4 km/h |
37848 | Barddhaman-Howrah Local | 19:44 | 19:51 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37850 | Barddhaman - Howrah Local | 20:19 | 20:26 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37852 | Barddhaman-Howrah Main Local | 21:37 | 21:44 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37854 | Barddhaman-Howrah Non - Stop Local | 22:29 | 22:36 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37912 | Katwa .-Howrah Local | 06:20 | 06:26 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37918 | Katwa .-Howrah Local | 09:38 | 09:45 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37922 | Katwa .-Howrah Local | 13:26 | 13:33 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
37926 | Katwa .-Howrah Local | 18:08 | 18:14 | 00:06 | Daily | 2 | 6 Km | 60 km/h |
37928 | Katwa .-Howrah Local | 22:01 | 22:08 | 00:07 | Daily | 2 | 6 Km | 51.4 km/h |
Fastest Train
37244 Bandel-Howrah Local is the fastest train from Serampore to Konnagar covering 6 KMs only in 00:04 Hrs with an average speed of 90 km/h. You should definetely prefer this train for your journey.
Slowest Train
37254 Bandel-Howrah Local is the slowest train from Serampore to Konnagar covering 6 KMs in as long as 00:10 Hrs with an average speed of 36 km/h only. You should better avoid this train.
For your return journey check list of Konnagar to Serampore Trains.