Trains from Seoraphuli (SHE) to Liluah (LLH)
Indian railways operate total one hundred thirteen trains from Seoraphuli to Liluah out of which one is Passenger Special train and one hundred twelve are Suburban trains.
Seoraphuli to Liluah Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Seoraphuli to Liluah
Train No. | Train Name | Seoraphuli | Liluah | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03052 | Barddhaman-Howrah Memu Passenger Special | 23:32 | 23:56 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
Suburban Trains - Seoraphuli to Liluah
Train No. | Train Name | Seoraphuli | Liluah | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37042 | Seoraphuli-Howrah Local | 08:20 | 08:44 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 18 Km | 45 km/h |
37044 | Seoraphuli Howrah Local | 09:01 | 09:25 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 18 Km | 45 km/h |
37046 | Seoraphuli-Howrah Local | 09:50 | 10:13 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 18 Km | 47 km/h |
37048 | Seoraphuli-Howrah Local | 10:15 | 10:39 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37050 | Seoraphuli-Howrah Local | 10:32 | 10:56 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37052 | Seoraphuli Howrah Local | 11:25 | 11:48 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 18 Km | 47 km/h |
37056 | Seoraphuli-Howrah Local | 12:40 | 13:11 | 00:31 | Daily | 8 | 18 Km | 34.8 km/h |
37058 | Seoraphuli-Howrah Local | 16:40 | 17:06 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37060 | Sheoraphuli Howrah Local | 17:38 | 18:05 | 00:27 | Daily | 8 | 18 Km | 40 km/h |
37062 | Seoraphuli-Howrah Local | 18:13 | 18:39 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 18 Km | 41.5 km/h |
37064 | Seoraphuli-Howrah Local | 19:22 | 19:48 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 18 Km | 41.5 km/h |
37202 | Bandel-Howrah Matribhumi Local | 09:02 | 09:25 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 17 Km | 44.3 km/h |
37212 | Bandel-Howrah Local | 03:29 | 03:52 | 00:23 | Daily | 8 | 17 Km | 44.3 km/h |
37214 | Bandel-Howrah Local | 04:12 | 04:34 | 00:22 | Daily | 8 | 17 Km | 46.4 km/h |
37216 | Bandel-Howrah Local | 05:03 | 05:25 | 00:22 | Daily | 8 | 17 Km | 46.4 km/h |
37218 | Bandel-Howrah Local | 05:31 | 05:55 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37220 | Bandel-Howrah Local | 06:01 | 06:24 | 00:23 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 17 Km | 44.3 km/h |
37222 | Bandel-Howrah Local | 06:52 | 07:16 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37224 | Bandel-Howrah Local | 07:09 | 07:33 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37226 | Bandel-Howrah Local | 07:36 | 08:00 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37228 | Bandel-Howrah Local | 08:26 | 08:50 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37230 | Bandel-Howrah Local | 08:52 | 09:16 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 17 Km | 42.5 km/h |
37232 | Bandel-Howrah Local | 09:14 | 09:38 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 17 Km | 42.5 km/h |
37234 | Bandel-Howrah Local | 09:30 | 09:54 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 17 Km | 42.5 km/h |
37236 | Bandel-Hwhlocal | 10:08 | 10:32 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37238 | Bandel-Howrah Local | 10:49 | 11:13 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 17 Km | 42.5 km/h |
37240 | Bandel-Howrah Local | 11:06 | 11:30 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37242 | Bandel-Howrah Local | 11:44 | 12:08 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37244 | Bandel-Howrah Local | 12:36 | 12:59 | 00:23 | Daily | 8 | 17 Km | 44.3 km/h |
37246 | Bandel-Howrah Local | 13:07 | 13:32 | 00:25 | Daily | 8 | 17 Km | 40.8 km/h |
37248 | Bandel-Howrah Local | 13:38 | 14:02 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37250 | Bandel-Howrah Local | 13:56 | 14:20 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37252 | Bandel-Howrah Local | 14:33 | 14:57 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37254 | Bandel-Howrah Local | 15:13 | 15:39 | 00:26 | Daily | 8 | 17 Km | 39.2 km/h |
37256 | Bandel-Howrah Local | 15:31 | 15:55 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37258 | Bandel-Howrah Local | 15:56 | 16:20 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37260 | Bandel-Howrah Local | 16:27 | 16:53 | 00:26 | Daily | 8 | 17 Km | 39.2 km/h |
37262 | Bandel-Howrah Local | 17:01 | 17:27 | 00:26 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 17 Km | 39.2 km/h |
37264 | Bandel-Howrah Local | 17:10 | 17:35 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 17 Km | 40.8 km/h |
37266 | Bandel-Howrah Local | 17:34 | 17:58 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37268 | Bandel-Howrah Local | 17:51 | 18:15 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37270 | Bandel-Howrah Local | 18:26 | 18:51 | 00:25 | Daily | 8 | 17 Km | 40.8 km/h |
37272 | Bandel-Howrah Local | 18:42 | 19:07 | 00:25 | Daily | 8 | 17 Km | 40.8 km/h |
37274 | Bandel-Howrah Local | 19:12 | 19:35 | 00:23 | Daily | 8 | 17 Km | 44.3 km/h |
37276 | Bandel-Howrah Local | 19:54 | 20:19 | 00:25 | Daily | 8 | 17 Km | 40.8 km/h |
37278 | Bandel-Howrah Local | 20:06 | 20:30 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37280 | Bandel-Howrah Local | 20:54 | 21:18 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37282 | Bandel-Howrah Local | 21:21 | 21:45 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37284 | Bandel-Howrah Local | 22:06 | 22:30 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37286 | Bandel-Howrah Local | 22:39 | 23:03 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37288 | Bandel-Howrah Local | 22:51 | 23:15 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37290 | Bandel Local | 23:06 | 23:30 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37304 | Singur - Howrah Local | 08:27 | 08:53 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37306 | Singur-Howrah Local | 21:22 | 21:47 | 00:25 | Daily | 8 | 18 Km | 43.2 km/h |
37308 | Haripal-Howrah Local | 09:05 | 09:32 | 00:27 | Daily | 8 | 17 Km | 37.8 km/h |
37310 | Tarakeswar She Local | 18:35 | 19:02 | 00:27 | Daily | 8 | 18 Km | 40 km/h |
37312 | Tarakeswar-Howrah Local | 04:36 | 05:03 | 00:27 | Daily | 8 | 18 Km | 40 km/h |
37314 | Tarakeswar-Howrah Local | 05:39 | 06:05 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37316 | Tarakeswar-Howrah Local | 06:22 | 06:50 | 00:28 | Daily | 8 | 18 Km | 38.6 km/h |
37318 | Tarakeswar-Howrah Local | 07:14 | 07:40 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37320 | Tarakeswar-Howrah Local | 07:58 | 08:24 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37322 | Tarakeswar-Howrah Local | 08:44 | 09:08 | 00:24 | Daily | 5 | 18 Km | 45 km/h |
37324 | Tarakeswar-Howrah Local | 10:20 | 10:42 | 00:22 | Daily | 8 | 18 Km | 49.1 km/h |
37326 | Tarakeswar-Howrah Local | 11:13 | 11:39 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37328 | Tarakeswar-Howrah Local | 12:03 | 12:29 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37330 | Tarakeswar-Howrah Local | 12:51 | 13:14 | 00:23 | Daily | 8 | 18 Km | 47 km/h |
37332 | Tarakeswar-Howrah Local | 13:30 | 13:56 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37334 | Tarakeswar-Howrah Local | 14:15 | 14:43 | 00:28 | Daily | 8 | 18 Km | 38.6 km/h |
37336 | Tarakeswar-Howrah Local | 15:05 | 15:33 | 00:28 | Daily | 8 | 18 Km | 38.6 km/h |
37338 | Tarakeswar-Howrah Local | 16:00 | 16:26 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37340 | Tarakeswar-Howrah Local | 17:01 | 17:26 | 00:25 | Daily | 8 | 18 Km | 43.2 km/h |
37342 | Tarakeswar-Howrah Local | 17:52 | 18:27 | 00:35 | Daily | 8 | 18 Km | 30.9 km/h |
37344 | Tarakeswar-Howrah Local | 18:57 | 19:25 | 00:28 | Daily | 8 | 18 Km | 38.6 km/h |
37346 | Tarakeswar-Howrah Local | 19:46 | 20:13 | 00:27 | Daily | 8 | 18 Km | 40 km/h |
37348 | Tarakeswar-Howrah Local | 20:22 | 20:50 | 00:28 | Daily | 8 | 18 Km | 38.6 km/h |
37350 | Tarakeswar-Howrah Local | 21:10 | 21:38 | 00:28 | Daily | 8 | 18 Km | 38.6 km/h |
37352 | Tarakeswar-Howrah Local | 22:27 | 22:53 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37354 | Tarakeswar-Howrah Local | 23:47 | 00:15 | 00:28 | Daily | 8 | 18 Km | 38.6 km/h |
37360 | Arambag Howrah Local | 10:03 | 10:28 | 00:25 | Daily | 8 | 18 Km | 43.2 km/h |
37362 | Arambagh-Howrah Local | 13:55 | 14:19 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37364 | Arambagh-Howrah Local | 16:20 | 16:47 | 00:27 | Daily | 8 | 18 Km | 40 km/h |
37366 | Arambag-Howrah Local | 21:48 | 22:16 | 00:28 | Daily | 8 | 18 Km | 38.6 km/h |
37372 | Goghat-Howrah Local | 09:22 | 09:46 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37374 | Goghat-Howrah Local | 14:47 | 15:11 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37376 | Goghat-Howrah Local | 20:47 | 21:14 | 00:27 | Daily | 8 | 18 Km | 40 km/h |
37378 | Ambg-Howrah Local | 23:15 | 23:42 | 00:27 | Daily | 8 | 18 Km | 40 km/h |
37612 | Pundooah-Howrah Local | 09:40 | 09:59 | 00:19 | Daily | 1 | 18 Km | 56.8 km/h |
37614 | Pundooah-Howrah Local | 14:24 | 14:49 | 00:25 | Daily | 8 | 18 Km | 43.2 km/h |
37656 | Memari-Howrah Local | 16:11 | 16:35 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37658 | Memari-Howrah Local | 17:14 | 17:39 | 00:25 | Daily | 8 | 18 Km | 43.2 km/h |
37812 | Barddhaman-Howrah Local | 04:42 | 05:06 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37814 | Barddhaman-Howrah Local | 05:48 | 06:12 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37816 | Barddhaman-Howrah Local | 06:41 | 07:04 | 00:23 | Daily | 8 | 18 Km | 47 km/h |
37818 | Barddhaman-Howrah Local | 07:23 | 07:47 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37820 | Barddhaman-Howrah Local | 07:53 | 08:17 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37824 | Barddhaman-Howrah Local | 08:39 | 09:00 | 00:21 | Daily | 2 | 18 Km | 51.4 km/h |
37832 | Barddhaman-Howrah Local | 12:00 | 12:24 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37834 | Barddhaman - Howrah Local | 13:05 | 13:28 | 00:23 | Daily | 8 | 18 Km | 47 km/h |
37836 | Barddhaman-Howrah Local | 14:06 | 14:30 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37838 | Barddhaman - Howrah Local | 15:21 | 15:45 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37840 | Barddhaman - Howrah Local | 16:52 | 17:18 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37842 | Barddhaman - Howrah Local | 18:19 | 18:45 | 00:26 | Daily | 8 | 18 Km | 41.5 km/h |
37846 | Barddhaman - Howrah Local | 19:06 | 19:30 | 00:24 | Sat | 8 | 18 Km | 45 km/h |
37848 | Barddhaman-Howrah Local | 19:41 | 20:05 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37850 | Barddhaman - Howrah Local | 20:16 | 20:40 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37852 | Barddhaman-Howrah Main Local | 21:34 | 21:58 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37854 | Barddhaman-Howrah Non - Stop Local | 22:26 | 22:50 | 00:24 | Daily | 8 | 18 Km | 45 km/h |
37912 | Katwa .-Howrah Local | 06:16 | 06:39 | 00:23 | Daily | 8 | 17 Km | 44.3 km/h |
37918 | Katwa .-Howrah Local | 09:35 | 09:59 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37922 | Katwa .-Howrah Local | 13:23 | 13:47 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37926 | Katwa .-Howrah Local | 18:04 | 18:28 | 00:24 | Daily | 8 | 17 Km | 42.5 km/h |
37928 | Katwa .-Howrah Local | 21:57 | 22:22 | 00:25 | Daily | 8 | 17 Km | 40.8 km/h |
Fastest Train
37612 Pundooah-Howrah Local is the fastest train from Seoraphuli to Liluah covering 18 KMs only in 00:19 Hrs with an average speed of 56.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
37342 Tarakeswar-Howrah Local is the slowest train from Seoraphuli to Liluah covering 18 KMs in as long as 00:35 Hrs with an average speed of 30.9 km/h only. You should better avoid this train.
For your return journey check list of Liluah to Seoraphuli Trains.