Trains from Seoraphuli (SHE) to Hind Motor (HMZ)
Indian railways operate total one hundred eleven trains from Seoraphuli to Hind Motor out of which one is Passenger Special train and one hundred ten are Suburban trains.
Seoraphuli to Hind Motor Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Seoraphuli to Hind Motor
Train No. | Train Name | Seoraphuli | Hind Motor | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03052 | Barddhaman-Howrah Memu Passenger Special | 23:32 | 23:44 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
Suburban Trains - Seoraphuli to Hind Motor
Train No. | Train Name | Seoraphuli | Hind Motor | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37042 | Seoraphuli-Howrah Local | 08:20 | 08:33 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37044 | Seoraphuli Howrah Local | 09:01 | 09:14 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37046 | Seoraphuli-Howrah Local | 09:50 | 10:03 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37048 | Seoraphuli-Howrah Local | 10:15 | 10:28 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37050 | Seoraphuli-Howrah Local | 10:32 | 10:45 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37052 | Seoraphuli Howrah Local | 11:25 | 11:38 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37056 | Seoraphuli-Howrah Local | 12:40 | 12:56 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37058 | Seoraphuli-Howrah Local | 16:40 | 16:54 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
37060 | Sheoraphuli Howrah Local | 17:38 | 17:52 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
37062 | Seoraphuli-Howrah Local | 18:13 | 18:27 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
37064 | Seoraphuli-Howrah Local | 19:22 | 19:36 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
37202 | Bandel-Howrah Matribhumi Local | 09:02 | 09:14 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 50 km/h |
37212 | Bandel-Howrah Local | 03:29 | 03:40 | 00:11 | Daily | 4 | 10 Km | 54.5 km/h |
37214 | Bandel-Howrah Local | 04:12 | 04:23 | 00:11 | Daily | 4 | 10 Km | 54.5 km/h |
37216 | Bandel-Howrah Local | 05:03 | 05:14 | 00:11 | Daily | 4 | 10 Km | 54.5 km/h |
37218 | Bandel-Howrah Local | 05:31 | 05:44 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37220 | Bandel-Howrah Local | 06:01 | 06:13 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 50 km/h |
37222 | Bandel-Howrah Local | 06:52 | 07:04 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37224 | Bandel-Howrah Local | 07:09 | 07:21 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37226 | Bandel-Howrah Local | 07:36 | 07:49 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37228 | Bandel-Howrah Local | 08:26 | 08:39 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37230 | Bandel-Howrah Local | 08:52 | 09:05 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37232 | Bandel-Howrah Local | 09:14 | 09:27 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37234 | Bandel-Howrah Local | 09:30 | 09:43 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37236 | Bandel-Hwhlocal | 10:08 | 10:20 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37238 | Bandel-Howrah Local | 10:49 | 11:01 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 50 km/h |
37240 | Bandel-Howrah Local | 11:06 | 11:18 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37242 | Bandel-Howrah Local | 11:44 | 11:56 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37244 | Bandel-Howrah Local | 12:36 | 12:47 | 00:11 | Daily | 4 | 10 Km | 54.5 km/h |
37246 | Bandel-Howrah Local | 13:07 | 13:19 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37248 | Bandel-Howrah Local | 13:38 | 13:51 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37250 | Bandel-Howrah Local | 13:56 | 14:08 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37252 | Bandel-Howrah Local | 14:33 | 14:45 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37254 | Bandel-Howrah Local | 15:13 | 15:28 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
37256 | Bandel-Howrah Local | 15:31 | 15:43 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37258 | Bandel-Howrah Local | 15:56 | 16:08 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37260 | Bandel-Howrah Local | 16:27 | 16:40 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37262 | Bandel-Howrah Local | 17:01 | 17:14 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37264 | Bandel-Howrah Local | 17:10 | 17:22 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 50 km/h |
37266 | Bandel-Howrah Local | 17:34 | 17:46 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37268 | Bandel-Howrah Local | 17:51 | 18:03 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37270 | Bandel-Howrah Local | 18:26 | 18:39 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37272 | Bandel-Howrah Local | 18:42 | 18:56 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
37274 | Bandel-Howrah Local | 19:12 | 19:24 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37276 | Bandel-Howrah Local | 19:54 | 20:07 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37278 | Bandel-Howrah Local | 20:06 | 20:18 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37280 | Bandel-Howrah Local | 20:54 | 21:06 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37282 | Bandel-Howrah Local | 21:21 | 21:33 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37284 | Bandel-Howrah Local | 22:06 | 22:18 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37286 | Bandel-Howrah Local | 22:39 | 22:51 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37288 | Bandel-Howrah Local | 22:51 | 23:03 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37290 | Bandel Local | 23:06 | 23:18 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37304 | Singur - Howrah Local | 08:27 | 08:42 | 00:15 | Daily | 4 | 11 Km | 44 km/h |
37306 | Singur-Howrah Local | 21:22 | 21:36 | 00:14 | Daily | 4 | 11 Km | 47.1 km/h |
37308 | Haripal-Howrah Local | 09:05 | 09:21 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37310 | Tarakeswar She Local | 18:35 | 18:50 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
37312 | Tarakeswar-Howrah Local | 04:36 | 04:52 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37314 | Tarakeswar-Howrah Local | 05:39 | 05:54 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
37316 | Tarakeswar-Howrah Local | 06:22 | 06:39 | 00:17 | Daily | 4 | 10 Km | 35.3 km/h |
37318 | Tarakeswar-Howrah Local | 07:14 | 07:29 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
37320 | Tarakeswar-Howrah Local | 07:58 | 08:13 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
37324 | Tarakeswar-Howrah Local | 10:20 | 10:31 | 00:11 | Daily | 4 | 10 Km | 54.5 km/h |
37326 | Tarakeswar-Howrah Local | 11:13 | 11:28 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
37328 | Tarakeswar-Howrah Local | 12:03 | 12:17 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
37330 | Tarakeswar-Howrah Local | 12:51 | 13:03 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37332 | Tarakeswar-Howrah Local | 13:30 | 13:44 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
37334 | Tarakeswar-Howrah Local | 14:15 | 14:32 | 00:17 | Daily | 4 | 10 Km | 35.3 km/h |
37336 | Tarakeswar-Howrah Local | 15:05 | 15:22 | 00:17 | Daily | 4 | 10 Km | 35.3 km/h |
37338 | Tarakeswar-Howrah Local | 16:00 | 16:16 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37340 | Tarakeswar-Howrah Local | 17:01 | 17:15 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
37342 | Tarakeswar-Howrah Local | 17:52 | 18:16 | 00:24 | Daily | 4 | 10 Km | 25 km/h |
37344 | Tarakeswar-Howrah Local | 18:57 | 19:13 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37346 | Tarakeswar-Howrah Local | 19:46 | 20:02 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37348 | Tarakeswar-Howrah Local | 20:22 | 20:39 | 00:17 | Daily | 4 | 10 Km | 35.3 km/h |
37350 | Tarakeswar-Howrah Local | 21:10 | 21:26 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37352 | Tarakeswar-Howrah Local | 22:27 | 22:42 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
37354 | Tarakeswar-Howrah Local | 23:47 | 00:03 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37360 | Arambag Howrah Local | 10:03 | 10:17 | 00:14 | Daily | 4 | 11 Km | 47.1 km/h |
37362 | Arambagh-Howrah Local | 13:55 | 14:08 | 00:13 | Daily | 4 | 11 Km | 50.8 km/h |
37364 | Arambagh-Howrah Local | 16:20 | 16:36 | 00:16 | Daily | 4 | 11 Km | 41.3 km/h |
37366 | Arambag-Howrah Local | 21:48 | 22:05 | 00:17 | Daily | 4 | 11 Km | 38.8 km/h |
37372 | Goghat-Howrah Local | 09:22 | 09:34 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37374 | Goghat-Howrah Local | 14:47 | 15:00 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37376 | Goghat-Howrah Local | 20:47 | 21:03 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37378 | Ambg-Howrah Local | 23:15 | 23:31 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
37512 | Bandel Bally Local | 16:46 | 16:59 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
37614 | Pundooah-Howrah Local | 14:24 | 14:37 | 00:13 | Daily | 4 | 11 Km | 50.8 km/h |
37656 | Memari-Howrah Local | 16:11 | 16:23 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37658 | Memari-Howrah Local | 17:14 | 17:27 | 00:13 | Daily | 4 | 11 Km | 50.8 km/h |
37812 | Barddhaman-Howrah Local | 04:42 | 04:54 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37814 | Barddhaman-Howrah Local | 05:48 | 06:00 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37816 | Barddhaman-Howrah Local | 06:41 | 06:52 | 00:11 | Daily | 4 | 11 Km | 60 km/h |
37818 | Barddhaman-Howrah Local | 07:23 | 07:35 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37820 | Barddhaman-Howrah Local | 07:53 | 08:05 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37832 | Barddhaman-Howrah Local | 12:00 | 12:12 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37834 | Barddhaman - Howrah Local | 13:05 | 13:17 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37836 | Barddhaman-Howrah Local | 14:06 | 14:18 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37838 | Barddhaman - Howrah Local | 15:21 | 15:33 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37840 | Barddhaman - Howrah Local | 16:52 | 17:05 | 00:13 | Daily | 4 | 11 Km | 50.8 km/h |
37842 | Barddhaman - Howrah Local | 18:19 | 18:33 | 00:14 | Daily | 4 | 11 Km | 47.1 km/h |
37846 | Barddhaman - Howrah Local | 19:06 | 19:18 | 00:12 | Sat | 4 | 11 Km | 55 km/h |
37848 | Barddhaman-Howrah Local | 19:41 | 19:53 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37850 | Barddhaman - Howrah Local | 20:16 | 20:28 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37852 | Barddhaman-Howrah Main Local | 21:34 | 21:46 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37854 | Barddhaman-Howrah Non - Stop Local | 22:26 | 22:38 | 00:12 | Daily | 4 | 11 Km | 55 km/h |
37912 | Katwa .-Howrah Local | 06:16 | 06:28 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37918 | Katwa .-Howrah Local | 09:35 | 09:47 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37922 | Katwa .-Howrah Local | 13:23 | 13:35 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37926 | Katwa .-Howrah Local | 18:04 | 18:16 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37928 | Katwa .-Howrah Local | 21:57 | 22:11 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
Fastest Train
37212 Bandel-Howrah Local is the fastest train from Seoraphuli to Hind Motor covering 10 KMs only in 00:11 Hrs with an average speed of 54.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
37342 Tarakeswar-Howrah Local is the slowest train from Seoraphuli to Hind Motor covering 10 KMs in as long as 00:24 Hrs with an average speed of 25 km/h only. You should better avoid this train.
For your return journey check list of Hind Motor to Seoraphuli Trains.