Trains from Seoraphuli (SHE) to Chandan Nagar (CGR)
Indian railways operate total eighty trains from Seoraphuli to Chandan Nagar out of which one is Passenger Special train, two are Mail/Express trains and seventy seven are Suburban trains.
Seoraphuli to Chandan Nagar Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Seoraphuli to Chandan Nagar
Train No. | Train Name | Seoraphuli | Chandan Nagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03003 | Howrah - Azimganj Passenger Special | 16:45 | 16:56 | 00:11 | Daily | 1 | 10 Km | 54.5 km/h |
Mail/Express Trains - Seoraphuli to Chandan Nagar
Train No. | Train Name | Seoraphuli | Chandan Nagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13021 | Howrah Raxaul Mithila Express | 16:26 | 16:34 | 00:08 | Daily | 1 | 10 Km | 75 km/h |
13029 | Howrah-Mokameh Express | 23:49 | 00:01 | 00:12 | Daily | 1 | 10 Km | 50 km/h |
Suburban Trains - Seoraphuli to Chandan Nagar
Train No. | Train Name | Seoraphuli | Chandan Nagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37201 | Matribhumi Local | 19:28 | 19:38 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 60 km/h |
37211 | Howrah-Bandel Local | 05:19 | 05:29 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37213 | Howrah-Bandel Local | 05:46 | 05:56 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37215 | Howrah-Bandel Local | 07:00 | 07:10 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37217 | Howrah - Bandel Local | 07:38 | 07:48 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 60 km/h |
37219 | Howrah-Bandel Local | 08:10 | 08:20 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37221 | Howrah-Bandel Local | 08:52 | 09:02 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37223 | Howrah-Bandel Local | 09:17 | 09:27 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 60 km/h |
37225 | Howrah-Bandel Local | 09:43 | 09:53 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 60 km/h |
37227 | Howrah-Bandel Local | 10:00 | 10:10 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37229 | Howrah - Bandel Local | 10:22 | 10:32 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 60 km/h |
37231 | Howrah-Bandel Local | 10:47 | 10:57 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37233 | Howrah-Bandel Local | 11:04 | 11:14 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 60 km/h |
37235 | Howrah-Bandel Local | 11:18 | 11:28 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37237 | Howrah-Bandel Local | 11:28 | 11:38 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37239 | Howrah-Bandel Local | 11:48 | 12:01 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
37241 | Howrah - Bandel Local | 12:32 | 12:42 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37243 | Howrah-Bandel Local | 12:54 | 13:03 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37245 | Howrah-Bandel Local | 13:28 | 13:38 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37247 | Howrah-Bandel Local | 13:48 | 13:57 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37249 | Howrah-Bandel Local | 13:58 | 14:08 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37251 | Howrah-Bandel Local | 14:06 | 14:16 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37253 | Howrah-Bandel Local | 15:15 | 15:25 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37255 | Howrah-Bandel Local | 15:34 | 15:43 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37257 | Howrah-Bandel Local | 16:08 | 16:17 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37259 | Howrah-Bandel Local | 16:48 | 16:58 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37261 | Howrah-Bandel Local | 17:29 | 17:39 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37263 | Howrah-Bandel Local | 18:21 | 18:31 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37265 | Howrah Dc Local | 18:48 | 18:58 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 60 km/h |
37267 | Howrah-Bandel Local | 18:53 | 19:03 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37269 | Howrah-Bandel Local | 19:18 | 19:28 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37271 | Howrah - Bandel Local | 20:03 | 20:13 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37273 | Howrah - Bandel Local | 20:23 | 20:33 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37275 | Howrah - Bandel Local | 20:43 | 20:53 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37277 | Howrah-Bandel Local | 21:32 | 21:42 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37279 | Howrah - Bandel Local | 21:43 | 21:53 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37281 | Howrah - Bandel Local | 22:03 | 22:13 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37283 | Howrah - Bandel Local | 22:24 | 22:33 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37285 | Howrah-Bandel Local | 22:52 | 23:02 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37287 | Howrah-Bandel Local | 23:04 | 23:14 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37289 | Howrah-Bandel Local | 23:48 | 00:00 | 00:12 | Daily | 4 | 10 Km | 50 km/h |
37291 | Howrah-Bandel Local | 00:18 | 00:28 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37511 | Bally-Bandel Local | 18:10 | 18:20 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 11 Km | 66 km/h |
37611 | Howrah-Pundooah Local | 12:15 | 12:25 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37651 | Howrah-Memari Local | 09:06 | 09:13 | 00:07 | Daily | 1 | 10 Km | 85.7 km/h |
37655 | Howrah - Memari Local | 13:18 | 13:28 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37657 | Howrah-Memari Local | 14:16 | 14:26 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37811 | Howrah- Barddhaman M/local | 04:47 | 04:57 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37813 | Howrah-Barddhaman Local | 05:32 | 05:42 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37815 | Howrah- Barddhaman M/local | 05:57 | 06:08 | 00:11 | Daily | 3 | 10 Km | 54.5 km/h |
37817 | Howrah-Barddhaman Local | 06:52 | 07:02 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37819 | Howrah-Barddhaman Local | 07:31 | 07:41 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37821 | Howrah - Barddhaman Local | 08:37 | 08:47 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37823 | Howrah - Barddhaman Local | 09:32 | 09:42 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37825 | Howrah-Barddhaman Local | 10:37 | 10:47 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37827 | Howrah - Barddhaman Local | 12:00 | 12:10 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37829 | Howrah - Barddhaman Local | 13:03 | 13:12 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37831 | Howrah - Barddhaman Local | 14:49 | 15:00 | 00:11 | Daily | 4 | 10 Km | 54.5 km/h |
37833 | Howrah - Barddhaman Local (Sao) | 15:25 | 15:34 | 00:09 | Sat | 4 | 10 Km | 66.7 km/h |
37835 | Howrah - Barddhaman Local | 15:21 | 15:27 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sun | 1 | 10 Km | 100 km/h |
37837 | Howrah-Barddhaman Local | 15:56 | 16:06 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37839 | Howrah - Barddhaman Local | 17:12 | 17:22 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37841 | Howrah-Barddhaman Local | 17:59 | 18:05 | 00:06 | Daily | 1 | 10 Km | 100 km/h |
37845 | Howrah - Barddhaman Local | 18:34 | 18:44 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 60 km/h |
37847 | Howrah - Barddhaman Local | 19:01 | 19:12 | 00:11 | Daily | 4 | 10 Km | 54.5 km/h |
37849 | Howrah - Barddhaman Local | 19:25 | 19:33 | 00:08 | Daily | 1 | 10 Km | 75 km/h |
37851 | Howrah-Barddhaman Local | 19:43 | 19:53 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37853 | Howrah-Barddhaman Local | 20:52 | 21:02 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37855 | Howrah-Barddhaman Main Local | 21:20 | 21:30 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37857 | Howrah - Barddhaman Non -Stop Local | 22:43 | 22:53 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37911 | Howrah-Katwa . Local | 06:11 | 06:20 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37913 | Howrah - Katwa . Local | 08:32 | 08:42 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37915 | Howrah - Katwa . Local | 10:34 | 10:43 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37917 | Howrah - Katwa Local | 12:43 | 12:53 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
37919 | Howrah - Katwa Local | 14:56 | 15:03 | 00:07 | Daily | 1 | 10 Km | 85.7 km/h |
37921 | Howrah - Katwa Local | 17:38 | 17:47 | 00:09 | Daily | 4 | 10 Km | 66.7 km/h |
37927 | Howrah - Katwa Local | 21:07 | 21:17 | 00:10 | Daily | 4 | 10 Km | 60 km/h |
Fastest Train
37835 Howrah - Barddhaman Local is the fastest train from Seoraphuli to Chandan Nagar covering 10 KMs only in 00:06 Hrs with an average speed of 100 km/h. You should definetely prefer this train for your journey.
Slowest Train
37239 Howrah-Bandel Local is the slowest train from Seoraphuli to Chandan Nagar covering 10 KMs in as long as 00:13 Hrs with an average speed of 46.2 km/h only. You should better avoid this train.
For your return journey check list of Chandan Nagar to Seoraphuli Trains.