Trains from Seoraphuli (SHE) to Bally (BLY)
Indian railways operate total one hundred fourteen trains from Seoraphuli to Bally out of which two are Passenger Special trains, one is Mail/Express train and one hundred eleven are Suburban trains.
Seoraphuli to Bally Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Seoraphuli to Bally
Train No. | Train Name | Seoraphuli | Bally | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03004 | Azimganj-Howrah Passenger | 02:34 | 02:56 | 00:22 | Daily | 2 | 13 Km | 35.5 km/h |
03052 | Barddhaman-Howrah Memu Passenger Special | 23:32 | 23:49 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
Mail/Express Trains - Seoraphuli to Bally
Train No. | Train Name | Seoraphuli | Bally | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13030 | Mokameh - Howrah Express | 01:20 | 01:46 | 00:26 | Daily | 2 | 14 Km | 32.3 km/h |
Suburban Trains - Seoraphuli to Bally
Train No. | Train Name | Seoraphuli | Bally | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37042 | Seoraphuli-Howrah Local | 08:20 | 08:38 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 43.3 km/h |
37044 | Seoraphuli Howrah Local | 09:01 | 09:19 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 43.3 km/h |
37046 | Seoraphuli-Howrah Local | 09:50 | 10:08 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 43.3 km/h |
37048 | Seoraphuli-Howrah Local | 10:15 | 10:33 | 00:18 | Daily | 6 | 13 Km | 43.3 km/h |
37050 | Seoraphuli-Howrah Local | 10:32 | 10:50 | 00:18 | Daily | 6 | 13 Km | 43.3 km/h |
37052 | Seoraphuli Howrah Local | 11:25 | 11:43 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 43.3 km/h |
37056 | Seoraphuli-Howrah Local | 12:40 | 13:05 | 00:25 | Daily | 6 | 13 Km | 31.2 km/h |
37058 | Seoraphuli-Howrah Local | 16:40 | 16:59 | 00:19 | Daily | 6 | 13 Km | 41.1 km/h |
37060 | Sheoraphuli Howrah Local | 17:38 | 17:58 | 00:20 | Daily | 6 | 13 Km | 39 km/h |
37062 | Seoraphuli-Howrah Local | 18:13 | 18:33 | 00:20 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 39 km/h |
37064 | Seoraphuli-Howrah Local | 19:22 | 19:41 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 41.1 km/h |
37202 | Bandel-Howrah Matribhumi Local | 09:02 | 09:19 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 45.9 km/h |
37212 | Bandel-Howrah Local | 03:29 | 03:45 | 00:16 | Daily | 6 | 13 Km | 48.8 km/h |
37214 | Bandel-Howrah Local | 04:12 | 04:28 | 00:16 | Daily | 6 | 13 Km | 48.8 km/h |
37216 | Bandel-Howrah Local | 05:03 | 05:19 | 00:16 | Daily | 6 | 13 Km | 48.8 km/h |
37218 | Bandel-Howrah Local | 05:31 | 05:49 | 00:18 | Daily | 6 | 13 Km | 43.3 km/h |
37220 | Bandel-Howrah Local | 06:01 | 06:18 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 45.9 km/h |
37222 | Bandel-Howrah Local | 06:52 | 07:10 | 00:18 | Daily | 6 | 13 Km | 43.3 km/h |
37224 | Bandel-Howrah Local | 07:09 | 07:26 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37226 | Bandel-Howrah Local | 07:36 | 07:53 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37228 | Bandel-Howrah Local | 08:26 | 08:43 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37230 | Bandel-Howrah Local | 08:52 | 09:10 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 43.3 km/h |
37232 | Bandel-Howrah Local | 09:14 | 09:32 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 43.3 km/h |
37234 | Bandel-Howrah Local | 09:30 | 09:48 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 43.3 km/h |
37236 | Bandel-Hwhlocal | 10:08 | 10:25 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37238 | Bandel-Howrah Local | 10:49 | 11:06 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 45.9 km/h |
37240 | Bandel-Howrah Local | 11:06 | 11:23 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37242 | Bandel-Howrah Local | 11:44 | 12:01 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37244 | Bandel-Howrah Local | 12:36 | 12:53 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37246 | Bandel-Howrah Local | 13:07 | 13:25 | 00:18 | Daily | 6 | 13 Km | 43.3 km/h |
37248 | Bandel-Howrah Local | 13:38 | 13:56 | 00:18 | Daily | 6 | 13 Km | 43.3 km/h |
37250 | Bandel-Howrah Local | 13:56 | 14:13 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37252 | Bandel-Howrah Local | 14:33 | 14:50 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37254 | Bandel-Howrah Local | 15:13 | 15:33 | 00:20 | Daily | 6 | 13 Km | 39 km/h |
37256 | Bandel-Howrah Local | 15:31 | 15:48 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37258 | Bandel-Howrah Local | 15:56 | 16:13 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37260 | Bandel-Howrah Local | 16:27 | 16:46 | 00:19 | Daily | 6 | 13 Km | 41.1 km/h |
37262 | Bandel-Howrah Local | 17:01 | 17:20 | 00:19 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 41.1 km/h |
37264 | Bandel-Howrah Local | 17:10 | 17:28 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 43.3 km/h |
37266 | Bandel-Howrah Local | 17:34 | 17:51 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37268 | Bandel-Howrah Local | 17:51 | 18:09 | 00:18 | Daily | 6 | 13 Km | 43.3 km/h |
37270 | Bandel-Howrah Local | 18:26 | 18:45 | 00:19 | Daily | 6 | 13 Km | 41.1 km/h |
37272 | Bandel-Howrah Local | 18:42 | 19:02 | 00:20 | Daily | 6 | 13 Km | 39 km/h |
37274 | Bandel-Howrah Local | 19:12 | 19:29 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37276 | Bandel-Howrah Local | 19:54 | 20:13 | 00:19 | Daily | 6 | 13 Km | 41.1 km/h |
37278 | Bandel-Howrah Local | 20:06 | 20:23 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37280 | Bandel-Howrah Local | 20:54 | 21:11 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37282 | Bandel-Howrah Local | 21:21 | 21:38 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37284 | Bandel-Howrah Local | 22:06 | 22:23 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37286 | Bandel-Howrah Local | 22:39 | 22:56 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37288 | Bandel-Howrah Local | 22:51 | 23:08 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37290 | Bandel Local | 23:06 | 23:23 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37304 | Singur - Howrah Local | 08:27 | 08:47 | 00:20 | Daily | 6 | 14 Km | 42 km/h |
37306 | Singur-Howrah Local | 21:22 | 21:41 | 00:19 | Daily | 6 | 14 Km | 44.2 km/h |
37308 | Haripal-Howrah Local | 09:05 | 09:26 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37310 | Tarakeswar She Local | 18:35 | 18:56 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37312 | Tarakeswar-Howrah Local | 04:36 | 04:57 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37314 | Tarakeswar-Howrah Local | 05:39 | 05:59 | 00:20 | Daily | 6 | 13 Km | 39 km/h |
37316 | Tarakeswar-Howrah Local | 06:22 | 06:44 | 00:22 | Daily | 6 | 13 Km | 35.5 km/h |
37318 | Tarakeswar-Howrah Local | 07:14 | 07:34 | 00:20 | Daily | 6 | 13 Km | 39 km/h |
37320 | Tarakeswar-Howrah Local | 07:58 | 08:18 | 00:20 | Daily | 6 | 13 Km | 39 km/h |
37322 | Tarakeswar-Howrah Local | 08:44 | 09:02 | 00:18 | Daily | 4 | 13 Km | 43.3 km/h |
37324 | Tarakeswar-Howrah Local | 10:20 | 10:36 | 00:16 | Daily | 6 | 13 Km | 48.8 km/h |
37326 | Tarakeswar-Howrah Local | 11:13 | 11:33 | 00:20 | Daily | 6 | 13 Km | 39 km/h |
37328 | Tarakeswar-Howrah Local | 12:03 | 12:22 | 00:19 | Daily | 6 | 13 Km | 41.1 km/h |
37330 | Tarakeswar-Howrah Local | 12:51 | 13:08 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37332 | Tarakeswar-Howrah Local | 13:30 | 13:49 | 00:19 | Daily | 6 | 13 Km | 41.1 km/h |
37334 | Tarakeswar-Howrah Local | 14:15 | 14:37 | 00:22 | Daily | 6 | 13 Km | 35.5 km/h |
37336 | Tarakeswar-Howrah Local | 15:05 | 15:27 | 00:22 | Daily | 6 | 13 Km | 35.5 km/h |
37338 | Tarakeswar-Howrah Local | 16:00 | 16:21 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37340 | Tarakeswar-Howrah Local | 17:01 | 17:20 | 00:19 | Daily | 6 | 13 Km | 41.1 km/h |
37342 | Tarakeswar-Howrah Local | 17:52 | 18:21 | 00:29 | Daily | 6 | 13 Km | 26.9 km/h |
37344 | Tarakeswar-Howrah Local | 18:57 | 19:18 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37346 | Tarakeswar-Howrah Local | 19:46 | 20:07 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37348 | Tarakeswar-Howrah Local | 20:22 | 20:44 | 00:22 | Daily | 6 | 13 Km | 35.5 km/h |
37350 | Tarakeswar-Howrah Local | 21:10 | 21:31 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37352 | Tarakeswar-Howrah Local | 22:27 | 22:47 | 00:20 | Daily | 6 | 13 Km | 39 km/h |
37354 | Tarakeswar-Howrah Local | 23:47 | 00:08 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37360 | Arambag Howrah Local | 10:03 | 10:22 | 00:19 | Daily | 6 | 14 Km | 44.2 km/h |
37362 | Arambagh-Howrah Local | 13:55 | 14:13 | 00:18 | Daily | 6 | 14 Km | 46.7 km/h |
37364 | Arambagh-Howrah Local | 16:20 | 16:41 | 00:21 | Daily | 6 | 14 Km | 40 km/h |
37366 | Arambag-Howrah Local | 21:48 | 22:10 | 00:22 | Daily | 6 | 14 Km | 38.2 km/h |
37372 | Goghat-Howrah Local | 09:22 | 09:39 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37374 | Goghat-Howrah Local | 14:47 | 15:05 | 00:18 | Daily | 6 | 13 Km | 43.3 km/h |
37376 | Goghat-Howrah Local | 20:47 | 21:08 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37378 | Ambg-Howrah Local | 23:15 | 23:36 | 00:21 | Daily | 6 | 13 Km | 37.1 km/h |
37512 | Bandel Bally Local | 16:46 | 17:10 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 6 | 13 Km | 32.5 km/h |
37614 | Pundooah-Howrah Local | 14:24 | 14:42 | 00:18 | Daily | 6 | 14 Km | 46.7 km/h |
37656 | Memari-Howrah Local | 16:11 | 16:28 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37658 | Memari-Howrah Local | 17:14 | 17:32 | 00:18 | Daily | 6 | 14 Km | 46.7 km/h |
37812 | Barddhaman-Howrah Local | 04:42 | 04:59 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37814 | Barddhaman-Howrah Local | 05:48 | 06:05 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37816 | Barddhaman-Howrah Local | 06:41 | 06:57 | 00:16 | Daily | 6 | 14 Km | 52.5 km/h |
37818 | Barddhaman-Howrah Local | 07:23 | 07:40 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37820 | Barddhaman-Howrah Local | 07:53 | 08:10 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37832 | Barddhaman-Howrah Local | 12:00 | 12:17 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37834 | Barddhaman - Howrah Local | 13:05 | 13:21 | 00:16 | Daily | 6 | 14 Km | 52.5 km/h |
37836 | Barddhaman-Howrah Local | 14:06 | 14:23 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37838 | Barddhaman - Howrah Local | 15:21 | 15:38 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37840 | Barddhaman - Howrah Local | 16:52 | 17:11 | 00:19 | Daily | 6 | 14 Km | 44.2 km/h |
37842 | Barddhaman - Howrah Local | 18:19 | 18:38 | 00:19 | Daily | 6 | 14 Km | 44.2 km/h |
37846 | Barddhaman - Howrah Local | 19:06 | 19:23 | 00:17 | Sat | 6 | 14 Km | 49.4 km/h |
37848 | Barddhaman-Howrah Local | 19:41 | 19:58 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37850 | Barddhaman - Howrah Local | 20:16 | 20:33 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37852 | Barddhaman-Howrah Main Local | 21:34 | 21:51 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37854 | Barddhaman-Howrah Non - Stop Local | 22:26 | 22:43 | 00:17 | Daily | 6 | 14 Km | 49.4 km/h |
37912 | Katwa .-Howrah Local | 06:16 | 06:33 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37918 | Katwa .-Howrah Local | 09:35 | 09:52 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37922 | Katwa .-Howrah Local | 13:23 | 13:40 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37926 | Katwa .-Howrah Local | 18:04 | 18:21 | 00:17 | Daily | 6 | 13 Km | 45.9 km/h |
37928 | Katwa .-Howrah Local | 21:57 | 22:16 | 00:19 | Daily | 6 | 13 Km | 41.1 km/h |
Fastest Train
37212 Bandel-Howrah Local is the fastest train from Seoraphuli to Bally covering 13 KMs only in 00:16 Hrs with an average speed of 48.8 km/h. You should definetely prefer this train for your journey.
Slowest Train
37342 Tarakeswar-Howrah Local is the slowest train from Seoraphuli to Bally covering 13 KMs in as long as 00:29 Hrs with an average speed of 26.9 km/h only. You should better avoid this train.
For your return journey check list of Bally to Seoraphuli Trains.