Trains from Sealdah (SDAH) to Plassey (PLY)
Indian railways operate total eight trains from Sealdah to Plassey out of which seven are Passenger Special trains and one is Mail/Express train.
Sealdah to Plassey Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹67 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹340 | ₹45 |
Chair Car (CC) | ₹238 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Sealdah to Plassey
Train No. | Train Name | Sealdah | Plassey | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03115 | Sealdah Lalgola Memu Passenger Special | 10:28 | 13:28 | 03:00 | Daily | 16 | 153 Km | 51 km/h |
03171 | Sealdah-Lalgola Passenger Special | 03:45 | 07:23 | 03:38 | Daily | 24 | 153 Km | 42.1 km/h |
03183 | Sealdah-Lalgola Passenger Special | 12:40 | 16:14 | 03:34 | Daily | 20 | 153 Km | 42.9 km/h |
03189 | Sealdah-Lalgola Passenger Special | 16:40 | 19:56 | 03:16 | Daily | 16 | 153 Km | 46.8 km/h |
03191 | Lalgola Passenger Special | 23:30 | 03:07 | 03:37 | Daily | 21 | 153 Km | 42.3 km/h |
03195 | Sealdah-Lalgola Memu Passenger Special | 19:20 | 22:24 | 03:04 | Daily | 19 | 153 Km | 49.9 km/h |
03197 | Sealdah-Lalgola Memu Passenger Special | 20:20 | 23:19 | 02:59 | Daily | 17 | 153 Km | 51.3 km/h |
Mail/Express Trains - Sealdah to Plassey
Train No. | Train Name | Sealdah | Plassey | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
13103 | Sealdah Lalgola Bhagirathi Express | 18:20 | 21:08 | 02:48 | Daily | 5 | 153 Km | 54.6 km/h |
Fastest Train
13103 Sealdah Lalgola Bhagirathi Express is the fastest train from Sealdah to Plassey covering 153 KMs only in 02:48 Hrs with an average speed of 54.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
03171 Sealdah-Lalgola Passenger Special is the slowest train from Sealdah to Plassey covering 153 KMs in as long as 03:38 Hrs with an average speed of 42.1 km/h only. You should better avoid this train.
For your return journey check list of Plassey to Sealdah Trains.