Trains from Sealdah (SDAH) to Dum Dum Cant (DDC)
Indian railways operate total sixty four trains from Sealdah to Dum Dum Cant out of which sixty four are Suburban trains.
Sealdah to Dum Dum Cant Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Sealdah to Dum Dum Cant
Train No. | Train Name | Sealdah | Dum Dum Cant | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
33401 | Sealdah-Barasat Matribhoomi Local | 18:14 | 18:30 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 13 Km | 48.8 km/h |
33411 | Sealdah-Dum Dum Cant Local | 09:30 | 09:54 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 13 Km | 32.5 km/h |
33421 | Sealdah-Madhyamgram Local | 07:32 | 07:50 | 00:18 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 13 Km | 43.3 km/h |
33431 | Sealdah - Barasat Local | 08:58 | 09:16 | 00:18 | Daily | 3 | 13 Km | 43.3 km/h |
33433 | Sealdah - Barasat Local | 09:40 | 09:57 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 13 Km | 45.9 km/h |
33435 | Sealdah - Barasat Local | 10:22 | 10:41 | 00:19 | Daily | 3 | 13 Km | 41.1 km/h |
33437 | Sealdah - Barasat Local | 10:35 | 10:52 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33439 | Sealdah - Barasat Local | 10:58 | 11:14 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33443 | Sealdah - Barasat Local | 20:39 | 20:56 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33445 | Sealdah - Barasat Local | 21:12 | 21:30 | 00:18 | Daily | 3 | 13 Km | 43.3 km/h |
33447 | Sealdah - Barasat Local | 21:27 | 21:43 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33511 | Sealdah-Hasanabad Local | 05:20 | 05:36 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33513 | Sealdah - Hasanabad Local | 06:12 | 06:28 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33515 | Sealdah - Hasanabad Local | 07:40 | 07:59 | 00:19 | Daily | 3 | 13 Km | 41.1 km/h |
33517 | Sealdah - Hasanabad Local | 08:22 | 08:38 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33519 | Sealdah - Hasanabad Local | 09:20 | 09:36 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33521 | Sealdah - Hasanabad Local | 11:07 | 11:23 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 13 Km | 48.8 km/h |
33523 | Sealdah - Hasanabad Local | 12:18 | 12:34 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33525 | Sealdah - Hasanabad Local | 14:20 | 14:36 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33527 | Sealdah-Hasanabad Local | 14:54 | 15:10 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33529 | Sealdah-Hasanabad Local | 18:00 | 18:16 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33531 | Sealdah-Hasanabad Local | 19:46 | 20:03 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33533 | Sealdah-Hb Local | 22:15 | 22:33 | 00:18 | Daily | 3 | 13 Km | 43.3 km/h |
33613 | Sealdah-Dattapukur Local | 07:26 | 07:44 | 00:18 | Daily | 3 | 13 Km | 43.3 km/h |
33615 | Sealdah - Dattapukur Local | 08:30 | 08:47 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 13 Km | 45.9 km/h |
33617 | Sealdah - Dattapukur Local | 10:00 | 10:17 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33619 | Sealdah - Dattapukur Local | 16:18 | 16:34 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33621 | Sealdah-Dattapukur Local | 18:46 | 19:03 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33623 | Sealdah - Dattapukur Local | 19:52 | 20:11 | 00:19 | Daily | 3 | 13 Km | 41.1 km/h |
33651 | Sealdah-Habra Local | 04:45 | 05:01 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33653 | Sealdah-Habra Local | 06:43 | 07:00 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33655 | Sealdah-Habra Local | 11:20 | 11:36 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33657 | Sealdah-Habra Local | 12:00 | 12:17 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33659 | Sealdah-Habra Local | 13:32 | 13:48 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33681 | Sealdah - Gobardanga Local | 09:10 | 09:26 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33685 | Sealdah - Gobardanga Local | 20:23 | 20:41 | 00:18 | Daily | 3 | 13 Km | 43.3 km/h |
33801 | Sealdah - Bangaon Local | 17:32 | 17:49 | 00:17 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 13 Km | 45.9 km/h |
33811 | Sealdah-Bangaon Local | 03:15 | 03:30 | 00:15 | Daily | 2 | 13 Km | 52 km/h |
33813 | Sealdah-Bangaon Local | 04:15 | 04:31 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33815 | Sealdah-Bangaon Local | 04:55 | 05:11 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33817 | Sealdah - Bangaon Local | 05:54 | 06:10 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33819 | Sealdah - Bangaon Local | 07:12 | 07:30 | 00:18 | Daily | 3 | 13 Km | 43.3 km/h |
33821 | Sealdah - Bangaon Local | 08:10 | 08:26 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33823 | Sealdah - Bangaon Local | 08:42 | 09:01 | 00:19 | Daily | 3 | 13 Km | 41.1 km/h |
33825 | Sealdah - Bangaon Local | 10:08 | 10:25 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33827 | Sealdah - Bangaon Local | 11:30 | 11:46 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33831 | Sealdah - Bangaon Local | 12:48 | 13:04 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33833 | Sealdah - Bangaon Local | 13:53 | 14:09 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33835 | Sealdah-Bangaon Local | 14:27 | 14:43 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33837 | Sealdah-Bangaon Local | 15:12 | 15:28 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33839 | Sealdah-Bangaon Local | 15:47 | 16:03 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33841 | Sealdah - Bangaon Local | 16:26 | 16:43 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33843 | Sealdah - Bangaon Local | 17:11 | 17:27 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33845 | Sealdah - Bangaon Local | 17:46 | 18:04 | 00:18 | Daily | 3 | 13 Km | 43.3 km/h |
33847 | Sealdah - Bangaon Local | 18:38 | 18:54 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33849 | Sealdah - Bangaon Local | 18:57 | 19:13 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 3 | 13 Km | 48.8 km/h |
33851 | Sealdah - Bangaon Local | 19:24 | 19:41 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33853 | Sealdah - Bangaon Local | 20:14 | 20:31 | 00:17 | Daily | 3 | 13 Km | 45.9 km/h |
33855 | Sealdah - Bangaon Local | 21:04 | 21:20 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33857 | Sealdah - Bangaon Local | 21:47 | 22:03 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33859 | Sealdah - Bangaon Local | 22:34 | 22:50 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33861 | Sealdah - Bangaon Local | 23:00 | 23:16 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33863 | Sealdah - Bangaon Local | 23:40 | 23:56 | 00:16 | Daily | 3 | 13 Km | 48.8 km/h |
33895 | Sealdah-Thakurnagar Local | 15:34 | 15:49 | 00:15 | Daily | 2 | 13 Km | 52 km/h |
Fastest Train
33811 Sealdah-Bangaon Local is the fastest train from Sealdah to Dum Dum Cant covering 13 KMs only in 00:15 Hrs with an average speed of 52 km/h. You should definetely prefer this train for your journey.
Slowest Train
33411 Sealdah-Dum Dum Cant Local is the slowest train from Sealdah to Dum Dum Cant covering 13 KMs in as long as 00:24 Hrs with an average speed of 32.5 km/h only. You should better avoid this train.
For your return journey check list of Dum Dum Cant to Sealdah Trains.