Trains from Saugor (SGO) to Damoh (DMO)
Indian railways operate total thirty four trains from Saugor to Damoh out of which one is Train on Demand train, one is Passenger Special train, eighteen are Mail/Express trains and fourteen are Superfast Express trains.
Saugor to Damoh Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹44 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Train on Demand Trains - Saugor to Damoh
Train No. | Train Name | Saugor | Damoh | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
02185 | Rani Kamalapati-Rewa Special | 01:35 | 02:40 | 01:05 | Sat | 1 | 78 Km | 72 km/h |
Passenger Special Trains - Saugor to Damoh
Train No. | Train Name | Saugor | Damoh | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06621 | Bina-Katni Passenger Memu Special | 06:35 | 08:05 | 01:30 | Daily | 8 | 77 Km | 51.3 km/h |
Mail/Express Trains - Saugor to Damoh
Train No. | Train Name | Saugor | Damoh | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11071 | Kamayani Expres | 07:30 | 08:38 | 01:08 | Daily | 1 | 77 Km | 67.9 km/h |
11272 | Vindhyachal Express | 23:00 | 00:30 | 01:30 | Daily | 2 | 77 Km | 51.3 km/h |
11450 | Sh Mata V Devi Katra-Jabalpur Express | 23:50 | 00:55 | 01:05 | Wed | 1 | 77 Km | 71.1 km/h |
11465 | Somnath-Jabalpur Express | 11:00 | 12:30 | 01:30 | Mon, Sat | 2 | 77 Km | 51.3 km/h |
11704 | Indb-Rewa Express | 05:35 | 06:48 | 01:13 | Mon, Wed, Fri | 1 | 78 Km | 64.1 km/h |
13026 | Bhopal-Howrah Express | 12:50 | 13:58 | 01:08 | Wed | 2 | 77 Km | 67.9 km/h |
13424 | Ajmer- Bhagalpur Express | 20:00 | 20:58 | 00:58 | Sat | 1 | 78 Km | 80.7 km/h |
15560 | Ahmedabad-Darbhanga Antyoday Express | 12:15 | 13:18 | 01:03 | Fri | 1 | 77 Km | 73.3 km/h |
18208 | Ajmer Durg Express. | 08:45 | 09:48 | 01:03 | Tue | 1 | 78 Km | 74.3 km/h |
18214 | Ajmer Durg Express | 08:45 | 09:58 | 01:13 | Mon | 1 | 78 Km | 64.1 km/h |
18235 | Bhopal-Bilaspur Express Cum Passenger | 14:45 | 16:25 | 01:40 | Daily | 6 | 77 Km | 46.2 km/h |
18478 | Yog Nagari Rishikesh-Puri Express | 23:05 | 00:13 | 01:08 | Daily | 1 | 78 Km | 68.8 km/h |
18574 | Bhagat Ki Kothi-Visakhapatnam Weekly Express | 12:35 | 13:38 | 01:03 | Sat | 1 | 78 Km | 74.3 km/h |
19091 | Bandra Terminus - Gorakhpur Humsafar | 00:50 | 01:53 | 01:03 | Mon | 1 | 77 Km | 73.3 km/h |
19413 | Ahmedabad - Kolkata Express | 12:50 | 13:58 | 01:08 | Wed | 1 | 77 Km | 67.9 km/h |
19421 | Ahmedabad - Patna Express | 12:15 | 13:18 | 01:03 | Sun | 1 | 77 Km | 73.3 km/h |
19489 | Ahmedabad - Gorakhpur Express | 00:50 | 01:53 | 01:03 | Tue, Wed, Thu, Fri, Sat, Sun | 1 | 77 Km | 73.3 km/h |
19608 | Madar Kolkata Express | 12:55 | 13:58 | 01:03 | Mon | 1 | 77 Km | 73.3 km/h |
Superfast Express Trains - Saugor to Damoh
Train No. | Train Name | Saugor | Damoh | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12122 | M P S Kranti Express | 02:50 | 03:55 | 01:05 | Mon, Thu, Sat | 1 | 77 Km | 71.1 km/h |
12182 | Ajmer-Jabalpur Dayodai Express | 04:10 | 05:15 | 01:05 | Daily | 1 | 78 Km | 72 km/h |
12185 | Rani Kamalapati-Rewa Rewanchal | 01:55 | 03:08 | 01:13 | Daily | 1 | 78 Km | 64.1 km/h |
20471 | Bikaner Puri Express | 12:35 | 13:38 | 01:03 | Sun | 1 | 77 Km | 73.3 km/h |
20808 | Amritsar-Visakhapatnam S F | 18:05 | 19:08 | 01:03 | Wed, Sat, Sun | 1 | 77 Km | 73.3 km/h |
20848 | Uph Durg S F Express | 20:35 | 21:33 | 00:58 | Thu | 1 | 77 Km | 79.7 km/h |
20971 | Udaipur Shalimar Express | 12:55 | 13:58 | 01:03 | Sat | 1 | 78 Km | 74.3 km/h |
22161 | Bhopal-Damoh Rajya Rani | 21:10 | 22:45 | 01:35 | Daily | 4 | 77 Km | 48.6 km/h |
22165 | Bhopal-Singrauli Weekly Express | 00:10 | 01:23 | 01:13 | Wed, Sat | 1 | 77 Km | 63.3 km/h |
22168 | Hazrat Nizamuddin-Singrauli Weekly Express | 08:30 | 09:33 | 01:03 | Mon | 1 | 77 Km | 73.3 km/h |
22169 | Rani Kamalapati-Santragachi Weekly Hamsafar | 18:05 | 19:08 | 01:03 | Wed | 1 | 78 Km | 74.3 km/h |
22182 | Hazrat Nizamuddin-Jabalpur Daily Express | 02:40 | 03:45 | 01:05 | Daily | 2 | 77 Km | 71.1 km/h |
22868 | Hazrat Nizamuddin Durg Weekly Humsafar Express | 20:35 | 21:38 | 01:03 | Wed, Sat | 1 | 77 Km | 73.3 km/h |
22911 | Shipra Express | 07:45 | 08:58 | 01:13 | Tue, Thu, Sat | 1 | 78 Km | 64.1 km/h |
Fastest Train
13424 Ajmer- Bhagalpur Express is the fastest train from Saugor to Damoh covering 78 KMs only in 00:58 Hrs with an average speed of 80.7 km/h. You should definetely prefer this train for your journey.
Slowest Train
18235 Bhopal-Bilaspur Express Cum Passenger is the slowest train from Saugor to Damoh covering 77 KMs in as long as 01:40 Hrs with an average speed of 46.2 km/h only. You should better avoid this train.
For your return journey check list of Damoh to Saugor Trains.