Trains from Satna (STA) to Khandwa (KNW)
Indian railways operate total thirty five trains from Satna to Khandwa out of which two are Parcel Express trains, fourteen are Mail/Express trains and nineteen are Superfast Express trains.
Satna to Khandwa Train Ticket Fare
| Class | Ticket Cost | SuperFast* |
|---|---|---|
| General (2S) | ₹190 | ₹15 |
| Sleeper (SL) | ₹328 | ₹30 |
| First Class (FC) | ₹979 | ₹45 |
| Chair Car (CC) | ₹685 | ₹45 |
| Third AC (3A) | ₹861 | ₹45 |
| Second AC (2A) | ₹1236 | ₹45 |
| First AC (1A) | ₹2087 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Satna to Khandwa
| Train No. | Train Name | Satna | Khandwa | Time | Days | Halts | Distance | Speed |
|---|---|---|---|---|---|---|---|---|
| 00108 | Muzaffarpur-Manmad Kisan Pexp | 01:55 | 12:10 | 10:15 | Mon, Thu, Sat | 5 | 617 Km | 60.2 km/h |
| 00110 | Muzaffarpur-Sgla Special | 01:15 | 12:15 | 11:00 | Tue, Fri, Sun | 6 | 617 Km | 56.1 km/h |
Mail/Express Trains - Satna to Khandwa
| Train No. | Train Name | Satna | Khandwa | Time | Days | Halts | Distance | Speed |
|---|---|---|---|---|---|---|---|---|
| 11034 | Darbhanga-Pune Express | 11:20 | 20:27 | 09:07 | Fri | 6 | 618 Km | 67.8 km/h |
| 11038 | Gorakhpur-Pune Express | 04:00 | 13:57 | 09:57 | Sat | 4 | 617 Km | 62 km/h |
| 11062 | Jaynagar Lokmanyatilak Express | 06:25 | 15:12 | 08:47 | Daily | 7 | 618 Km | 70.4 km/h |
| 11072 | Kamayani Expres | 22:45 | 12:53 | 14:08 | Daily | 16 | 775 Km | 54.8 km/h |
| 11082 | Gorakhpur-Lokmanyatilak Via Pcoi | 03:35 | 13:55 | 10:20 | Fri | 6 | 618 Km | 59.8 km/h |
| 13201 | Patna Lokmanyatilak Express | 11:50 | 23:12 | 11:22 | Daily | 20 | 618 Km | 54.4 km/h |
| 15018 | Gorakhpur-Lokmanyatilak Express | 19:40 | 07:38 | 11:58 | Daily | 18 | 618 Km | 51.6 km/h |
| 15267 | Raxaul-Lokmanyatilak Antyoday Express | 11:20 | 20:27 | 09:07 | Sat | 4 | 617 Km | 67.7 km/h |
| 15646 | Guwahati-Lokmanyatilak Express | 23:00 | 08:03 | 09:03 | Wed, Sun | 6 | 618 Km | 68.3 km/h |
| 15648 | Guwahati-Lokmanyatilak Express | 23:00 | 07:58 | 08:58 | Tue | 6 | 618 Km | 68.9 km/h |
| 16230 | Varanasi-Mysore Express | 03:10 | 12:43 | 09:33 | Thu, Sat | 7 | 618 Km | 64.7 km/h |
| 17324 | Varanasi-Hubli Express | 03:10 | 12:43 | 09:33 | Sun | 7 | 618 Km | 64.7 km/h |
| 18609 | Ranchi - Lokmanyatilak Express | 13:30 | 22:20 | 08:50 | Wed | 6 | 618 Km | 70 km/h |
| 19046 | Tapti Ganga Express | 22:20 | 07:49 | 09:29 | Tue, Wed, Fri, Sat, Sun | 6 | 617 Km | 65.1 km/h |
Superfast Express Trains - Satna to Khandwa
| Train No. | Train Name | Satna | Khandwa | Time | Days | Halts | Distance | Speed |
|---|---|---|---|---|---|---|---|---|
| 12150 | Danapur-Pune Express | 07:50 | 16:37 | 08:47 | Daily | 5 | 617 Km | 70.2 km/h |
| 12168 | Banaras-Lokmanyatilak Weekly Special | 17:15 | 03:22 | 10:07 | Daily | 4 | 617 Km | 61 km/h |
| 12321 | Howrah Mumbai Express | 16:45 | 02:27 | 09:42 | Daily | 11 | 617 Km | 63.6 km/h |
| 12335 | Bhagalpur-Lt T Tri- Express | 23:00 | 07:58 | 08:58 | Tue, Fri, Sun | 6 | 618 Km | 68.9 km/h |
| 12361 | Asansol C Shivaji Maharaj T Weekly Express | 11:20 | 20:27 | 09:07 | Sun | 4 | 617 Km | 67.7 km/h |
| 12520 | Kamakhya-Lokmanyatilak Ac S F Express | 22:00 | 07:18 | 09:18 | Thu | 4 | 618 Km | 66.5 km/h |
| 12545 | Raxaul-Lokmanyatilak Karmbhumi Express | 11:20 | 20:27 | 09:07 | Thu | 4 | 617 Km | 67.7 km/h |
| 12742 | Patna-Vasco Da Gama Express | 23:00 | 07:58 | 08:58 | Sat | 4 | 618 Km | 68.9 km/h |
| 15547 | Raxaul-Lokmanyatilak Antyoday Express | 11:20 | 20:27 | 09:07 | Mon | 4 | 617 Km | 67.7 km/h |
| 20906 | Rewa - Ekta Nagar Express | 21:50 | 06:30 | 08:40 | Sat | 8 | 618 Km | 71.3 km/h |
| 20930 | Banaras - Udhna Weekly Expres | 11:35 | 21:18 | 09:43 | Sun | 4 | 617 Km | 63.5 km/h |
| 20934 | Danapur Express | 04:00 | 13:57 | 09:57 | Wed, Sun | 5 | 617 Km | 62 km/h |
| 22132 | Gyan Ganga Weekly | 11:20 | 20:27 | 09:07 | Wed | 7 | 618 Km | 67.8 km/h |
| 22178 | Varanasi-C Shivaji Maharaj T Express | 16:30 | 01:43 | 09:13 | Daily | 8 | 618 Km | 67.1 km/h |
| 22184 | Saket Express | 21:50 | 06:30 | 08:40 | Thu, Sun | 6 | 618 Km | 71.3 km/h |
| 22563 | Jaynagar-Udhna Antyoday Weekly Express | 17:00 | 02:07 | 09:07 | Thu | 7 | 618 Km | 67.8 km/h |
| 22938 | Rewa - Rajkot Express | 21:50 | 06:30 | 08:40 | Mon | 7 | 618 Km | 71.3 km/h |
| 22948 | Bhagalpur - Surat Suf Express | 22:25 | 07:49 | 09:24 | Mon, Thu | 6 | 618 Km | 65.7 km/h |
| 22968 | Prayagraj Ahmedabad Suf | 21:50 | 06:30 | 08:40 | Fri | 7 | 618 Km | 71.3 km/h |
Fastest Train
20906 Rewa - Ekta Nagar Express is the fastest train from Satna to Khandwa covering 618 KMs only in 08:40 Hrs with an average speed of 71.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
11072 Kamayani Expres is the slowest train from Satna to Khandwa covering 775 KMs in as long as 14:08 Hrs with an average speed of 54.8 km/h only. You should better avoid this train.
For your return journey check list of Khandwa to Satna Trains.