Trains from Santragachi Jn (SRC) to Dashnagar (DSNR)
Indian railways operate total fifty three trains from Santragachi Jn to Dashnagar out of which fifty three are Suburban trains.
Santragachi Jn to Dashnagar Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Santragachi Jn to Dashnagar
Train No. | Train Name | Santragachi Jn | Dashnagar | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38104 | Ulubaria Howrah Local | 08:47 | 08:53 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38202 | Bagnan - Howrah Local | 08:10 | 08:16 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38204 | Bagnan Howrah Local | 09:20 | 09:26 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38302 | Mecheda-Howrah Local | 04:09 | 04:15 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38304 | Mecheda Howrah Local | 04:59 | 05:05 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38306 | Mecheda - Howrah Local | 05:25 | 05:31 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38314 | Mecheda Howrah Local | 14:41 | 14:47 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38402 | Panskura Howrah Local | 04:27 | 04:33 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38404 | Panskura Howrah Local | 04:46 | 04:52 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38408 | Panskura Howrah Local | 05:56 | 06:02 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38410 | Panskura Howrah Local | 06:26 | 06:32 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38412 | Panskura Howrah Local | 07:11 | 07:17 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38414 | Panskura Howrah Local | 07:50 | 07:57 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 25.7 km/h |
38420 | Panskura Howrah Local | 09:45 | 09:52 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 25.7 km/h |
38422 | Panskura Howrah Local | 10:18 | 10:24 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38426 | Panskura Howrah Local | 11:24 | 11:30 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38428 | Panskura-Howrah Local | 11:53 | 11:59 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38430 | Panskura Howrah Local | 12:46 | 12:52 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38432 | Panskura-Howrah Local | 13:27 | 13:33 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38438 | Panskura Howrah Local | 16:56 | 17:03 | 00:07 | Daily | 2 | 3 Km | 25.7 km/h |
38440 | Panskura Howrah Local | 17:31 | 17:37 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38442 | Panskura Howrah Local | 18:13 | 18:19 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38444 | Panskura Howrah Local | 18:38 | 18:44 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38448 | Panskura-Howrah Local | 19:21 | 19:27 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38450 | Panskura Howrah Local | 20:29 | 20:35 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38454 | Panskura Howrah Local | 21:40 | 21:46 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38456 | Panskura-Howrah Local | 22:33 | 22:39 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38502 | Balichak Howrah Local | 16:01 | 16:07 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38702 | Kharagpur Howrah Local | 05:14 | 05:20 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38704 | Kharagpur Howrah Local | 06:04 | 06:10 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38706 | Kharagpur Howrah Local | 07:36 | 07:42 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38708 | Kharagpur-Howrah Local | 08:54 | 09:00 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38720 | Kharagpur-Howrah Local | 16:34 | 16:39 | 00:05 | Daily | 2 | 3 Km | 36 km/h |
38722 | Kharagpur - Howrah Emu | 17:42 | 17:48 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
38728 | Kharagpur Howrah Local | 21:20 | 21:26 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38730 | Kharagpur Howrah Local | 22:56 | 23:02 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38802 | Midnapore Howrah Local | 07:00 | 07:06 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38812 | Midnapore Howrah Local | 12:11 | 12:17 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38814 | Midnapore Howrah Local | 13:43 | 13:49 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38816 | Midnapore Howrah Local | 14:25 | 14:30 | 00:05 | Daily | 2 | 3 Km | 36 km/h |
38818 | Midnapore-Howrah Local | 15:45 | 15:50 | 00:05 | Daily | 2 | 3 Km | 36 km/h |
38820 | Midnapore - Howrah Local | 17:19 | 17:25 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38822 | Midnapore Howrah Local | 18:13 | 18:20 | 00:07 | Daily | 2 | 3 Km | 25.7 km/h |
38826 | Midnapore Howrah Local | 20:43 | 20:49 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38828 | Midnapore Howrah Local | 22:00 | 22:06 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38830 | Midnapore-Howrah Local | 23:50 | 23:55 | 00:05 | Daily | 2 | 3 Km | 36 km/h |
38904 | Amta Howrah Local | 06:34 | 06:41 | 00:07 | Daily | 2 | 3 Km | 25.7 km/h |
38906 | Amta Howrah Local | 08:01 | 08:07 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38908 | Amta Howrah Local | 09:08 | 09:14 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38910 | Amta-Howrah Local | 10:05 | 10:12 | 00:07 | Daily | 2 | 3 Km | 25.7 km/h |
38918 | Amta Howrah Local | 18:31 | 18:37 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38920 | Amta Howrah Local | 20:00 | 20:06 | 00:06 | Daily | 2 | 3 Km | 30 km/h |
38922 | Amta Howrah Local | 21:06 | 21:12 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 2 | 3 Km | 30 km/h |
Fastest Train
38720 Kharagpur-Howrah Local is the fastest train from Santragachi Jn to Dashnagar covering 3 KMs only in 00:05 Hrs with an average speed of 36 km/h. You should definetely prefer this train for your journey.
Slowest Train
38414 Panskura Howrah Local is the slowest train from Santragachi Jn to Dashnagar covering 3 KMs in as long as 00:07 Hrs with an average speed of 25.7 km/h only. You should better avoid this train.
For your return journey check list of Dashnagar to Santragachi Jn Trains.