Trains from Santragachi Jn (SRC) to Abada (ABB)
Indian railways operate total forty seven trains from Santragachi Jn to Abada out of which forty seven are Suburban trains.
Santragachi Jn to Abada Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Santragachi Jn to Abada
Train No. | Train Name | Santragachi Jn | Abada | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 06:06 | 06:20 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38301 | Santragachi - Mecheda Local | 06:10 | 06:25 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38305 | Shalimar Mecheda Local | 10:55 | 11:11 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
38309 | Santragachi-Mecheda Local | 16:55 | 17:12 | 00:17 | Daily | 4 | 10 Km | 35.3 km/h |
38311 | Howrah Mecheda Local | 18:03 | 18:17 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38313 | Shalimar Mecheda Local | 19:15 | 19:31 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 37.5 km/h |
38315 | Howrah Mecheda Local | 19:45 | 19:58 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
38317 | Howrah Mecheda Local | 20:28 | 20:43 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38321 | Howrah-Mecheda Local | 23:06 | 23:20 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38403 | Howrah Panskura Local | 06:38 | 06:53 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 40 km/h |
38405 | Howrah Panskura Local | 07:05 | 07:19 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38409 | Howrah Panskura Local | 08:12 | 08:27 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 40 km/h |
38413 | Santragachi Panskura Local | 09:15 | 09:31 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
38415 | Howrah Panskura Local | 09:36 | 09:50 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38417 | Howrah-Panskura Local | 10:16 | 10:30 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38419 | Howrah-Panskura Local | 10:35 | 10:49 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38423 | Howrah Panskura Local | 13:30 | 13:43 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
38425 | Howrah Panskura Local | 14:10 | 14:24 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38429 | Howrah Panskura Local | 15:00 | 15:14 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38431 | Howrah Panskura Local | 15:28 | 15:42 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38435 | Howrah Panskura Local | 17:22 | 17:37 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 40 km/h |
38437 | Howrah Panskura Local | 17:52 | 18:07 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38441 | Howrah Panskura Local | 18:52 | 19:06 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38443 | Howrah Panskura Local | 19:30 | 19:43 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
38445 | Howrah Panskura Local | 20:20 | 20:35 | 00:15 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 40 km/h |
38449 | Howrah Panskura Local | 21:07 | 21:23 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 37.5 km/h |
38451 | Howrah Panskura Local | 21:39 | 21:52 | 00:13 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 46.2 km/h |
38453 | Howrah Panskura Local | 22:42 | 22:58 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
38455 | Howrah-Panskura Local | 23:49 | 00:04 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38501 | Howrah Balichak Local | 11:41 | 11:56 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38703 | Howrah-Kharagpur Local | 03:50 | 04:04 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38705 | Howrah-Kharagpur Local | 05:10 | 05:24 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38707 | Howrah Kharagpur Local | 07:40 | 07:54 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38711 | Howrah-Kharagpur Local | 11:21 | 11:38 | 00:17 | Daily | 4 | 10 Km | 35.3 km/h |
38713 | Howrah Kharagpur Local | 12:17 | 12:31 | 00:14 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 10 Km | 42.9 km/h |
38719 | Howrah-Kharagpur Local | 14:36 | 14:52 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
38721 | Howrah Kharagpur Local | 16:45 | 16:59 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38725 | Howrah Kharagpur Local | 21:20 | 21:34 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38727 | Howrah Kharagpur Local | 21:56 | 22:10 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38803 | Howrah Midnapore Local | 04:45 | 04:59 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38805 | Howrah Midnapore Ocal | 05:45 | 06:00 | 00:15 | Daily | 4 | 10 Km | 40 km/h |
38807 | Howrah Midnapore Local | 06:57 | 07:13 | 00:16 | Daily | 4 | 10 Km | 37.5 km/h |
38809 | Howrah Midnapore Local | 08:25 | 08:38 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
38811 | Howrah-Midnapore Local | 09:10 | 09:24 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38813 | Howrah Midnapore Local | 10:05 | 10:19 | 00:14 | Daily | 4 | 10 Km | 42.9 km/h |
38819 | Howrah Midnapore Local | 13:46 | 13:59 | 00:13 | Daily | 3 | 10 Km | 46.2 km/h |
38831 | Howrah Midnapore Local | 20:45 | 20:58 | 00:13 | Daily | 4 | 10 Km | 46.2 km/h |
Fastest Train
38315 Howrah Mecheda Local is the fastest train from Santragachi Jn to Abada covering 10 KMs only in 00:13 Hrs with an average speed of 46.2 km/h. You should definetely prefer this train for your journey.
Slowest Train
38309 Santragachi-Mecheda Local is the slowest train from Santragachi Jn to Abada covering 10 KMs in as long as 00:17 Hrs with an average speed of 35.3 km/h only. You should better avoid this train.
For your return journey check list of Abada to Santragachi Jn Trains.