Trains from Sankrall (SEL) to Howrah Jn (HWH)
Indian railways operate total forty seven trains from Sankrall to Howrah Jn out of which forty seven are Suburban trains.
Sankrall to Howrah Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Sankrall to Howrah Jn
Train No. | Train Name | Sankrall | Howrah Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38052 | Haldia Howrah Local | 08:37 | 09:17 | 00:40 | Daily | 5 | 16 Km | 24 km/h |
38104 | Ulubaria Howrah Local | 08:34 | 09:15 | 00:41 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 23.4 km/h |
38202 | Bagnan - Howrah Local | 07:58 | 08:37 | 00:39 | Daily | 7 | 16 Km | 24.6 km/h |
38204 | Bagnan Howrah Local | 09:07 | 09:50 | 00:43 | Daily | 7 | 16 Km | 22.3 km/h |
38302 | Mecheda-Howrah Local | 03:57 | 04:35 | 00:38 | Daily | 7 | 16 Km | 25.3 km/h |
38304 | Mecheda Howrah Local | 04:47 | 05:25 | 00:38 | Daily | 7 | 16 Km | 25.3 km/h |
38306 | Mecheda - Howrah Local | 05:13 | 05:55 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 22.9 km/h |
38314 | Mecheda Howrah Local | 14:29 | 15:20 | 00:51 | Daily | 7 | 16 Km | 18.8 km/h |
38402 | Panskura Howrah Local | 04:15 | 04:53 | 00:38 | Daily | 7 | 16 Km | 25.3 km/h |
38404 | Panskura Howrah Local | 04:34 | 05:15 | 00:41 | Daily | 7 | 16 Km | 23.4 km/h |
38408 | Panskura Howrah Local | 05:44 | 06:23 | 00:39 | Daily | 7 | 16 Km | 24.6 km/h |
38410 | Panskura Howrah Local | 06:14 | 06:53 | 00:39 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 24.6 km/h |
38412 | Panskura Howrah Local | 06:59 | 07:40 | 00:41 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 23.4 km/h |
38414 | Panskura Howrah Local | 07:38 | 08:20 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 22.9 km/h |
38420 | Panskura Howrah Local | 09:32 | 10:20 | 00:48 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 20 km/h |
38422 | Panskura Howrah Local | 10:03 | 10:55 | 00:52 | Daily | 7 | 16 Km | 18.5 km/h |
38426 | Panskura Howrah Local | 11:12 | 11:50 | 00:38 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 25.3 km/h |
38428 | Panskura-Howrah Local | 11:41 | 12:18 | 00:37 | Daily | 7 | 16 Km | 25.9 km/h |
38430 | Panskura Howrah Local | 12:34 | 13:15 | 00:41 | Daily | 7 | 16 Km | 23.4 km/h |
38432 | Panskura-Howrah Local | 13:14 | 14:00 | 00:46 | Daily | 7 | 16 Km | 20.9 km/h |
38438 | Panskura Howrah Local | 16:44 | 17:28 | 00:44 | Daily | 7 | 16 Km | 21.8 km/h |
38440 | Panskura Howrah Local | 17:18 | 18:05 | 00:47 | Daily | 7 | 16 Km | 20.4 km/h |
38442 | Panskura Howrah Local | 18:00 | 18:45 | 00:45 | Daily | 7 | 16 Km | 21.3 km/h |
38444 | Panskura Howrah Local | 18:26 | 19:15 | 00:49 | Daily | 7 | 16 Km | 19.6 km/h |
38448 | Panskura-Howrah Local | 19:09 | 19:57 | 00:48 | Daily | 7 | 16 Km | 20 km/h |
38450 | Panskura Howrah Local | 20:17 | 21:00 | 00:43 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 22.3 km/h |
38454 | Panskura Howrah Local | 21:28 | 22:10 | 00:42 | Daily | 7 | 16 Km | 22.9 km/h |
38456 | Panskura-Howrah Local | 22:21 | 23:07 | 00:46 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 20.9 km/h |
38502 | Balichak Howrah Local | 15:49 | 16:35 | 00:46 | Daily | 7 | 16 Km | 20.9 km/h |
38702 | Kharagpur Howrah Local | 05:02 | 05:42 | 00:40 | Daily | 7 | 16 Km | 24 km/h |
38704 | Kharagpur Howrah Local | 05:52 | 06:32 | 00:40 | Daily | 7 | 16 Km | 24 km/h |
38706 | Kharagpur Howrah Local | 07:24 | 08:05 | 00:41 | Daily | 7 | 16 Km | 23.4 km/h |
38708 | Kharagpur-Howrah Local | 08:40 | 09:22 | 00:42 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 22.9 km/h |
38716 | Kharagpur Howrah Local | 12:53 | 13:32 | 00:39 | Daily | 5 | 16 Km | 24.6 km/h |
38720 | Kharagpur-Howrah Local | 16:22 | 17:12 | 00:50 | Daily | 7 | 16 Km | 19.2 km/h |
38722 | Kharagpur - Howrah Emu | 17:29 | 18:22 | 00:53 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 16 Km | 18.1 km/h |
38728 | Kharagpur Howrah Local | 21:07 | 21:55 | 00:48 | Daily | 7 | 16 Km | 20 km/h |
38802 | Midnapore Howrah Local | 06:48 | 07:28 | 00:40 | Daily | 7 | 16 Km | 24 km/h |
38812 | Midnapore Howrah Local | 11:59 | 12:40 | 00:41 | Daily | 7 | 16 Km | 23.4 km/h |
38814 | Midnapore Howrah Local | 13:31 | 14:20 | 00:49 | Daily | 7 | 16 Km | 19.6 km/h |
38816 | Midnapore Howrah Local | 14:12 | 15:00 | 00:48 | Daily | 7 | 16 Km | 20 km/h |
38818 | Midnapore-Howrah Local | 15:33 | 16:15 | 00:42 | Daily | 7 | 16 Km | 22.9 km/h |
38820 | Midnapore - Howrah Local | 17:04 | 17:55 | 00:51 | Daily | 7 | 16 Km | 18.8 km/h |
38822 | Midnapore Howrah Local | 18:01 | 18:55 | 00:54 | Daily | 6 | 16 Km | 17.8 km/h |
38826 | Midnapore Howrah Local | 20:30 | 21:20 | 00:50 | Daily | 7 | 16 Km | 19.2 km/h |
38828 | Midnapore Howrah Local | 21:48 | 22:32 | 00:44 | Daily | 7 | 16 Km | 21.8 km/h |
38830 | Midnapore-Howrah Local | 23:37 | 00:20 | 00:43 | Daily | 7 | 16 Km | 22.3 km/h |
Fastest Train
38428 Panskura-Howrah Local is the fastest train from Sankrall to Howrah Jn covering 16 KMs only in 00:37 Hrs with an average speed of 25.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
38822 Midnapore Howrah Local is the slowest train from Sankrall to Howrah Jn covering 16 KMs in as long as 00:54 Hrs with an average speed of 17.8 km/h only. You should better avoid this train.
For your return journey check list of Howrah Jn to Sankrall Trains.