Trains from Sankrall (SEL) to Bagnan (BZN)
Indian railways operate total fifty two trains from Sankrall to Bagnan out of which fifty two are Suburban trains.
Sankrall to Bagnan Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Sankrall to Bagnan
Train No. | Train Name | Sankrall | Bagnan | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 06:18 | 06:57 | 00:39 | Daily | 9 | 29 Km | 44.6 km/h |
38057 | Howrah Haldia Local | 18:32 | 19:08 | 00:36 | Daily | 8 | 29 Km | 48.3 km/h |
38301 | Santragachi - Mecheda Local | 06:23 | 07:02 | 00:39 | Daily | 9 | 30 Km | 46.2 km/h |
38305 | Shalimar Mecheda Local | 11:10 | 11:49 | 00:39 | Daily | 9 | 30 Km | 46.2 km/h |
38309 | Santragachi-Mecheda Local | 17:10 | 17:49 | 00:39 | Daily | 9 | 30 Km | 46.2 km/h |
38311 | Howrah Mecheda Local | 18:15 | 18:51 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38313 | Shalimar Mecheda Local | 19:29 | 20:05 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 30 Km | 50 km/h |
38315 | Howrah Mecheda Local | 19:57 | 20:34 | 00:37 | Daily | 9 | 29 Km | 47 km/h |
38317 | Howrah Mecheda Local | 20:41 | 21:19 | 00:38 | Daily | 9 | 29 Km | 45.8 km/h |
38321 | Howrah-Mecheda Local | 23:18 | 23:55 | 00:37 | Daily | 9 | 29 Km | 47 km/h |
38403 | Howrah Panskura Local | 06:51 | 07:27 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 48.3 km/h |
38405 | Howrah Panskura Local | 07:17 | 07:53 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38409 | Howrah Panskura Local | 08:25 | 09:02 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 47 km/h |
38411 | Howrah-Panskura Local | 09:08 | 09:42 | 00:34 | Daily | 8 | 29 Km | 51.2 km/h |
38413 | Santragachi Panskura Local | 09:29 | 10:09 | 00:40 | Daily | 9 | 30 Km | 45 km/h |
38415 | Howrah Panskura Local | 09:48 | 10:29 | 00:41 | Daily | 9 | 29 Km | 42.4 km/h |
38417 | Howrah-Panskura Local | 10:28 | 11:07 | 00:39 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 44.6 km/h |
38419 | Howrah-Panskura Local | 10:47 | 11:23 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38423 | Howrah Panskura Local | 13:42 | 14:18 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38425 | Howrah Panskura Local | 14:22 | 14:58 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38429 | Howrah Panskura Local | 15:12 | 15:48 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38431 | Howrah Panskura Local | 15:40 | 16:17 | 00:37 | Daily | 9 | 29 Km | 47 km/h |
38435 | Howrah Panskura Local | 17:35 | 18:13 | 00:38 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 45.8 km/h |
38437 | Howrah Panskura Local | 18:05 | 18:43 | 00:38 | Daily | 9 | 29 Km | 45.8 km/h |
38441 | Howrah Panskura Local | 19:04 | 19:41 | 00:37 | Daily | 9 | 29 Km | 47 km/h |
38443 | Howrah Panskura Local | 19:41 | 20:20 | 00:39 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 44.6 km/h |
38445 | Howrah Panskura Local | 20:33 | 21:09 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 48.3 km/h |
38449 | Howrah Panskura Local | 21:21 | 21:58 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 47 km/h |
38451 | Howrah Panskura Local | 21:51 | 22:26 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 49.7 km/h |
38453 | Howrah Panskura Local | 22:56 | 23:32 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38455 | Howrah-Panskura Local | 00:02 | 00:39 | 00:37 | Daily | 9 | 29 Km | 47 km/h |
38501 | Howrah Balichak Local | 11:55 | 12:31 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38703 | Howrah-Kharagpur Local | 04:02 | 04:38 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 48.3 km/h |
38705 | Howrah-Kharagpur Local | 05:22 | 05:58 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38707 | Howrah Kharagpur Local | 07:52 | 08:31 | 00:39 | Daily | 9 | 29 Km | 44.6 km/h |
38711 | Howrah-Kharagpur Local | 11:36 | 12:15 | 00:39 | Daily | 9 | 29 Km | 44.6 km/h |
38713 | Howrah Kharagpur Local | 12:29 | 13:05 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 9 | 29 Km | 48.3 km/h |
38719 | Howrah-Kharagpur Local | 14:50 | 15:31 | 00:41 | Daily | 9 | 29 Km | 42.4 km/h |
38721 | Howrah Kharagpur Local | 16:57 | 17:34 | 00:37 | Daily | 9 | 29 Km | 47 km/h |
38725 | Howrah Kharagpur Local | 21:32 | 22:08 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38727 | Howrah Kharagpur Local | 22:08 | 22:44 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38801 | Howrah-Midnapore Local | 03:12 | 03:44 | 00:32 | Daily | 7 | 29 Km | 54.4 km/h |
38803 | Howrah Midnapore Local | 04:57 | 05:32 | 00:35 | Daily | 9 | 29 Km | 49.7 km/h |
38805 | Howrah Midnapore Ocal | 05:58 | 06:37 | 00:39 | Daily | 9 | 29 Km | 44.6 km/h |
38807 | Howrah Midnapore Local | 07:11 | 07:47 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38809 | Howrah Midnapore Local | 08:36 | 09:12 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
38811 | Howrah-Midnapore Local | 09:22 | 09:59 | 00:37 | Daily | 9 | 29 Km | 47 km/h |
38813 | Howrah Midnapore Local | 10:17 | 10:54 | 00:37 | Daily | 9 | 29 Km | 47 km/h |
38815 | Howrah - Midnapore Local | 11:02 | 11:38 | 00:36 | Daily | 8 | 29 Km | 48.3 km/h |
38817 | Howrah-Midnapore Local | 12:58 | 13:32 | 00:34 | Daily | 8 | 29 Km | 51.2 km/h |
38819 | Howrah Midnapore Local | 13:57 | 14:33 | 00:36 | Daily | 8 | 29 Km | 48.3 km/h |
38831 | Howrah Midnapore Local | 20:57 | 21:33 | 00:36 | Daily | 9 | 29 Km | 48.3 km/h |
Fastest Train
38801 Howrah-Midnapore Local is the fastest train from Sankrall to Bagnan covering 29 KMs only in 00:32 Hrs with an average speed of 54.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
38415 Howrah Panskura Local is the slowest train from Sankrall to Bagnan covering 29 KMs in as long as 00:41 Hrs with an average speed of 42.4 km/h only. You should better avoid this train.
For your return journey check list of Bagnan to Sankrall Trains.