Trains from Royapuram (RPM) to Light House (MLHS)
Indian railways operate total thirty two trains from Royapuram to Light House out of which thirty two are Suburban trains.
Royapuram to Light House Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Royapuram to Light House
Train No. | Train Name | Royapuram | Light House | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
42652 | Gummidipundi-Velachery Local | 10:02 | 10:43 | 00:41 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 13.2 km/h |
42654 | Gummidipundi-Velachery Local | 17:48 | 18:18 | 00:30 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 18 km/h |
42656 | Gdp-Velachery Local | 21:49 | 22:40 | 00:51 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 10.6 km/h |
42752 | Ponneri-Velachery | 07:38 | 08:23 | 00:45 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 8 Km | 10.7 km/h |
42852 | Sullurupeta-Velachery Local | 09:28 | 10:08 | 00:40 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 13.5 km/h |
42854 | Sullurupeta-Velachery Local | 19:14 | 19:54 | 00:40 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 13.5 km/h |
43652 | Avadi-Velachery Local | 04:50 | 05:23 | 00:33 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 16.4 km/h |
43654 | Avadi-Velachery Local | 05:13 | 05:46 | 00:33 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 16.4 km/h |
43656 | Avadi-Velachery Local | 06:45 | 07:13 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 19.3 km/h |
43658 | Avadi-Velachery Local | 07:49 | 08:11 | 00:22 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 24.5 km/h |
43660 | Avadi-Velachery Local | 08:20 | 08:48 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 19.3 km/h |
43662 | Avadi-Velachery Local | 08:33 | 09:08 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 15.4 km/h |
43664 | Avadi-Velachery Local | 09:25 | 09:58 | 00:33 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 16.4 km/h |
43666 | Avadi-Velachery Local | 12:50 | 13:18 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 19.3 km/h |
43668 | Avadi-Velachery Local | 15:29 | 15:58 | 00:29 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 18.6 km/h |
43670 | Avadi-Velachery Local | 16:57 | 17:28 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 17.4 km/h |
43672 | Avadi-Velachery Local | 17:19 | 17:43 | 00:24 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 22.5 km/h |
43674 | Avadi-Velachery Local | 17:37 | 18:08 | 00:31 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 17.4 km/h |
43676 | Avadi-Velachery Emu Local | 18:29 | 18:58 | 00:29 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 18.6 km/h |
43762 | Tiruvallur-Velachery Local | 12:13 | 12:38 | 00:25 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 21.6 km/h |
43764 | Tiruvallur-Velachery Local | 14:43 | 15:18 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 15.4 km/h |
43766 | Tiruvallur-Velachery Local | 19:03 | 19:38 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 15.4 km/h |
43768 | Tiruvallur-Velachery Local | 19:44 | 20:14 | 00:30 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 18 km/h |
43770 | Tiruvallur-Velachery Local | 20:43 | 21:16 | 00:33 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 16.4 km/h |
43792 | Pattapiram Military-Velachery Local | 09:50 | 10:18 | 00:28 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 19.3 km/h |
43794 | Pattapiram Military-Velachery Local | 21:36 | 22:14 | 00:38 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 14.2 km/h |
43932 | Arakkonam-Velachery Emu Local | 05:48 | 06:36 | 00:48 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 11.3 km/h |
43934 | Arakkonam-Velachery Ls Gl Emu | 08:51 | 09:28 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 14.6 km/h |
43936 | Arakkonam-Velachery Local | 09:09 | 09:38 | 00:29 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 18.6 km/h |
43938 | Arakkonam-Velachery Local | 18:00 | 18:38 | 00:38 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 14.2 km/h |
43942 | Tiruttani-Velachery Local | 10:58 | 11:33 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 9 Km | 15.4 km/h |
43952 | Kadambattur-Velachery Local | 13:23 | 13:58 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 7 | 8 Km | 13.7 km/h |
Fastest Train
43658 Avadi-Velachery Local is the fastest train from Royapuram to Light House covering 9 KMs only in 00:22 Hrs with an average speed of 24.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
42656 Gdp-Velachery Local is the slowest train from Royapuram to Light House covering 9 KMs in as long as 00:51 Hrs with an average speed of 10.6 km/h only. You should better avoid this train.
For your return journey check list of Light House to Royapuram Trains.