Trains from Rishra (RIS) to Serampore (SRP)
Indian railways operate total one hundred fourteen trains from Rishra to Serampore out of which one hundred fourteen are Suburban trains.
Rishra to Serampore Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Rishra to Serampore
Train No. | Train Name | Rishra | Serampore | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37011 | Howrah-Serampore Local | 08:10 | 08:16 | 00:06 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 40 km/h |
37013 | Howrah-Serampore Local | 09:46 | 09:53 | 00:07 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 34.3 km/h |
37041 | Howrah-Seoraphuli Local | 07:56 | 08:01 | 00:05 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 48 km/h |
37043 | Howrah-Seoraphuli Local | 08:37 | 08:41 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 60 km/h |
37045 | Seoraphuli-Howrah Local | 09:15 | 09:19 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 60 km/h |
37047 | Howrah-Seoraphuli Local | 09:40 | 09:44 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37049 | Howrah-Seoraphuli Local | 10:05 | 10:09 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37051 | Howrah Seoraphuli Local | 10:51 | 10:55 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 60 km/h |
37055 | Howrah-Seoraphuli Local | 12:17 | 12:19 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37057 | Howrah- Seoraphuli Local | 16:16 | 16:20 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37059 | Howrah-Seoraphuli Local | 17:16 | 17:20 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37061 | Howrah-Seoraphuli Local | 17:26 | 17:30 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 60 km/h |
37063 | Howrah-Seoraphuli Local | 18:51 | 18:55 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 60 km/h |
37201 | Matribhumi Local | 19:21 | 19:23 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 120 km/h |
37211 | Howrah-Bandel Local | 05:12 | 05:14 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37213 | Howrah-Bandel Local | 05:39 | 05:41 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37215 | Howrah-Bandel Local | 06:52 | 06:54 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37217 | Howrah - Bandel Local | 07:31 | 07:33 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 120 km/h |
37219 | Howrah-Bandel Local | 08:03 | 08:05 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37221 | Howrah-Bandel Local | 08:45 | 08:47 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37223 | Howrah-Bandel Local | 09:10 | 09:12 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 120 km/h |
37225 | Howrah-Bandel Local | 09:36 | 09:38 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 120 km/h |
37227 | Howrah-Bandel Local | 09:53 | 09:55 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37229 | Howrah - Bandel Local | 10:15 | 10:17 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 120 km/h |
37231 | Howrah-Bandel Local | 10:40 | 10:42 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37233 | Howrah-Bandel Local | 10:57 | 10:59 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 120 km/h |
37235 | Howrah-Bandel Local | 11:11 | 11:13 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37237 | Howrah-Bandel Local | 11:21 | 11:24 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
37239 | Howrah-Bandel Local | 11:40 | 11:42 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37241 | Howrah - Bandel Local | 12:25 | 12:27 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37243 | Howrah-Bandel Local | 12:47 | 12:49 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37245 | Howrah-Bandel Local | 13:21 | 13:23 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37247 | Howrah-Bandel Local | 13:41 | 13:43 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37249 | Howrah-Bandel Local | 13:51 | 13:53 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37251 | Howrah-Bandel Local | 13:59 | 14:01 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37253 | Howrah-Bandel Local | 15:08 | 15:10 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37255 | Howrah-Bandel Local | 15:26 | 15:28 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37257 | Howrah-Bandel Local | 16:01 | 16:03 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37259 | Howrah-Bandel Local | 16:42 | 16:43 | 00:01 | Daily | 1 | 4 Km | 240 km/h |
37261 | Howrah-Bandel Local | 17:21 | 17:24 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
37263 | Howrah-Bandel Local | 18:14 | 18:16 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37265 | Howrah Dc Local | 18:41 | 18:43 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 120 km/h |
37267 | Howrah-Bandel Local | 18:46 | 18:48 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37269 | Howrah-Bandel Local | 19:11 | 19:13 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37271 | Howrah - Bandel Local | 19:56 | 19:58 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37273 | Howrah - Bandel Local | 20:16 | 20:18 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37275 | Howrah - Bandel Local | 20:36 | 20:38 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37277 | Howrah-Bandel Local | 21:25 | 21:27 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37279 | Howrah - Bandel Local | 21:36 | 21:38 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37281 | Howrah - Bandel Local | 21:56 | 21:58 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37283 | Howrah - Bandel Local | 22:17 | 22:19 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37285 | Howrah-Bandel Local | 22:45 | 22:47 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37287 | Howrah-Bandel Local | 22:56 | 22:58 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37289 | Howrah-Bandel Local | 23:41 | 23:43 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37291 | Howrah-Bandel Local | 00:11 | 00:13 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37303 | Howrah-Singur Local | 05:57 | 06:01 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37305 | Andolan Local | 19:41 | 19:47 | 00:06 | Daily | 1 | 4 Km | 40 km/h |
37307 | Howrah - Haripal Local | 07:17 | 07:21 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37309 | Howrah Tarakeswar Local | 05:20 | 05:24 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37311 | Howrah-Tarakeswar Local | 06:20 | 06:24 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37313 | Howrah-Tarakeswar Local | 06:58 | 07:02 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37315 | Howrah - Tarakeswar Local | 08:50 | 08:54 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37317 | Howrah-Tarakeswar Local | 09:30 | 09:34 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37319 | Howrah-Tarakeswar Local | 10:45 | 10:49 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37321 | Howrah-Tarakeswar Local | 11:16 | 11:20 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37323 | Howrah-Tarakeswar Local | 12:02 | 12:06 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37327 | Howrah - Tarakeswar Local | 14:04 | 14:08 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37329 | Howrah-Tarakeswar Local | 14:35 | 14:39 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37333 | Howrah-Tarakeswar Local | 16:35 | 16:39 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37335 | Howrah-Tarakeswar Local | 18:08 | 18:12 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37337 | Howrah-Tarakeswar Local | 18:35 | 18:39 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37339 | Howrah - Tarakeswar Local | 19:30 | 19:34 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37341 | Howrah-Tarakeswar Local | 20:06 | 20:10 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37343 | Howrah-Tarakeswar Local | 20:31 | 20:35 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37345 | Howrah-Tarakeswar Local | 21:05 | 21:09 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37347 | Howrah-Tarakeswar Local | 21:30 | 21:34 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37349 | Howrah-Tarakeswar Local | 22:30 | 22:34 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37351 | Howrah-Tarakeswar Local | 23:25 | 23:29 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37359 | Howrah-Arambagh Local | 05:45 | 05:49 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37361 | Howrah-Arambagh Local | 10:20 | 10:24 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37363 | Howrah-Arambagh Local | 12:40 | 12:44 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37365 | Howrah-Arambagh Local | 13:30 | 13:34 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37367 | Howrah-Arambag Local | 15:31 | 15:34 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
37369 | Howrah-Arambag Local | 17:35 | 17:42 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
37371 | Howrah-Goghat Local | 04:47 | 04:51 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37373 | Howrah - Goghat Local | 07:50 | 07:54 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37375 | Howrah-Goghat Local | 11:01 | 11:05 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37377 | Howrah-Goghat Local | 16:56 | 17:00 | 00:04 | Daily | 1 | 4 Km | 60 km/h |
37379 | Howrah-Goghat Local | 19:05 | 19:10 | 00:05 | Daily | 1 | 4 Km | 48 km/h |
37511 | Bally-Bandel Local | 18:03 | 18:05 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 90 km/h |
37611 | Howrah-Pundooah Local | 12:08 | 12:10 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37655 | Howrah - Memari Local | 13:11 | 13:13 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37657 | Howrah-Memari Local | 14:09 | 14:11 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37811 | Howrah- Barddhaman M/local | 04:40 | 04:42 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37813 | Howrah-Barddhaman Local | 05:25 | 05:27 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37817 | Howrah-Barddhaman Local | 06:46 | 06:48 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37819 | Howrah-Barddhaman Local | 07:24 | 07:26 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37821 | Howrah - Barddhaman Local | 08:30 | 08:32 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37823 | Howrah - Barddhaman Local | 09:25 | 09:27 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37825 | Howrah-Barddhaman Local | 10:30 | 10:32 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37827 | Howrah - Barddhaman Local | 11:53 | 11:55 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37829 | Howrah - Barddhaman Local | 12:56 | 12:58 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37833 | Howrah - Barddhaman Local (Sao) | 15:18 | 15:20 | 00:02 | Sat | 1 | 4 Km | 120 km/h |
37839 | Howrah - Barddhaman Local | 17:05 | 17:08 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
37845 | Howrah - Barddhaman Local | 18:27 | 18:29 | 00:02 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 120 km/h |
37851 | Howrah-Barddhaman Local | 19:36 | 19:38 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37853 | Howrah-Barddhaman Local | 20:45 | 20:47 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37855 | Howrah-Barddhaman Main Local | 21:13 | 21:15 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37857 | Howrah - Barddhaman Non -Stop Local | 22:36 | 22:38 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37911 | Howrah-Katwa . Local | 06:04 | 06:06 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37913 | Howrah - Katwa . Local | 08:25 | 08:27 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37915 | Howrah - Katwa . Local | 10:26 | 10:29 | 00:03 | Daily | 1 | 4 Km | 80 km/h |
37917 | Howrah - Katwa Local | 12:36 | 12:38 | 00:02 | Daily | 1 | 4 Km | 120 km/h |
37927 | Howrah - Katwa Local | 20:56 | 21:02 | 00:06 | Daily | 1 | 4 Km | 40 km/h |
Fastest Train
37259 Howrah-Bandel Local is the fastest train from Rishra to Serampore covering 4 KMs only in 00:01 Hrs with an average speed of 240 km/h. You should definetely prefer this train for your journey.
Slowest Train
37013 Howrah-Serampore Local is the slowest train from Rishra to Serampore covering 4 KMs in as long as 00:07 Hrs with an average speed of 34.3 km/h only. You should better avoid this train.
For your return journey check list of Serampore to Rishra Trains.