Trains from Rishra (RIS) to Memari (MYM)
Indian railways operate total eighteen trains from Rishra to Memari out of which eighteen are Suburban trains.
Rishra to Memari Train Ticket Fare
| Class | Ticket Cost | SuperFast* |
|---|---|---|
| General (2S) | ₹40 | ₹15 |
| Sleeper (SL) | ₹124 | ₹30 |
| First Class (FC) | ₹232 | ₹45 |
| Chair Car (CC) | ₹211 | ₹45 |
| Third AC (3A) | ₹440 | ₹45 |
| Second AC (2A) | ₹625 | ₹45 |
| First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Rishra to Memari
| Train No. | Train Name | Rishra | Memari | Time | Days | Halts | Distance | Speed |
|---|---|---|---|---|---|---|---|---|
| 37655 | Howrah - Memari Local | 13:11 | 14:37 | 01:26 | Daily | 20 | 65 Km | 45.3 km/h |
| 37657 | Howrah-Memari Local | 14:09 | 15:30 | 01:21 | Daily | 20 | 65 Km | 48.1 km/h |
| 37811 | Howrah- Barddhaman M/local | 04:40 | 05:57 | 01:17 | Daily | 20 | 65 Km | 50.6 km/h |
| 37813 | Howrah-Barddhaman Local | 05:25 | 06:41 | 01:16 | Daily | 20 | 65 Km | 51.3 km/h |
| 37817 | Howrah-Barddhaman Local | 06:46 | 08:02 | 01:16 | Daily | 20 | 65 Km | 51.3 km/h |
| 37819 | Howrah-Barddhaman Local | 07:24 | 08:40 | 01:16 | Daily | 20 | 65 Km | 51.3 km/h |
| 37821 | Howrah - Barddhaman Local | 08:30 | 09:47 | 01:17 | Daily | 20 | 65 Km | 50.6 km/h |
| 37823 | Howrah - Barddhaman Local | 09:25 | 10:42 | 01:17 | Daily | 20 | 65 Km | 50.6 km/h |
| 37825 | Howrah-Barddhaman Local | 10:30 | 11:50 | 01:20 | Daily | 20 | 65 Km | 48.8 km/h |
| 37827 | Howrah - Barddhaman Local | 11:53 | 13:06 | 01:13 | Daily | 20 | 65 Km | 53.4 km/h |
| 37829 | Howrah - Barddhaman Local | 12:56 | 14:13 | 01:17 | Daily | 20 | 65 Km | 50.6 km/h |
| 37833 | Howrah - Barddhaman Local (Sao) | 15:18 | 16:37 | 01:19 | Sat | 20 | 65 Km | 49.4 km/h |
| 37839 | Howrah - Barddhaman Local | 17:05 | 18:23 | 01:18 | Daily | 20 | 65 Km | 50 km/h |
| 37845 | Howrah - Barddhaman Local | 18:27 | 19:44 | 01:17 | Mon, Tue, Wed, Thu, Fri, Sat | 20 | 65 Km | 50.6 km/h |
| 37851 | Howrah-Barddhaman Local | 19:36 | 20:52 | 01:16 | Daily | 20 | 65 Km | 51.3 km/h |
| 37853 | Howrah-Barddhaman Local | 20:45 | 22:15 | 01:30 | Daily | 20 | 65 Km | 43.3 km/h |
| 37855 | Howrah-Barddhaman Main Local | 21:13 | 22:31 | 01:18 | Daily | 20 | 65 Km | 50 km/h |
| 37857 | Howrah - Barddhaman Non -Stop Local | 22:36 | 23:51 | 01:15 | Daily | 20 | 65 Km | 52 km/h |
Fastest Train
37827 Howrah - Barddhaman Local is the fastest train from Rishra to Memari covering 65 KMs only in 01:13 Hrs with an average speed of 53.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
37853 Howrah-Barddhaman Local is the slowest train from Rishra to Memari covering 65 KMs in as long as 01:30 Hrs with an average speed of 43.3 km/h only. You should better avoid this train.
For your return journey check list of Memari to Rishra Trains.