Trains from Rishra (RIS) to Bally (BLY)
Indian railways operate total one hundred thirteen trains from Rishra to Bally out of which one is Passenger Special train and one hundred twelve are Suburban trains.
Rishra to Bally Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Rishra to Bally
Train No. | Train Name | Rishra | Bally | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
03052 | Barddhaman-Howrah Memu Passenger Special | 23:39 | 23:49 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
Suburban Trains - Rishra to Bally
Train No. | Train Name | Rishra | Bally | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
37012 | Serampore-Howrah Local | 08:45 | 08:54 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 53.3 km/h |
37014 | Serampore-Howrah Local | 10:04 | 10:15 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 8 Km | 43.6 km/h |
37042 | Seoraphuli-Howrah Local | 08:29 | 08:38 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
37044 | Seoraphuli Howrah Local | 09:10 | 09:19 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
37046 | Seoraphuli-Howrah Local | 09:57 | 10:08 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 38.2 km/h |
37048 | Seoraphuli-Howrah Local | 10:22 | 10:33 | 00:11 | Daily | 4 | 7 Km | 38.2 km/h |
37050 | Seoraphuli-Howrah Local | 10:40 | 10:50 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37052 | Seoraphuli Howrah Local | 11:34 | 11:43 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 46.7 km/h |
37056 | Seoraphuli-Howrah Local | 12:49 | 13:05 | 00:16 | Daily | 4 | 7 Km | 26.3 km/h |
37058 | Seoraphuli-Howrah Local | 16:49 | 16:59 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37060 | Sheoraphuli Howrah Local | 17:47 | 17:58 | 00:11 | Daily | 4 | 7 Km | 38.2 km/h |
37062 | Seoraphuli-Howrah Local | 18:22 | 18:33 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 38.2 km/h |
37064 | Seoraphuli-Howrah Local | 19:31 | 19:41 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 42 km/h |
37202 | Bandel-Howrah Matribhumi Local | 09:09 | 09:19 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 42 km/h |
37212 | Bandel-Howrah Local | 03:36 | 03:45 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37214 | Bandel-Howrah Local | 04:19 | 04:28 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37216 | Bandel-Howrah Local | 05:11 | 05:19 | 00:08 | Daily | 4 | 7 Km | 52.5 km/h |
37218 | Bandel-Howrah Local | 05:39 | 05:49 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37220 | Bandel-Howrah Local | 06:08 | 06:18 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 42 km/h |
37222 | Bandel-Howrah Local | 06:59 | 07:10 | 00:11 | Daily | 4 | 7 Km | 38.2 km/h |
37224 | Bandel-Howrah Local | 07:16 | 07:26 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37226 | Bandel-Howrah Local | 07:44 | 07:53 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37228 | Bandel-Howrah Local | 08:34 | 08:43 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37230 | Bandel-Howrah Local | 08:59 | 09:10 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 38.2 km/h |
37232 | Bandel-Howrah Local | 09:21 | 09:32 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 38.2 km/h |
37234 | Bandel-Howrah Local | 09:38 | 09:48 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 42 km/h |
37236 | Bandel-Hwhlocal | 10:14 | 10:25 | 00:11 | Daily | 4 | 7 Km | 38.2 km/h |
37238 | Bandel-Howrah Local | 10:56 | 11:06 | 00:10 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 42 km/h |
37240 | Bandel-Howrah Local | 11:13 | 11:23 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37242 | Bandel-Howrah Local | 11:51 | 12:01 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37244 | Bandel-Howrah Local | 12:42 | 12:53 | 00:11 | Daily | 4 | 7 Km | 38.2 km/h |
37246 | Bandel-Howrah Local | 13:14 | 13:25 | 00:11 | Daily | 4 | 7 Km | 38.2 km/h |
37248 | Bandel-Howrah Local | 13:46 | 13:56 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37250 | Bandel-Howrah Local | 14:03 | 14:13 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37252 | Bandel-Howrah Local | 14:40 | 14:50 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37254 | Bandel-Howrah Local | 15:20 | 15:33 | 00:13 | Daily | 4 | 7 Km | 32.3 km/h |
37256 | Bandel-Howrah Local | 15:38 | 15:48 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37258 | Bandel-Howrah Local | 16:03 | 16:13 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37260 | Bandel-Howrah Local | 16:34 | 16:46 | 00:12 | Daily | 4 | 7 Km | 35 km/h |
37262 | Bandel-Howrah Local | 17:08 | 17:20 | 00:12 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 35 km/h |
37264 | Bandel-Howrah Local | 17:17 | 17:28 | 00:11 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 38.2 km/h |
37266 | Bandel-Howrah Local | 17:41 | 17:51 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37268 | Bandel-Howrah Local | 17:58 | 18:09 | 00:11 | Daily | 4 | 7 Km | 38.2 km/h |
37270 | Bandel-Howrah Local | 18:33 | 18:45 | 00:12 | Daily | 4 | 7 Km | 35 km/h |
37272 | Bandel-Howrah Local | 18:49 | 19:02 | 00:13 | Daily | 4 | 7 Km | 32.3 km/h |
37274 | Bandel-Howrah Local | 19:19 | 19:29 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37276 | Bandel-Howrah Local | 20:01 | 20:13 | 00:12 | Daily | 4 | 7 Km | 35 km/h |
37278 | Bandel-Howrah Local | 20:13 | 20:23 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37280 | Bandel-Howrah Local | 21:01 | 21:11 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37282 | Bandel-Howrah Local | 21:28 | 21:38 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37284 | Bandel-Howrah Local | 22:13 | 22:23 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37286 | Bandel-Howrah Local | 22:46 | 22:56 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37288 | Bandel-Howrah Local | 22:58 | 23:08 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37290 | Bandel Local | 23:13 | 23:23 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37304 | Singur - Howrah Local | 08:38 | 08:47 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
37306 | Singur-Howrah Local | 21:32 | 21:41 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
37308 | Haripal-Howrah Local | 09:17 | 09:26 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
37310 | Tarakeswar She Local | 18:46 | 18:56 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37312 | Tarakeswar-Howrah Local | 04:48 | 04:57 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37314 | Tarakeswar-Howrah Local | 05:50 | 05:59 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37316 | Tarakeswar-Howrah Local | 06:34 | 06:44 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37318 | Tarakeswar-Howrah Local | 07:25 | 07:34 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37320 | Tarakeswar-Howrah Local | 08:09 | 08:18 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37324 | Tarakeswar-Howrah Local | 10:27 | 10:36 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37326 | Tarakeswar-Howrah Local | 11:23 | 11:33 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37328 | Tarakeswar-Howrah Local | 12:12 | 12:22 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37330 | Tarakeswar-Howrah Local | 12:59 | 13:08 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37332 | Tarakeswar-Howrah Local | 13:39 | 13:49 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37334 | Tarakeswar-Howrah Local | 14:27 | 14:37 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37336 | Tarakeswar-Howrah Local | 15:17 | 15:27 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37338 | Tarakeswar-Howrah Local | 16:11 | 16:21 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37340 | Tarakeswar-Howrah Local | 17:11 | 17:20 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37342 | Tarakeswar-Howrah Local | 18:10 | 18:21 | 00:11 | Daily | 4 | 7 Km | 38.2 km/h |
37344 | Tarakeswar-Howrah Local | 19:08 | 19:18 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37346 | Tarakeswar-Howrah Local | 19:57 | 20:07 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37348 | Tarakeswar-Howrah Local | 20:34 | 20:44 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37350 | Tarakeswar-Howrah Local | 21:21 | 21:31 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37352 | Tarakeswar-Howrah Local | 22:38 | 22:47 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37354 | Tarakeswar-Howrah Local | 23:58 | 00:08 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37360 | Arambag Howrah Local | 10:12 | 10:22 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37362 | Arambagh-Howrah Local | 14:04 | 14:13 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
37364 | Arambagh-Howrah Local | 16:31 | 16:41 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37366 | Arambag-Howrah Local | 22:00 | 22:10 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37372 | Goghat-Howrah Local | 09:29 | 09:39 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37374 | Goghat-Howrah Local | 14:56 | 15:05 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37376 | Goghat-Howrah Local | 20:59 | 21:08 | 00:09 | Daily | 4 | 7 Km | 46.7 km/h |
37378 | Ambg-Howrah Local | 23:26 | 23:36 | 00:10 | Daily | 4 | 7 Km | 42 km/h |
37512 | Bandel Bally Local | 16:54 | 17:10 | 00:16 | Mon, Tue, Wed, Thu, Fri, Sat | 4 | 7 Km | 26.3 km/h |
37614 | Pundooah-Howrah Local | 14:31 | 14:42 | 00:11 | Daily | 4 | 8 Km | 43.6 km/h |
37656 | Memari-Howrah Local | 16:18 | 16:28 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37658 | Memari-Howrah Local | 17:21 | 17:32 | 00:11 | Daily | 4 | 8 Km | 43.6 km/h |
37812 | Barddhaman-Howrah Local | 04:49 | 04:59 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37814 | Barddhaman-Howrah Local | 05:55 | 06:05 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37816 | Barddhaman-Howrah Local | 06:48 | 06:57 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
37818 | Barddhaman-Howrah Local | 07:30 | 07:40 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37820 | Barddhaman-Howrah Local | 08:00 | 08:10 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37832 | Barddhaman-Howrah Local | 12:07 | 12:17 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37834 | Barddhaman - Howrah Local | 13:12 | 13:21 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
37836 | Barddhaman-Howrah Local | 14:13 | 14:23 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37838 | Barddhaman - Howrah Local | 15:28 | 15:38 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37840 | Barddhaman - Howrah Local | 16:59 | 17:11 | 00:12 | Daily | 4 | 8 Km | 40 km/h |
37842 | Barddhaman - Howrah Local | 18:26 | 18:38 | 00:12 | Daily | 4 | 8 Km | 40 km/h |
37846 | Barddhaman - Howrah Local | 19:13 | 19:23 | 00:10 | Sat | 4 | 8 Km | 48 km/h |
37848 | Barddhaman-Howrah Local | 19:48 | 19:58 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37850 | Barddhaman - Howrah Local | 20:23 | 20:33 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37852 | Barddhaman-Howrah Main Local | 21:41 | 21:51 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37854 | Barddhaman-Howrah Non - Stop Local | 22:33 | 22:43 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37912 | Katwa .-Howrah Local | 06:24 | 06:33 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
37918 | Katwa .-Howrah Local | 09:42 | 09:52 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37922 | Katwa .-Howrah Local | 13:30 | 13:40 | 00:10 | Daily | 4 | 8 Km | 48 km/h |
37926 | Katwa .-Howrah Local | 18:12 | 18:21 | 00:09 | Daily | 4 | 8 Km | 53.3 km/h |
37928 | Katwa .-Howrah Local | 22:05 | 22:16 | 00:11 | Daily | 4 | 8 Km | 43.6 km/h |
Fastest Train
37216 Bandel-Howrah Local is the fastest train from Rishra to Bally covering 7 KMs only in 00:08 Hrs with an average speed of 52.5 km/h. You should definetely prefer this train for your journey.
Slowest Train
37056 Seoraphuli-Howrah Local is the slowest train from Rishra to Bally covering 7 KMs in as long as 00:16 Hrs with an average speed of 26.3 km/h only. You should better avoid this train.
For your return journey check list of Bally to Rishra Trains.