Trains from Rewari (RE) to Abu Road (ABR)
Indian railways operate total fourteen trains from Rewari to Abu Road out of which one is Garib Rath train, six are Superfast Express trains and seven are Mail/Express trains.
Rewari to Abu Road Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹186 | ₹15 |
Sleeper (SL) | ₹324 | ₹30 |
First Class (FC) | ₹959 | ₹45 |
Chair Car (CC) | ₹676 | ₹45 |
Third AC (3A) | ₹853 | ₹45 |
Second AC (2A) | ₹1221 | ₹45 |
First AC (1A) | ₹2063 | ₹75 |
*Extra charge for SuperFast Trains
Garib Rath Trains - Rewari to Abu Road
Train No. | Train Name | Rewari | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12215 | Delhi Sarai Rohilla Bandra Terminus Garibrath | 10:20 | 20:15 | 09:55 | Mon, Tue, Thu, Sat | 5 | 664 Km | 67 km/h |
Superfast Express Trains - Rewari to Abu Road
Train No. | Train Name | Rewari | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12916 | Aashram Express | 17:00 | 02:40 | 09:40 | Daily | 11 | 665 Km | 68.8 km/h |
20914 | Delhi Sarai Rohilla - Rajkot S.f Express | 14:45 | 01:45 | 11:00 | Fri | 13 | 664 Km | 60.4 km/h |
20938 | Delhi Sarai Rohilla - Porbandar Express | 09:46 | 20:30 | 10:44 | Mon, Thu | 12 | 664 Km | 61.9 km/h |
20940 | Sultanpur - Ahmedabad S.f Express | 08:05 | 17:50 | 09:45 | Wed | 6 | 664 Km | 68.1 km/h |
22452 | Chandigarh - Bandra Terminus Express | 11:17 | 20:15 | 08:58 | Wed, Sun | 10 | 600 Km | 66.9 km/h |
22950 | Delhi Sarai Rohilla - Bandra Terminus Suf | 17:37 | 03:10 | 09:33 | Thu | 11 | 600 Km | 62.8 km/h |
Mail/Express Trains - Rewari to Abu Road
Train No. | Train Name | Rewari | Abu Road | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
14311 | Ala Hazrat Express | 14:07 | 00:45 | 10:38 | Tue, Thu, Sat | 19 | 664 Km | 62.4 km/h |
14321 | Bareilly - Nbvj Express | 14:07 | 00:45 | 10:38 | Mon, Wed, Fri, Sun | 18 | 664 Km | 62.4 km/h |
19032 | Yog Nagari Rishikesh-Ahmedabad Yoga Express | 00:10 | 11:05 | 10:55 | Daily | 17 | 664 Km | 60.8 km/h |
19270 | Muzaffarpur - Porbandar Express | 14:45 | 01:45 | 11:00 | Mon, Sun | 7 | 665 Km | 60.5 km/h |
19408 | Varanasi Ahmedabad Express | 08:05 | 17:50 | 09:45 | Sat | 7 | 664 Km | 68.1 km/h |
19416 | Sh Mata V Devi Katra Ahmedabad Express | 07:55 | 17:50 | 09:55 | Tue | 14 | 664 Km | 67 km/h |
19566 | Dehradun-Okha Uttaranchal Express | 15:10 | 01:45 | 10:35 | Sun | 7 | 664 Km | 62.7 km/h |
Fastest Train
22452 Chandigarh - Bandra Terminus Express is the fastest train from Rewari to Abu Road covering 600 KMs only in 08:58 Hrs with an average speed of 66.9 km/h. You should definetely prefer this train for your journey.
Slowest Train
19270 Muzaffarpur - Porbandar Express is the slowest train from Rewari to Abu Road covering 665 KMs in as long as 11:00 Hrs with an average speed of 60.5 km/h only. You should better avoid this train.
For your return journey check list of Abu Road to Rewari Trains.