Trains from Ratlam Jn (RTM) to Kota Jn (KOTA)
Indian railways operate total forty four trains from Ratlam Jn to Kota Jn out of which one is Parcel Express train, two are Passenger Special trains, two are Train on Demand trains, twenty seven are Superfast Express trains, three are Duronto Express trains, six are Mail/Express trains, one is Garib Rath train and two are Rajdhani Express trains.
Ratlam Jn to Kota Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹98 | ₹15 |
Sleeper (SL) | ₹170 | ₹30 |
First Class (FC) | ₹510 | ₹45 |
Chair Car (CC) | ₹354 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Parcel Express Trains - Ratlam Jn to Kota Jn
Train No. | Train Name | Ratlam Jn | Kota Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
00971 | Kisan Special | 15:05 | 19:30 | 04:25 | Mon, Tue, Wed, Thu, Fri, Sun | 1 | 266 Km | 60.2 km/h |
Passenger Special Trains - Ratlam Jn to Kota Jn
Train No. | Train Name | Ratlam Jn | Kota Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
05831 | Vadodara-Kota Parcel-Cum-Passenger | 14:10 | 21:35 | 07:25 | Daily | 28 | 266 Km | 35.9 km/h |
05911 | Haldighati Passenger | 08:45 | 19:15 | 10:30 | Daily | 26 | 358 Km | 34.1 km/h |
Train on Demand Trains - Ratlam Jn to Kota Jn
Train No. | Train Name | Ratlam Jn | Kota Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
09447 | Ahmedabad-Patna Special Clone Train | 00:25 | 03:50 | 03:25 | Wed | 1 | 266 Km | 77.9 km/h |
09451 | Gandhidham Bg - Bhagalpur H/Special | 06:05 | 09:35 | 03:30 | Fri | 2 | 267 Km | 76.3 km/h |
Superfast Express Trains - Ratlam Jn to Kota Jn
Train No. | Train Name | Ratlam Jn | Kota Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12247 | Bandra Terminus - Hazrat Nizamuddin Yuva | 01:53 | 04:40 | 02:47 | Fri | 1 | 266 Km | 95.6 km/h |
12471 | Swaraj Express | 19:55 | 23:20 | 03:25 | Mon, Thu, Fri, Sun | 3 | 266 Km | 77.9 km/h |
12473 | Sarvodaya Express | 19:55 | 23:20 | 03:25 | Sat | 5 | 266 Km | 77.9 km/h |
12475 | Hapa-Sh Mata V Devi Katra Expres | 19:55 | 23:20 | 03:25 | Tue | 4 | 267 Km | 78.1 km/h |
12477 | Jamnagar Sh Mata V Devi Katra Express | 19:55 | 23:20 | 03:25 | Wed | 5 | 266 Km | 77.9 km/h |
12903 | Golden Temple | 03:35 | 07:10 | 03:35 | Daily | 5 | 266 Km | 74.2 km/h |
12911 | Valsad - Haridwar Express | 22:45 | 02:10 | 03:25 | Tue | 1 | 266 Km | 77.9 km/h |
12917 | Gujarat Samparkranti | 20:40 | 23:56 | 27:16 | Mon | 1 | 266 Km | 9.8 km/h |
12925 | Paschim Express | 21:45 | 01:45 | 04:00 | Daily | 4 | 266 Km | 66.5 km/h |
12937 | Garba Express | 05:25 | 09:05 | 03:40 | Sat | 1 | 267 Km | 72.8 km/h |
12939 | Pune Jaipur Express | 06:50 | 10:15 | 03:25 | Wed, Sun | 3 | 266 Km | 77.9 km/h |
12941 | Bhavnagar Trmus - Asansol Express | 05:25 | 09:05 | 03:40 | Tue | 4 | 266 Km | 72.5 km/h |
12947 | Azimabad Express | 03:25 | 06:25 | 03:00 | Mon, Wed | 2 | 266 Km | 88.7 km/h |
12955 | Bct - Jaipur Express | 04:10 | 07:45 | 03:35 | Daily | 7 | 266 Km | 74.2 km/h |
12977 | Maru Sagar Express | 05:50 | 09:15 | 03:25 | Sun | 2 | 267 Km | 78.1 km/h |
12979 | Bandra Terminus Jaipur Express | 02:15 | 05:25 | 03:10 | Tue, Thu, Sat | 2 | 266 Km | 84 km/h |
20921 | Bandra Terminus - Lucknowjn Express | 21:15 | 00:30 | 03:15 | Sat | 2 | 266 Km | 81.8 km/h |
20941 | Bandra Terminus - Ghazipur City Express | 08:30 | 11:45 | 03:15 | Fri, Sun | 3 | 266 Km | 81.8 km/h |
20945 | Ekta Nagar - Hazrat Nizamuddin Express | 20:40 | 23:56 | 27:16 | Wed, Fri | 1 | 267 Km | 9.8 km/h |
22444 | Bandra Terminus Kanpur Suf | 14:40 | 18:10 | 03:30 | Fri | 2 | 266 Km | 76 km/h |
22633 | Nizamuddin Express | 03:50 | 06:50 | 03:00 | Wed | 1 | 266 Km | 88.7 km/h |
22653 | Thiruvananthapuram Central-Hazrat Nizamuddin Weekly Express | 13:05 | 16:25 | 03:20 | Sat | 1 | 266 Km | 79.8 km/h |
22917 | Haridwar Express | 22:45 | 02:10 | 03:25 | Wed | 3 | 266 Km | 77.9 km/h |
22921 | Bandra Terminus Gorakhpur Antyodaya | 14:40 | 18:10 | 03:30 | Sun | 1 | 266 Km | 76 km/h |
22933 | Bandra Terminus Jaipur Express | 02:15 | 05:25 | 03:10 | Mon | 4 | 266 Km | 84 km/h |
22969 | Okha - Varanasi Express | 05:25 | 09:05 | 03:40 | Thu | 2 | 266 Km | 72.5 km/h |
22975 | Ramnagar Express | 14:40 | 18:10 | 03:30 | Thu | 3 | 266 Km | 76 km/h |
Duronto Express Trains - Ratlam Jn to Kota Jn
Train No. | Train Name | Ratlam Jn | Kota Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12263 | Hazrat Nizamuddin Duranto Express | 22:00 | 00:55 | 02:55 | Tue, Fri | 1 | 266 Km | 91.2 km/h |
12283 | Ernakulam-Hazrat Nizamuddin Duronto Express | 08:30 | 11:45 | 03:15 | Tue | 1 | 267 Km | 82.2 km/h |
22209 | New Delhi Duronto | 07:05 | 10:00 | 02:55 | Mon, Fri | 1 | 266 Km | 91.2 km/h |
Mail/Express Trains - Ratlam Jn to Kota Jn
Train No. | Train Name | Ratlam Jn | Kota Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12493 | Pune-Hazrat Nizamuddin Ac Express | 22:00 | 00:55 | 02:55 | Sun | 1 | 266 Km | 91.2 km/h |
15635 | Okha-Guwahati Dwarka Express | 03:25 | 06:25 | 03:00 | Fri | 2 | 266 Km | 88.7 km/h |
15667 | Gandhidham Bg-Kamakhya Express | 03:25 | 06:25 | 03:00 | Sat | 1 | 266 Km | 88.7 km/h |
19019 | Dehradun Express | 11:50 | 17:25 | 05:35 | Daily | 15 | 266 Km | 47.6 km/h |
19037 | Avadh Express | 07:55 | 12:45 | 04:50 | Daily | 9 | 266 Km | 55 km/h |
19103 | Ratlam-Kota Memu Express | 07:05 | 13:25 | 06:20 | Daily | 29 | 266 Km | 42 km/h |
Garib Rath Trains - Ratlam Jn to Kota Jn
Train No. | Train Name | Ratlam Jn | Kota Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12909 | Bandra Terminus - Hazrat Nizamuddin Garibrath | 01:53 | 04:40 | 02:47 | Tue, Thu, Sat | 1 | 266 Km | 95.6 km/h |
Rajdhani Express Trains - Ratlam Jn to Kota Jn
Train No. | Train Name | Ratlam Jn | Kota Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12951 | Tejas Rajdhani | 00:28 | 03:15 | 02:47 | Daily | 2 | 266 Km | 95.6 km/h |
12953 | Aug Kr Tejas Express | 01:15 | 04:10 | 02:55 | Daily | 1 | 266 Km | 91.2 km/h |
Fastest Train
12247 Bandra Terminus - Hazrat Nizamuddin Yuva is the fastest train from Ratlam Jn to Kota Jn covering 266 KMs only in 02:47 Hrs with an average speed of 95.6 km/h. You should definetely prefer this train for your journey.
Slowest Train
12917 Gujarat Samparkranti is the slowest train from Ratlam Jn to Kota Jn covering 266 KMs in as long as 27:16 Hrs with an average speed of 9.8 km/h only. You should better avoid this train.
For your return journey check list of Kota Jn to Ratlam Jn Trains.