Trains from Ranibennur (RNR) to Hubli Jn (UBL)
Indian railways operate total twenty one trains from Ranibennur to Hubli Jn out of which two are Passenger Special trains, one is Train on Demand train, thirteen are Mail/Express trains, one is Jan Shatabdi train and four are Superfast Express trains.
Ranibennur to Hubli Jn Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹51 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹271 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Ranibennur to Hubli Jn
Train No. | Train Name | Ranibennur | Hubli Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
07348 | Chitradurg-Hubli Ur Express Special | 16:56 | 20:00 | 03:04 | Daily | 12 | 108 Km | 35.2 km/h |
07367 | Arsikere-Hubli Passenger Special | 09:02 | 12:15 | 03:13 | Daily | 12 | 108 Km | 33.6 km/h |
Train on Demand Trains - Ranibennur to Hubli Jn
Train No. | Train Name | Ranibennur | Hubli Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
07378 | Mangalore-Bijapur Express Special | 00:32 | 03:35 | 03:03 | Daily | 3 | 108 Km | 35.4 km/h |
Mail/Express Trains - Ranibennur to Hubli Jn
Train No. | Train Name | Ranibennur | Hubli Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
11006 | Chalukya Express | 12:00 | 14:25 | 02:25 | Tue, Wed, Sun | 2 | 108 Km | 44.7 km/h |
11022 | Tirunelveli - Dadar Express | 12:00 | 14:25 | 02:25 | Mon, Thu, Fri | 2 | 107 Km | 44.3 km/h |
11036 | Sharavati Express | 12:00 | 14:25 | 02:25 | Sun | 2 | 108 Km | 44.7 km/h |
16210 | Mysore-Ajmer Express | 03:45 | 06:10 | 02:25 | Tue, Thu | 2 | 108 Km | 44.7 km/h |
16506 | Ksr Bengaluru-Gandhidham Bg Express | 03:45 | 06:10 | 02:25 | Sat | 2 | 108 Km | 44.7 km/h |
16508 | Ksr Bengaluru-Jodhpur Express | 03:45 | 06:10 | 02:25 | Mon, Wed | 2 | 108 Km | 44.7 km/h |
16535 | Mysore-Solapur Golgumbaz Express | 00:10 | 02:55 | 02:45 | Daily | 2 | 108 Km | 39.3 km/h |
16587 | Yasvantpur-Bikaner Express | 16:22 | 19:40 | 03:18 | Fri, Sun | 1 | 108 Km | 32.7 km/h |
16589 | Ksr Bengaluru-Miraj Rani Channamma Ex | 03:15 | 05:35 | 02:20 | Daily | 2 | 108 Km | 46.3 km/h |
17301 | Mysore-Dharwar Express | 04:19 | 07:05 | 02:46 | Daily | 4 | 108 Km | 39 km/h |
17309 | Yasvantpur-Vasgo Express | 19:48 | 22:15 | 02:27 | Daily | 2 | 108 Km | 44.1 km/h |
17326 | Mysore-Belgaum Vishwamanava Express | 14:27 | 17:50 | 03:23 | Daily | 4 | 108 Km | 31.9 km/h |
17391 | Ksr Bengaluru-Hubli Express | 06:05 | 09:55 | 03:50 | Daily | 11 | 108 Km | 28.2 km/h |
Jan Shatabdi Trains - Ranibennur to Hubli Jn
Train No. | Train Name | Ranibennur | Hubli Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12079 | Ksr Bengaluru-Hubli Janshatabdi Express | 10:48 | 13:00 | 02:12 | Daily | 2 | 108 Km | 49.1 km/h |
Superfast Express Trains - Ranibennur to Hubli Jn
Train No. | Train Name | Ranibennur | Hubli Jn | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
12725 | Ksr Bengaluru-Dharwar Weekly Inter City Express | 18:25 | 20:50 | 02:25 | Daily | 4 | 108 Km | 44.7 km/h |
12778 | Kochuveli- Hubli Weekly Express | 09:32 | 12:30 | 02:58 | Thu | 2 | 108 Km | 36.4 km/h |
12781 | Mysore-Hazrat Nizamuddin Swarna Jayanti Ex | 02:12 | 04:25 | 02:13 | Fri | 2 | 108 Km | 48.7 km/h |
22698 | Chennai Central-Hubli Weekly Express | 02:45 | 05:25 | 02:40 | Sun | 2 | 108 Km | 40.5 km/h |
Fastest Train
12079 Ksr Bengaluru-Hubli Janshatabdi Express is the fastest train from Ranibennur to Hubli Jn covering 108 KMs only in 02:12 Hrs with an average speed of 49.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
17391 Ksr Bengaluru-Hubli Express is the slowest train from Ranibennur to Hubli Jn covering 108 KMs in as long as 03:50 Hrs with an average speed of 28.2 km/h only. You should better avoid this train.
For your return journey check list of Hubli Jn to Ranibennur Trains.