Trains from Rampur (RMU) to Moradabad (MB)
Indian railways operate total twenty eight trains from Rampur to Moradabad out of which one is Passenger Special train, one is Shatabdi Express train, one is Jan Shatabdi train, one is Garib Rath train, twenty two are Mail/Express trains and two are Superfast Express trains.
Rampur to Moradabad Train Ticket Fare
Class | Ticket Cost | SuperFast* |
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Rampur to Moradabad
Shatabdi Express Trains - Rampur to Moradabad
Jan Shatabdi Trains - Rampur to Moradabad
Train No. | Train Name | Rampur | Moradabad | Time | Days | Halts | Distance | Speed |
---|
12092 | Naini-Doon Jan-Shatabdi | 07:45 | 08:25 | 00:40 | Tue, Wed, Fri, Sat, Sun | 1 | 27 Km | 40.5 km/h |
Garib Rath Trains - Rampur to Moradabad
Train No. | Train Name | Rampur | Moradabad | Time | Days | Halts | Distance | Speed |
---|
12207 | Jammu Tawi Garib Rath | 20:50 | 21:37 | 00:47 | Tue | 1 | 27 Km | 34.5 km/h |
Mail/Express Trains - Rampur to Moradabad
Train No. | Train Name | Rampur | Moradabad | Time | Days | Halts | Distance | Speed |
---|
12229 | Lucknow Mail | 02:40 | 03:25 | 00:45 | Daily | 1 | 28 Km | 37.3 km/h |
13009 | Howrah Yog Nagari Rishikesh Doon Express | 23:26 | 00:15 | 00:49 | Daily | 1 | 28 Km | 34.3 km/h |
13151 | Kolkata-Jammu Tawi Express | 18:30 | 19:12 | 00:42 | Daily | 1 | 27 Km | 38.6 km/h |
13307 | Gangasutlej Express | 20:48 | 21:32 | 00:44 | Daily | 1 | 27 Km | 36.8 km/h |
14119 | Kathgodam-Dehradun Express | 22:40 | 23:20 | 00:40 | Wed, Fri, Sun | 1 | 27 Km | 40.5 km/h |
14205 | Fd-Delhi Express | 00:31 | 01:15 | 00:44 | Daily | 1 | 27 Km | 36.8 km/h |
14207 | Padmavat Express | 02:27 | 03:10 | 00:43 | Daily | 1 | 28 Km | 39.1 km/h |
14229 | Prayagraj Sangam-Hw Express | 09:35 | 10:20 | 00:45 | Tue, Thu, Sun | 1 | 28 Km | 37.3 km/h |
14265 | Varanasi Dehradun Express | 21:53 | 22:35 | 00:42 | Daily | 1 | 28 Km | 40 km/h |
14311 | Ala Hazrat Express | 07:33 | 08:13 | 00:40 | Tue, Thu, Sat | 1 | 28 Km | 42 km/h |
14315 | Intercity Express | 05:58 | 06:40 | 00:42 | Daily | 1 | 28 Km | 40 km/h |
14321 | Bareilly - Nbvj Express | 07:33 | 08:13 | 00:40 | Mon, Wed, Fri, Sun | 1 | 28 Km | 42 km/h |
14511 | Nauchandi Express | 02:53 | 03:40 | 00:47 | Daily | 1 | 27 Km | 34.5 km/h |
14649 | Saryu Yamuna Express | 05:20 | 06:05 | 00:45 | Tue, Fri, Sun | 1 | 27 Km | 36 km/h |
14673 | Shaheed Express | 05:20 | 06:05 | 00:45 | Mon, Wed, Thu, Sat | 1 | 28 Km | 37.3 km/h |
15001 | Muzaffarpur Dehradun Express | 07:45 | 08:30 | 00:45 | Mon | 1 | 27 Km | 36 km/h |
15005 | Gorakhpur Dehradun Express | 07:45 | 08:30 | 00:45 | Wed, Fri | 1 | 28 Km | 37.3 km/h |
15014 | Ranikhet Express | 23:07 | 23:45 | 24:38 | Daily | 1 | 27 Km | 1.1 km/h |
15036 | Kathgodam-Delhi S K Express | 11:15 | 12:00 | 00:45 | Daily | 1 | 27 Km | 36 km/h |
15127 | Banaras-New Delhi K V Express | 01:10 | 01:57 | 00:47 | Daily | 1 | 27 Km | 34.5 km/h |
15273 | Raxaul-Anand Vihar Terminal Satyagrah Express | 03:21 | 04:07 | 00:46 | Daily | 1 | 27 Km | 35.2 km/h |
15909 | Avadh Assam Express | 11:30 | 12:15 | 00:45 | Daily | 1 | 28 Km | 37.3 km/h |
Superfast Express Trains - Rampur to Moradabad
Train No. | Train Name | Rampur | Moradabad | Time | Days | Halts | Distance | Speed |
---|
13005 | Howrah-Amritsar Mail | 21:05 | 21:52 | 00:47 | Daily | 1 | 27 Km | 34.5 km/h |
22453 | Rajya Rani Ex | 19:06 | 19:57 | 00:51 | Daily | 1 | 28 Km | 32.9 km/h |
Fastest Train
12039 Kathgodam-New Delhi Shatabdi Express is the fastest train from Rampur to Moradabad covering 27 KMs only in 00:33 Hrs with an average speed of 49.1 km/h. You should definetely prefer this train for your journey.
Slowest Train
15014 Ranikhet Express is the slowest train from Rampur to Moradabad covering 27 KMs in as long as 24:38 Hrs with an average speed of 1.1 km/h only. You should better avoid this train.
For your return journey check list of Moradabad to Rampur Trains.