Trains from Princep Ghat (PPGT) to Kolkata (KOAA)
Indian railways operate total eleven trains from Princep Ghat to Kolkata out of which eleven are Suburban trains.
Princep Ghat to Kolkata Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Princep Ghat to Kolkata
Train No. | Train Name | Princep Ghat | Kolkata | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
30111 | Ballygunge- Barrackpore Local | 19:05 | 19:36 | 00:31 | Daily | 7 | 11 Km | 21.3 km/h |
30121 | Majerhat-Naihati Local | 11:04 | 11:46 | 00:42 | Daily | 7 | 11 Km | 15.7 km/h |
30123 | Majerhat - Naihati Local | 19:54 | 20:22 | 00:28 | Daily | 7 | 11 Km | 23.6 km/h |
30135 | Majerhat-Ranaghat Local | 18:29 | 19:02 | 00:33 | Daily | 7 | 11 Km | 20 km/h |
30311 | Majerhat - Barasat Local | 13:09 | 13:37 | 00:28 | Daily | 7 | 11 Km | 23.6 km/h |
30313 | Majerhat-Barasat Local | 20:21 | 20:48 | 00:27 | Daily | 7 | 11 Km | 24.4 km/h |
30317 | Majerhat-Dattapukur Local | 16:44 | 17:18 | 00:34 | Daily | 7 | 11 Km | 19.4 km/h |
30321 | Majerhat - Hasanabad Local | 09:31 | 10:06 | 00:35 | Daily | 7 | 11 Km | 18.9 km/h |
30331 | Majerhat- Habra Local | 17:37 | 18:17 | 00:40 | Daily | 7 | 11 Km | 16.5 km/h |
30333 | Majerhat-Habra Local Via Tala | 11:59 | 12:33 | 00:34 | Daily | 7 | 11 Km | 19.4 km/h |
30351 | Majerhat - Barasat Local | 10:31 | 11:08 | 00:37 | Daily | 7 | 11 Km | 17.8 km/h |
Fastest Train
30313 Majerhat-Barasat Local is the fastest train from Princep Ghat to Kolkata covering 11 KMs only in 00:27 Hrs with an average speed of 24.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
30121 Majerhat-Naihati Local is the slowest train from Princep Ghat to Kolkata covering 11 KMs in as long as 00:42 Hrs with an average speed of 15.7 km/h only. You should better avoid this train.
For your return journey check list of Kolkata to Princep Ghat Trains.