Trains from Ponneri (PON) to Anuppambattu (APB)
Indian railways operate total forty eight trains from Ponneri to Anuppambattu out of which one is Passenger Special train and forty seven are Suburban trains.
Ponneri to Anuppambattu Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Passenger Special Trains - Ponneri to Anuppambattu
Train No. | Train Name | Ponneri | Anuppambattu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
06742 | Sullurupeta-Chennai Central Subu Memu Special | 13:30 | 13:37 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
Suburban Trains - Ponneri to Anuppambattu
Train No. | Train Name | Ponneri | Anuppambattu | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
42002 | Gummidipundi-Chennai Central Subu Emu Local | 04:08 | 04:15 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42004 | Gummidipundi-Chennai Central Subu Emu Local | 05:03 | 05:10 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42006 | Gummidipundi-Chennai Central Subu Emu Local | 05:28 | 05:35 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42008 | Gummidipundi-Chennai Central Subu Emu Local | 07:18 | 07:25 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42010 | Gummidipundi-Chennai Central Subu Emu Local | 08:25 | 08:41 | 00:16 | Daily | 1 | 4 Km | 15 km/h |
42012 | Gummidipundi-Chennai Central Subu Emu Local | 08:48 | 09:00 | 00:12 | Daily | 1 | 4 Km | 20 km/h |
42014 | Gummidipundi-Chennai Central Subu Emu Local | 10:12 | 10:23 | 00:11 | Daily | 1 | 4 Km | 21.8 km/h |
42016 | Gummidipundi-Chennai Central Subu Emu Local | 11:43 | 11:50 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42018 | Gummidipundi-Chennai Central Subu Emu Local | 12:48 | 12:55 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42020 | Gummidipundi-Chennai Central Subu Emu Local | 13:48 | 13:55 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42022 | Gummidipundi-Chennai Central Subu Emu Local | 14:48 | 14:55 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42024 | Gummidipundi-Chennai Central Subu Emu Local | 15:33 | 15:40 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42026 | Gummidipundi-Chennai Central Subu Emu Local | 16:03 | 16:15 | 00:12 | Daily | 1 | 4 Km | 20 km/h |
42028 | Gummidipundi-Chennai Central Subu Emu Local | 17:18 | 17:25 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42030 | Gummidipundi-Chennai Central Subu Emu Local | 17:47 | 17:55 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42032 | Gummidipundi-Chennai Central Subu Emu Local | 18:28 | 18:35 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42034 | Gummidipundi-Chennai Central Subu Emu Local | 18:58 | 19:05 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42036 | Gummidipundi-Chennai Central Subu Emu Local | 20:33 | 20:40 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42038 | Gummidipundi-Chennai Central Subu Emu Local | 21:38 | 21:45 | 00:07 | Daily | 1 | 4 Km | 34.3 km/h |
42302 | Ponneri-Chennai Central Subu Emu Local | 07:50 | 07:57 | 00:07 | Daily | 1 | 5 Km | 42.9 km/h |
42402 | Sullurupeta-Chennai Central Subu Emu Local | 05:57 | 06:05 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42404 | Sullurupeta-Chennai Central Subu Emu Local | 06:38 | 06:46 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42406 | Sullurupeta-Chennai Central Subu Emu Local | 07:37 | 07:45 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42408 | Sullurupeta-Chennai Central Subu Emu Local | 10:57 | 11:05 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42410 | Sullurupeta-Chennai Central Subu Emu Local | 12:32 | 12:40 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42414 | Sullurupeta-Chennai Central Subu Emu Local | 14:15 | 14:23 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42416 | Sullurupeta-Chennai Central Subu Emu Local | 16:15 | 16:23 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42418 | Sullurupeta-Chennai Central Subu Emu Local | 19:09 | 19:17 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42422 | Sullurupeta-Mmc Emu Local | 21:25 | 21:33 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42426 | Sullurupeta-Chennai Central Subu Emu Local | 22:35 | 22:43 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42502 | Gummidipundi-Chengalpattu Emu Local | 06:17 | 06:25 | 00:08 | Mon, Tue, Wed, Thu, Fri | 1 | 4 Km | 30 km/h |
42522 | Gummidipundi-Tambaram | 15:17 | 15:25 | 00:08 | Mon, Tue, Wed, Thu, Fri | 1 | 4 Km | 30 km/h |
42602 | Gummidipundi-Chennai Beach Emu Local | 09:07 | 09:15 | 00:08 | Sun | 1 | 4 Km | 30 km/h |
42604 | Gummidipundi-Chennai Beach Emu Local | 16:47 | 16:55 | 00:08 | Sun | 1 | 4 Km | 30 km/h |
42606 | Gummidipundi-Chennai Beach Emu Local | 20:51 | 20:58 | 00:07 | Sun | 1 | 4 Km | 34.3 km/h |
42652 | Gummidipundi-Velachery Local | 09:07 | 09:15 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 30 km/h |
42654 | Gummidipundi-Velachery Local | 16:52 | 17:00 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 30 km/h |
42656 | Gdp-Velachery Local | 20:52 | 21:00 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 30 km/h |
42702 | Ponneri-Chennai Beach Emu Local | 06:45 | 06:52 | 00:07 | Sun | 1 | 5 Km | 42.9 km/h |
42752 | Ponneri-Velachery | 06:45 | 06:53 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 5 Km | 37.5 km/h |
42802 | Sullurupeta-Chennai Beach Emu Local | 08:31 | 08:38 | 00:07 | Sun | 1 | 4 Km | 34.3 km/h |
42804 | Sullurupeta-Chennai Beach Emu Local | 18:17 | 18:25 | 00:08 | Sun | 1 | 4 Km | 30 km/h |
42832 | Gummidipundi-Chennai Beach Emu | 11:12 | 11:20 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42834 | Gummidipundi-Chennai Beach Emu Local | 19:47 | 19:55 | 00:08 | Daily | 1 | 4 Km | 30 km/h |
42852 | Sullurupeta-Velachery Local | 08:32 | 08:40 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 30 km/h |
42854 | Sullurupeta-Velachery Local | 18:09 | 18:17 | 00:08 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 4 Km | 30 km/h |
43851 | Ponneri-Tiruvallur Emu Local | 15:40 | 15:47 | 00:07 | Daily | 1 | 5 Km | 42.9 km/h |
Fastest Train
06742 Sullurupeta-Chennai Central Subu Memu Special is the fastest train from Ponneri to Anuppambattu covering 4 KMs only in 00:07 Hrs with an average speed of 34.3 km/h. You should definetely prefer this train for your journey.
Slowest Train
42010 Gummidipundi-Chennai Central Subu Emu Local is the slowest train from Ponneri to Anuppambattu covering 4 KMs in as long as 00:16 Hrs with an average speed of 15 km/h only. You should better avoid this train.
For your return journey check list of Anuppambattu to Ponneri Trains.