Trains from Phuleswar (FLR) to Ulubaria (ULB)
Indian railways operate total fifty three trains from Phuleswar to Ulubaria out of which one is Mail/Express train and fifty two are Suburban trains.
Phuleswar to Ulubaria Train Ticket Fare
| Class | Ticket Cost | SuperFast* |
|---|---|---|
| General (2S) | ₹30 | ₹15 |
| Sleeper (SL) | ₹124 | ₹30 |
| First Class (FC) | ₹232 | ₹45 |
| Chair Car (CC) | ₹211 | ₹45 |
| Third AC (3A) | ₹440 | ₹45 |
| Second AC (2A) | ₹625 | ₹45 |
| First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Mail/Express Trains - Phuleswar to Ulubaria
| Train No. | Train Name | Phuleswar | Ulubaria | Time | Days | Halts | Distance | Speed |
|---|---|---|---|---|---|---|---|---|
| 18011 | Howrah-Adra-Chakradharpur Express | 00:45 | 00:49 | 00:04 | Daily | 1 | 2 Km | 30 km/h |
Suburban Trains - Phuleswar to Ulubaria
| Train No. | Train Name | Phuleswar | Ulubaria | Time | Days | Halts | Distance | Speed |
|---|---|---|---|---|---|---|---|---|
| 38051 | Howrah Haldia Local | 06:37 | 06:40 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38057 | Howrah Haldia Local | 18:50 | 18:53 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38103 | Howrah Ulubaria Local | 07:51 | 08:00 | 00:09 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 13.3 km/h |
| 38301 | Santragachi - Mecheda Local | 06:45 | 06:48 | 00:03 | Daily | 1 | 3 Km | 60 km/h |
| 38305 | Shalimar Mecheda Local | 11:30 | 11:34 | 00:04 | Daily | 1 | 3 Km | 45 km/h |
| 38309 | Santragachi-Mecheda Local | 17:31 | 17:34 | 00:03 | Daily | 1 | 3 Km | 60 km/h |
| 38311 | Howrah Mecheda Local | 18:34 | 18:37 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38313 | Shalimar Mecheda Local | 19:49 | 19:52 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 3 Km | 60 km/h |
| 38315 | Howrah Mecheda Local | 20:16 | 20:19 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38317 | Howrah Mecheda Local | 21:01 | 21:04 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38321 | Howrah-Mecheda Local | 23:37 | 23:40 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38403 | Howrah Panskura Local | 07:10 | 07:13 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38405 | Howrah Panskura Local | 07:35 | 07:38 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38409 | Howrah Panskura Local | 08:45 | 08:48 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38411 | Howrah-Panskura Local | 09:24 | 09:27 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38413 | Santragachi Panskura Local | 09:52 | 09:55 | 00:03 | Daily | 1 | 3 Km | 60 km/h |
| 38415 | Howrah Panskura Local | 10:09 | 10:13 | 00:04 | Daily | 1 | 2 Km | 30 km/h |
| 38417 | Howrah-Panskura Local | 10:50 | 10:53 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38419 | Howrah-Panskura Local | 11:07 | 11:10 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38423 | Howrah Panskura Local | 14:01 | 14:04 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38425 | Howrah Panskura Local | 14:41 | 14:44 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38429 | Howrah Panskura Local | 15:31 | 15:34 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38431 | Howrah Panskura Local | 15:59 | 16:02 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38435 | Howrah Panskura Local | 17:54 | 17:58 | 00:04 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 30 km/h |
| 38437 | Howrah Panskura Local | 18:24 | 18:28 | 00:04 | Daily | 1 | 2 Km | 30 km/h |
| 38441 | Howrah Panskura Local | 19:23 | 19:26 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38443 | Howrah Panskura Local | 20:02 | 20:05 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38445 | Howrah Panskura Local | 20:52 | 20:55 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38449 | Howrah Panskura Local | 21:41 | 21:44 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38451 | Howrah Panskura Local | 22:09 | 22:12 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38453 | Howrah Panskura Local | 23:15 | 23:19 | 00:04 | Daily | 1 | 2 Km | 30 km/h |
| 38455 | Howrah-Panskura Local | 00:22 | 00:25 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38501 | Howrah Balichak Local | 12:14 | 12:17 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38703 | Howrah-Kharagpur Local | 04:21 | 04:24 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38705 | Howrah-Kharagpur Local | 05:41 | 05:44 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38707 | Howrah Kharagpur Local | 08:11 | 08:16 | 00:05 | Daily | 1 | 2 Km | 24 km/h |
| 38711 | Howrah-Kharagpur Local | 11:56 | 11:59 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38713 | Howrah Kharagpur Local | 12:48 | 12:51 | 00:03 | Mon, Tue, Wed, Thu, Fri, Sat | 1 | 2 Km | 40 km/h |
| 38719 | Howrah-Kharagpur Local | 15:12 | 15:16 | 00:04 | Daily | 1 | 2 Km | 30 km/h |
| 38721 | Howrah Kharagpur Local | 17:17 | 17:20 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38725 | Howrah Kharagpur Local | 21:51 | 21:54 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38727 | Howrah Kharagpur Local | 22:27 | 22:30 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38801 | Howrah-Midnapore Local | 03:27 | 03:30 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38803 | Howrah Midnapore Local | 05:15 | 05:18 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38805 | Howrah Midnapore Ocal | 06:19 | 06:22 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38807 | Howrah Midnapore Local | 07:29 | 07:33 | 00:04 | Daily | 1 | 2 Km | 30 km/h |
| 38809 | Howrah Midnapore Local | 08:54 | 08:57 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38811 | Howrah-Midnapore Local | 09:40 | 09:44 | 00:04 | Daily | 1 | 2 Km | 30 km/h |
| 38813 | Howrah Midnapore Local | 10:37 | 10:40 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38815 | Howrah - Midnapore Local | 11:21 | 11:24 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38817 | Howrah-Midnapore Local | 13:15 | 13:18 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
| 38831 | Howrah Midnapore Local | 21:16 | 21:19 | 00:03 | Daily | 1 | 2 Km | 40 km/h |
Fastest Train
38051 Howrah Haldia Local is the fastest train from Phuleswar to Ulubaria covering 2 KMs only in 00:03 Hrs with an average speed of 40 km/h. You should definetely prefer this train for your journey.
Slowest Train
38103 Howrah Ulubaria Local is the slowest train from Phuleswar to Ulubaria covering 2 KMs in as long as 00:09 Hrs with an average speed of 13.3 km/h only. You should better avoid this train.
For your return journey check list of Ulubaria to Phuleswar Trains.