Trains from Phuleswar (FLR) to Mecheda (MCA)
Indian railways operate total fifty one trains from Phuleswar to Mecheda out of which fifty one are Suburban trains.
Phuleswar to Mecheda Train Ticket Fare
Class | Ticket Cost | SuperFast* |
---|---|---|
General (2S) | ₹30 | ₹15 |
Sleeper (SL) | ₹124 | ₹30 |
First Class (FC) | ₹232 | ₹45 |
Chair Car (CC) | ₹211 | ₹45 |
Third AC (3A) | ₹440 | ₹45 |
Second AC (2A) | ₹625 | ₹45 |
First AC (1A) | ₹1059 | ₹75 |
*Extra charge for SuperFast Trains
Suburban Trains - Phuleswar to Mecheda
Train No. | Train Name | Phuleswar | Mecheda | Time | Days | Halts | Distance | Speed |
---|---|---|---|---|---|---|---|---|
38051 | Howrah Haldia Local | 06:37 | 07:16 | 00:39 | Daily | 8 | 28 Km | 43.1 km/h |
38057 | Howrah Haldia Local | 18:50 | 19:26 | 00:36 | Daily | 8 | 28 Km | 46.7 km/h |
38301 | Santragachi - Mecheda Local | 06:45 | 07:40 | 00:55 | Daily | 8 | 29 Km | 31.6 km/h |
38305 | Shalimar Mecheda Local | 11:30 | 12:20 | 00:50 | Daily | 8 | 29 Km | 34.8 km/h |
38309 | Santragachi-Mecheda Local | 17:31 | 18:15 | 00:44 | Daily | 8 | 29 Km | 39.5 km/h |
38311 | Howrah Mecheda Local | 18:34 | 19:20 | 00:46 | Daily | 8 | 28 Km | 36.5 km/h |
38313 | Shalimar Mecheda Local | 19:49 | 20:30 | 00:41 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 29 Km | 42.4 km/h |
38315 | Howrah Mecheda Local | 20:16 | 21:00 | 00:44 | Daily | 8 | 28 Km | 38.2 km/h |
38317 | Howrah Mecheda Local | 21:01 | 21:45 | 00:44 | Daily | 8 | 28 Km | 38.2 km/h |
38321 | Howrah-Mecheda Local | 23:37 | 00:22 | 00:45 | Daily | 8 | 28 Km | 37.3 km/h |
38403 | Howrah Panskura Local | 07:10 | 07:45 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 48 km/h |
38405 | Howrah Panskura Local | 07:35 | 08:10 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38409 | Howrah Panskura Local | 08:45 | 09:21 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 46.7 km/h |
38411 | Howrah-Panskura Local | 09:24 | 09:59 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38413 | Santragachi Panskura Local | 09:52 | 10:27 | 00:35 | Daily | 8 | 29 Km | 49.7 km/h |
38415 | Howrah Panskura Local | 10:09 | 10:47 | 00:38 | Daily | 8 | 28 Km | 44.2 km/h |
38417 | Howrah-Panskura Local | 10:50 | 11:25 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 48 km/h |
38419 | Howrah-Panskura Local | 11:07 | 11:43 | 00:36 | Daily | 8 | 28 Km | 46.7 km/h |
38423 | Howrah Panskura Local | 14:01 | 14:36 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38425 | Howrah Panskura Local | 14:41 | 15:16 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38429 | Howrah Panskura Local | 15:31 | 16:06 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38431 | Howrah Panskura Local | 15:59 | 16:33 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38435 | Howrah Panskura Local | 17:54 | 18:31 | 00:37 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 45.4 km/h |
38437 | Howrah Panskura Local | 18:24 | 19:00 | 00:36 | Daily | 8 | 28 Km | 46.7 km/h |
38441 | Howrah Panskura Local | 19:23 | 19:59 | 00:36 | Daily | 8 | 28 Km | 46.7 km/h |
38443 | Howrah Panskura Local | 20:02 | 20:38 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 46.7 km/h |
38445 | Howrah Panskura Local | 20:52 | 21:26 | 00:34 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 49.4 km/h |
38449 | Howrah Panskura Local | 21:41 | 22:16 | 00:35 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 48 km/h |
38451 | Howrah Panskura Local | 22:09 | 22:43 | 00:34 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 49.4 km/h |
38453 | Howrah Panskura Local | 23:15 | 23:50 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38455 | Howrah-Panskura Local | 00:22 | 00:56 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38501 | Howrah Balichak Local | 12:14 | 12:48 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38703 | Howrah-Kharagpur Local | 04:21 | 04:55 | 00:34 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 49.4 km/h |
38705 | Howrah-Kharagpur Local | 05:41 | 06:16 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38707 | Howrah Kharagpur Local | 08:11 | 08:48 | 00:37 | Daily | 8 | 28 Km | 45.4 km/h |
38711 | Howrah-Kharagpur Local | 11:56 | 12:33 | 00:37 | Daily | 8 | 28 Km | 45.4 km/h |
38713 | Howrah Kharagpur Local | 12:48 | 13:24 | 00:36 | Mon, Tue, Wed, Thu, Fri, Sat | 8 | 28 Km | 46.7 km/h |
38719 | Howrah-Kharagpur Local | 15:12 | 15:48 | 00:36 | Daily | 8 | 28 Km | 46.7 km/h |
38721 | Howrah Kharagpur Local | 17:17 | 17:52 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38725 | Howrah Kharagpur Local | 21:51 | 22:25 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38727 | Howrah Kharagpur Local | 22:27 | 23:01 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38801 | Howrah-Midnapore Local | 03:27 | 04:01 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38803 | Howrah Midnapore Local | 05:15 | 05:49 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38805 | Howrah Midnapore Ocal | 06:19 | 06:55 | 00:36 | Daily | 8 | 28 Km | 46.7 km/h |
38807 | Howrah Midnapore Local | 07:29 | 08:04 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
38809 | Howrah Midnapore Local | 08:54 | 09:31 | 00:37 | Daily | 8 | 28 Km | 45.4 km/h |
38811 | Howrah-Midnapore Local | 09:40 | 10:16 | 00:36 | Daily | 8 | 28 Km | 46.7 km/h |
38813 | Howrah Midnapore Local | 10:37 | 11:11 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38815 | Howrah - Midnapore Local | 11:21 | 11:55 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38817 | Howrah-Midnapore Local | 13:15 | 13:49 | 00:34 | Daily | 8 | 28 Km | 49.4 km/h |
38831 | Howrah Midnapore Local | 21:16 | 21:51 | 00:35 | Daily | 8 | 28 Km | 48 km/h |
Fastest Train
38431 Howrah Panskura Local is the fastest train from Phuleswar to Mecheda covering 28 KMs only in 00:34 Hrs with an average speed of 49.4 km/h. You should definetely prefer this train for your journey.
Slowest Train
38301 Santragachi - Mecheda Local is the slowest train from Phuleswar to Mecheda covering 29 KMs in as long as 00:55 Hrs with an average speed of 31.6 km/h only. You should better avoid this train.
For your return journey check list of Mecheda to Phuleswar Trains.